-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Southington, Conn.
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- Major:
- Management
-
- Previous School:
- Southington
-
- gp
- 14
-
- gs
- 11
-
- min
- 1102:24
-
- ga
- 20
-
- gaa
- 1.63
-
- sv
- 54
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 11 | 8 | ||
| Minutes | 1102:24 | 787:24 | ||
| Goals against | 20 | 13 | ||
| Goals-against average | 1.63 | 1.49 | ||
| Saves | 54 | 37 | ||
| Save pct | .730 | .740 | ||
| Wins | 7 | 5 | ||
| Losses | 5 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | MCLA | W, 5-2 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 7 | at Medgar Evers | W, 2-1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 11 | at Fisher | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Rivier | W, 2-1 | 1 | 91:07 | 1 | 0.99 | 3 | .750 |
| Sep 18 | at Becker | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | Lasell | W, 10-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 25 | Eastern Nazarene | L, 2-1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 28 | Colby-Sawyer | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 2 | Mitchell | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | Norwich | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 9 | Anna Maria | W, 4-1 | - | - | - | - | - | - |
| Oct 12 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
| Oct 16 | at Johnson & Wales (RI) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 19 | Suffolk | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Regis (Mass.) | W, 2-1 | 0 | 46:17 | 1 | 1.94 | 2 | .667 |
| Oct 26 | at Emmanuel (Mass.) | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
| Oct 30 | Albertus Magnus | W, 6-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 2 | Albertus Magnus | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 6 | at Johnson & Wales (RI) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 78:45 | 1.43 | 1.63 | 3.86 | .730 |
| Conference | 9 | 8 | 87:29 | 1.44 | 1.49 | 4.11 | .740 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 6 | 77:09 | 1.14 | 1.33 | 2.57 | .692 |
| Away | 7 | 5 | 80:21 | 1.71 | 1.92 | 5.14 | .750 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 5 | 73:26 | .75 | 0.92 | 2.25 | .750 |
| Losses | 5 | 5 | 81:00 | 2.60 | 2.89 | 6.60 | .717 | |
| Month | August | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| September | 5 | 4 | 72:13 | .80 | 1.00 | 1.60 | .667 | |
| October | 6 | 5 | 86:03 | 2.00 | 2.09 | 5.33 | .727 | |
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 6.50 | .813 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 1102:24 | 20 | 1.63 | 54 | .730 | 0 | 0 | 0 | 0/0 |
| Conference | 9 | 8 | 787:24 | 13 | 1.49 | 37 | .740 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 6 | 540:00 | 8 | 1.33 | 18 | .692 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 5 | 562:24 | 12 | 1.92 | 36 | .750 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 5 | 587:24 | 6 | 0.92 | 18 | .750 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 405:00 | 13 | 2.89 | 33 | .717 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 5 | 4 | 361:07 | 4 | 1.00 | 8 | .667 | 0 | 0 | 0 | 0/0 | |
| October | 6 | 5 | 516:17 | 12 | 2.09 | 32 | .727 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 13 | .813 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Scores In Final Minute, Advances To GNAC Semifinal
Torres scores game-winner in 90th minute
November 2, 2019
Blue Jays Steamroll Falcons, 6-2, In Regular Season Finale
Five Blue Jays Score, including four in the first half
October 30, 2019
Men's Soccer Ends In Stalemate Saturday
USJ clinches home playoff match with a win Wednesday
October 26, 2019
Anderson Powers Men's Soccer To Another Overtime Win
Anderson Nets Game-Winner In 92nd Minute
October 23, 2019
Men's Soccer Drops Tough GNAC Battle at JWU, 2-1
Sophomore DeAnte Anderson netted his 11th goal of the season in the setback.
October 16, 2019
Men's Soccer Shutout In Battle For Saint Joseph Supremacy
Monks Outshot Blue Jays 20-2
October 12, 2019
Last Second Goal Bumps Norwich Over Men's Soccer Saturday, 3-2
Cadets Score With Two Seconds Left To Down Blue Jays
October 5, 2019
Men's Soccer Nipped by Eastern Nazarene Wednesday, 2-1
USJ will be back in action next at home on Saturday versus Colby-Sawyer in a GNAC match beginning at 2:30 p.m.
September 25, 2019
Anderson Header Lifts Men's Soccer to Overtime Win at Rivier, 2-1
Sophomore DeAnte Anderson headed home the game-winning goal in overtime to lift the Blue Jays to victory in their GNAC opener on the road Saturday...
September 14, 2019
Men's Soccer Escapes Brooklyn With 2-1 Win Over Medgar Evers
Sophomore Hayden Burbank factored in both goals for the Blue Jays in the victory.
September 7, 2019
Kutllovci Hat Trick Powers Men's Soccer Over MCLA in Opener
The Blue Jays are back in action next Saturday, September 7 at Medgar Evers.
August 30, 2019