-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Southington, Conn.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Southington
-
- Major:
- Biology
-
- Previous School:
- Southington
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 1
Bio
2018-2019: 6 points (3 goals) in 15 games this season, third best on the Blue Jays. Scored 0 goals in the first 11 games, and 3 goals in the final 4 games, including the only goal in a 2-1 loss to Norwich in the Great Northeast Athletic Conference (GNAC) Quarterfinal on October 26.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 14 | 8 | ||
| Goals | 6 | 4 | ||
| Assists | 6 | 4 | ||
| Points | 18 | 12 | ||
| Shots | 28 | 14 | ||
| Shot Pct | .214 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | MCLA | W, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Medgar Evers | W, 2-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 11 | at Fisher | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Rivier | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Becker | W, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 21 | Lasell | W, 10-0 | - | 3 | 1 | 7 | 4 | .750 | 0-0 | 0 |
| Sep 25 | Eastern Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Colby-Sawyer | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Mitchell | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Norwich | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Anna Maria | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Suffolk | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Emmanuel (Mass.) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Albertus Magnus | W, 6-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 2 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales (RI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .38 | .38 | 1.13 | 1.75 | .214 | 1.38 | .786 |
| Conference | 10 | 8 | .40 | .40 | 1.20 | 1.40 | .286 | 1.00 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .71 | .29 | 1.71 | 1.86 | .385 | 1.43 | .769 |
| Away | 9 | 9 | .11 | .44 | .67 | 1.67 | .067 | 1.33 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | .60 | .60 | 1.80 | 2.30 | .261 | 1.80 | .783 |
| Losses | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| September | 5 | 4 | .80 | .80 | 2.40 | 3.00 | .267 | 2.60 | .867 | |
| October | 8 | 7 | .13 | .25 | .50 | 1.25 | .100 | .75 | .600 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 6 | 6 | 18 | 28 | .214 | 22 | .786 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 5 | 2 | 12 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 1 | 4 | 6 | 15 | .067 | 12 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 9 | 6 | 6 | 18 | 23 | .261 | 18 | .783 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 4 | 4 | 12 | 15 | .267 | 13 | .867 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Blue Jays Steamroll Falcons, 6-2, In Regular Season Finale
Five Blue Jays Score, including four in the first half
October 30, 2019
Anderson Powers Men's Soccer To Another Overtime Win
Anderson Nets Game-Winner In 92nd Minute
October 23, 2019
Anderson Lifts Men's Soccer To Overtime Victory On Senior Day
Sophomore DeAnte Anderson netted the game-winner in the 100th minute.
October 19, 2019
Men's Soccer Sets Program Record in 10-0 Win Over Lasell
Sophomore Hayden Burbank logged a seven-point game in the win and netted his first career hat trick to lead the Blue Jays over the Lasers.
September 21, 2019
Big Second Half By Men's Soccer Breaks Becker, 4-1
Blue Jays score four second-half goals, two from DeAnte Anderson
September 18, 2019
Anderson Header Lifts Men's Soccer to Overtime Win at Rivier, 2-1
Sophomore DeAnte Anderson headed home the game-winning goal in overtime to lift the Blue Jays to victory in their GNAC opener on the road Saturday...
September 14, 2019
Men's Soccer Escapes Brooklyn With 2-1 Win Over Medgar Evers
Sophomore Hayden Burbank factored in both goals for the Blue Jays in the victory.
September 7, 2019
Kutllovci Hat Trick Powers Men's Soccer Over MCLA in Opener
The Blue Jays are back in action next Saturday, September 7 at Medgar Evers.
August 30, 2019