2025-26 Basketball Statistics - St. Joseph (Conn.)

Games
28
Pts
78.8
FG %
47.6
3PT %
34.3
FT %
77.1
Reb
36.4
Ast
15.0
Team Summary
Title Record
Overall 20-8 (.714)
Conference 11-1 (.917)
Streak Lost 1
Home 11-1
Away 7-6
Neutral 2-1
Recent Results
Date Opponent Result
Feb 14 at Norwich W, 83-56
Feb 17 New England Col. W, 86-52
Feb 21 at Saint Joseph's (Me.) L, 84-61
Feb 25 Dean College W, 92-79
Feb 27 Albertus Magnus W, 73-72
Mar 1 at Saint Joseph's (Me.) L, 92-58
Team Stats
Statistics Overall Conf
Games 28 12
Points 2207 981
Points per game 78.8 81.8
FG made per game 28.1 29.8
FG attempts per game 59.1 63.2
FG Pct 47.6 47.2
3PT made per game 6.6 6.4
3PT attempts per game 19.1 19.5
3PT Pct 34.3 32.9
FT made per game 16.0 15.7
FT attempt per game 20.7 21.0
FT Pct 77.1 74.6
Off rebounds per game 9.9 10.9
Def rebounds per game 26.5 28.9
Total rebounds per game 36.4 39.8
Opponents' Off rebounds per game 10.5 10.3
Opponents' Def rebounds per game 22.6 24.7
Opponents' Total rebounds per game 33.1 34.9
Rebound margin per game 3.3 4.9
Assists per game 15.0 16.3
Opponents' Assists per game 14.0 12.8
Turnovers per game 13.4 12.2
Opponents' Turnovers per game 14.8 16.8
Steals per game 8.8 10.4
Opponents' Steals per game 7.0 6.9
Blocks per game 2.9 3.8
Opponents' Blocks per game 2.5 2.3
Personal fouls per game 16.2 14.9
Offensive efficiency 1.080 1.091
Net efficiency 0.130 0.249
Opponents' Personal fouls per game 17.4 17.3
Offensive efficiency 0.950 0.842
Points per game allowed 69.2 63.6
Opponents' Field goal percentage 41.2 38.0
Opponents' 3PT percentage 33.0 28.8
Home Attendance 4,591 2,247
Home Attendance average 383 375
Field goal total-attempts 788-1655 358-758
3 point total-attempts 184-536 77-234
Free throw total-attempts 447-580 188-252
Opponents' Field goal total-attempts 701-1700 283-745
Opponents' 3 point total-attempts 220-667 76-264
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 vs. Worcester St. W, 91-80 25-48 52.1 9-20 45.0 32-34 94.1 7 27 34 14 16 8 1 24 91
Nov 9 at Mass.-Dartmouth L, 84-83 27-54 50.0 8-18 44.4 21-27 77.8 6 28 34 10 18 6 4 16 83
Nov 12 at (RV) Clark W, 79-75 27-48 56.3 4-9 44.4 21-30 70.0 4 20 24 17 15 13 2 18 79
Nov 15 vs. Albright W, 71-61 27-58 46.6 5-17 29.4 12-12 100.0 7 28 35 11 12 12 2 14 71
Nov 16 vs. Cortland L, 61-57 22-43 51.2 3-14 21.4 10-13 76.9 2 24 26 5 14 3 2 15 57
Nov 30 at (RV) Babson L, 87-82 28-56 50.0 10-24 41.7 16-18 88.9 4 20 24 15 10 8 2 12 82
Dec 3 #1 Trinity (Conn.) L, 72-68 20-48 41.7 8-22 36.4 20-23 87.0 12 30 42 17 22 4 4 26 68
Dec 6 at Yeshiva W, 78-64 31-63 49.2 8-20 40.0 8-13 61.5 12 21 33 23 12 10 1 18 78
Dec 14 at Bowdoin L, 68-67 27-58 46.6 5-15 33.3 8-10 80.0 8 21 29 6 8 6 0 12 67
Dec 18 Coast Guard W, 83-59 29-55 52.7 7-20 35.0 18-26 69.2 8 38 46 17 18 4 4 18 83
Dec 31 at #10 Montclair State L, 92-87 29-65 44.6 4-20 20.0 25-30 83.3 16 22 38 15 13 7 0 21 87
Jan 3 (RV) New York U. W, 73-71 28-57 49.1 7-26 26.9 10-10 100.0 10 23 33 14 13 8 1 14 73
Jan 6 Hamilton W, 84-58 31-59 52.5 9-17 52.9 13-16 81.3 10 22 32 22 14 11 2 16 84
Jan 10 at Elms W, 78-65 27-56 48.2 7-18 38.9 17-24 70.8 11 22 33 10 8 7 0 16 78
Jan 14 Lasell W, 68-64 25-67 37.3 1-14 7.1 17-20 85.0 14 37 51 12 16 7 7 15 68
Jan 17 Regis (Mass.) W, 78-38 29-69 42.0 8-26 30.8 12-16 75.0 16 37 53 23 12 10 5 11 78
Jan 21 at Mitchell W, 91-82 34-65 52.3 7-16 43.8 16-24 66.7 11 28 39 21 18 7 3 13 91
Jan 24 Emmanuel (Mass.) W, 80-58 33-68 48.5 4-17 23.5 10-16 62.5 13 27 40 20 13 15 2 16 80
Jan 28 at Dean College W, 89-77 34-70 48.6 9-29 31.0 12-19 63.2 12 31 43 12 10 4 1 11 89
Jan 31 at Rivier W, 82-56 31-61 50.8 4-15 26.7 16-18 88.9 6 33 39 14 7 7 4 17 82
Feb 3 Albertus Magnus W, 90-78 28-54 51.9 7-14 50.0 27-34 79.4 6 29 35 20 15 12 4 25 90
Feb 7 Colby-Sawyer W, 95-53 38-78 48.7 10-34 29.4 9-13 69.2 14 33 47 23 9 17 8 15 95
Feb 14 at Norwich W, 83-56 27-54 50.0 12-19 63.2 17-23 73.9 11 26 37 11 16 11 2 15 83
Feb 17 New England Col. W, 86-52 35-62 56.5 7-20 35.0 9-10 90.0 7 23 30 21 6 15 7 12 86
Feb 21 at Saint Joseph's (Me.) L, 84-61 17-54 31.5 1-12 8.3 26-35 74.3 10 21 31 8 16 13 3 13 61
Feb 25 Dean College W, 92-79 34-68 50.0 8-26 30.8 16-19 84.2 16 26 42 21 16 13 4 17 92
Feb 27 Albertus Magnus W, 73-72 23-51 45.1 8-21 38.1 19-29 65.5 12 27 39 11 17 5 3 21 73
Mar 1 at Saint Joseph's (Me.) L, 92-58 22-66 33.3 4-13 30.8 10-18 55.6 12 19 31 8 12 4 2 12 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 788-1655 47.6 184-536 34.3 447-580 77.1 9.9 26.5 36.4 15.0 13.4 8.8 2.9 16.2 78.8 1.080 0.130
Conference 12 358-758 47.2 77-234 32.9 188-252 74.6 10.9 28.9 39.8 16.3 12.2 10.4 3.8 14.9 81.8 1.091 0.249
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 353-736 48.0 84-257 32.7 180-232 77.6 11.5 29.3 40.8 18.4 14.3 10.1 4.3 17.2 80.8 1.096 0.251
Away 13 361-770 46.9 83-228 36.4 213-289 73.7 9.5 24.0 33.5 13.1 12.5 7.9 1.8 14.9 78.3 1.067 0.021
Neutral 3 74-149 49.7 17-51 33.3 54-59 91.5 5.3 26.3 31.7 10.0 14.0 7.7 1.7 17.7 73.0 1.071 0.102
 
Wins 20 596-1211 49.2 141-398 35.4 311-406 76.6 10.3 27.9 38.3 16.9 13.2 9.8 3.1 16.3 82.2 1.118 0.240
Losses 8 192-444 43.2 43-138 31.2 136-174 78.2 8.8 23.1 31.9 10.5 14.1 6.4 2.1 15.9 70.4 0.981 -0.159
 
November 6 156-307 50.8 39-102 38.2 112-134 83.6 5.0 24.5 29.5 12.0 14.2 8.3 2.2 16.5 77.2 1.079 0.026
December 5 136-289 47.1 32-97 33.0 79-102 77.5 11.2 26.4 37.6 15.6 14.6 6.2 1.8 19.0 76.6 1.073 0.071
January 9 272-572 47.6 56-178 31.5 123-163 75.5 11.4 28.9 40.3 16.4 12.3 8.4 2.8 14.3 80.3 1.093 0.239
February 7 202-421 48.0 53-146 36.3 123-163 75.5 10.9 26.4 37.3 16.4 13.6 12.3 4.4 16.9 82.9 1.112 0.207
March 1 22-66 33.3 4-13 30.8 10-18 55.6 12.0 19.0 31.0 8.0 12.0 4.0 2.0 12.0 58.0 0.773 -0.541
Date Opponent Score Attend
Nov 8 vs. Worcester St. W, 91-80 173
Nov 9 at Mass.-Dartmouth L, 84-83 127
Nov 12 at (RV) Clark W, 79-75 408
Nov 15 vs. Albright W, 71-61 422
Nov 16 vs. Cortland L, 61-57 267
Nov 30 at (RV) Babson L, 87-82 388
Dec 3 #1 Trinity (Conn.) L, 72-68 723
Dec 6 at Yeshiva W, 78-64 250
Dec 14 at Bowdoin L, 68-67 42
Dec 18 Coast Guard W, 83-59 186
Dec 31 at #10 Montclair State L, 92-87 450
Jan 3 (RV) New York U. W, 73-71 304
Jan 6 Hamilton W, 84-58 87
Jan 10 at Elms W, 78-65 157
Jan 14 Lasell W, 68-64 347
Jan 17 Regis (Mass.) W, 78-38 328
Jan 21 at Mitchell W, 91-82 160
Jan 24 Emmanuel (Mass.) W, 80-58 215
Jan 28 at Dean College W, 89-77 126
Jan 31 at Rivier W, 82-56 150
Feb 3 Albertus Magnus W, 90-78 683
Feb 7 Colby-Sawyer W, 95-53 327
Feb 14 at Norwich W, 83-56 135
Feb 17 New England Col. W, 86-52 347
Feb 21 at Saint Joseph's (Me.) L, 84-61 475
Feb 25 Dean College W, 92-79 329
Feb 27 Albertus Magnus W, 73-72 715
Mar 1 at Saint Joseph's (Me.) L, 92-58 400