-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Enfield, Conn.
-
- Position:
- Guard
-
- Year:
- Sr.
-
- High School:
- Enfield
-
- Major:
- Social Work
-
- Previous School:
- Eastern Connecticut State University
-
- gp
- 5
-
- pts/g
- 0.4
-
- fg %
- 25.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.2
Bio
AWARDS
2022 GNAC Champion
CAREER HIGHS
PTS: 18 vs. Wesleyan 12/30/23 (w/ ECSU)
REB: 8 at Plymouth St. 01/13/24 (w/ ECSU)
AST: 4 at Farmingdale State 11/8/23 (w/ ECSU)
STL: 4 (2x), last vs. Keene State 2/7/24 (w/ ECSU)
BLK: 3 vs. Plymouth State 2/17/24 (w/ ECSU)
FGM: 8 vs. UMass Dartmouth 12/6/23 (w/ ECSU)
FGA: 18 at Farmingdale State 11/8/23 (w/ ECSU)
3FGM: 3 vs. Elms 2/2/23
3FGA: 6 vs. Medgar Evers 11/12/23 (w/ ECSU)
FTM: 8 vs. Wesleyan 12/30/23 (w/ ECSU)
FTA: 9 vs. Wesleyan 12/30/23 (w/ ECSU)
2024-25 GAME HIGHS
PTS: 2 vs. Clark 11/13/24
REB: 1 (2x), last at New England College 1/7/25
AST: 1 at Nazareth 1/4/25
STL: 0
BLK: 0
FGM: 1 vs. Clark 11/13/24
FGA: 1 (4x), last at Nazareth 1/4/25
3FGM: 0
3FGA: 1 vs. Farmingdale State 12/29/24
FTM: 0
FTA: 0
SEASON-BY-SEASON
2023-24 (At ECSU):
2022-23:
2021-22:
Before USJ:
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Johnson & Wales (RI) | W, 78-62 |
| Feb 15 | Elms | W, 84-66 |
| Feb 18 | at Lasell | L, 71-66 |
| Feb 22 | at Colby-Sawyer | W, 82-49 |
| Feb 25 | Rivier | W, 83-63 |
| Feb 27 | at Lasell | L, 80-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | - | - | ||
| Minutes | 18 | 4 | ||
| Minutes per game | 3.6 | 4.0 | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.4 | 1.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.4 | 0.0 | ||
| Points per 40 min | 4.4 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Middlebury | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | (RV) Babson | W, 79-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Nichols | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Transylvania | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Yeshiva | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Farmingdale State | L, 73-66 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | WestConn | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Nazareth | L, 78-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at New England Col. | W, 74-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Norwich | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anna Maria | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rivier | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | W, 101-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mitchell | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dean College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elms | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lasell | L, 80-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Middlebury | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | (RV) Babson | W, 79-76 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | at Nichols | W, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Transylvania | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Yeshiva | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Farmingdale State | L, 73-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 30 | WestConn | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Nazareth | L, 78-75 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at New England Col. | W, 74-43 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Norwich | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anna Maria | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rivier | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | W, 101-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mitchell | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dean College | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elms | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lasell | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| Conference | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Losses | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 1 | - | 4 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 2 | - | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 2 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |