#20 Jared Simmons (G) - St. Joseph (Conn.)

gp
27
pts/g
4.1
fg %
42.7
3pt %
42.9
ft %
92.3
reb/g
0.7
a/g
0.7
Player Stats
  Overall Conf
Games 27 13
Games started 1 -
Minutes 269 161
Minutes per game 10.0 12.4
FG 32-75 23-50
FG Pct 42.7 46.0
3PT 24-56 18-40
3PT Pct 42.9 45.0
FT 24-26 10-10
FT Pct 92.3 100.0
Off rebounds 2 2
Def rebounds 18 11
Total rebounds 20 13
Rebounds per game 0.7 1.0
Personal fouls 28 17
Disqualifications 0 0
Assists 19 15
Turnovers 8 6
Assist to turnover ratio 2.4 2.5
Steals 13 9
Blocks 1 1
Points 112 74
Points per game 4.1 5.7
Points per 40 min 16.7 18.4
Recent Results
Date Opponent/Event Result
Feb 17 Colby-Sawyer W, 91-70
Feb 20 Rivier W, 97-65
Feb 22 Norwich W, 69-60
Feb 24 Saint Joseph's (Me.) W, 78-59
Mar 1 vs. Geneva W, 97-83
Mar 2 at #4 Randolph-Macon L, 75-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Yeshiva W, 83-79 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 at #24 Middlebury W, 68-62 - 3 0-0 - 0-0 - 0-0 - 0
Nov 14 (RV) Nichols W, 77-70 - - - - - - - - -
Nov 17 vs. Colby W, 79-70 - 11 0-2 0.0 0-0 - 2-2 100.0 2
Nov 18 vs. (RV) Trinity (Conn.) L, 70-58 - 3 1-2 50.0 0-0 - 2-2 100.0 4
Nov 29 at (RV) Babson W, 73-64 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Dec 2 at Saint Joseph's (Me.) W, 92-73 - 5 0-0 - 0-0 - 2-2 100.0 2
Dec 6 #12 Tufts L, 86-77 - - - - - - - - -
Dec 9 New England Col. W, 81-56 - 7 1-4 25.0 1-3 33.3 0-0 - 3
Dec 19 vs. Bethany Lutheran W, 78-64 - 5 0-0 - 0-0 - 0-0 - 0
Dec 20 vs. Wooster L, 93-90 - 3 0-0 - 0-0 - 0-0 - 0
Dec 29 Lycoming L, 77-73 1 21 2-6 33.3 2-5 40.0 8-9 88.9 14
Dec 30 Wentworth W, 88-85 - 14 1-2 50.0 0-1 0.0 0-0 - 2
Jan 6 at Norwich W, 71-68 - - - - - - - - -
Jan 10 Anna Maria W, 92-72 - 9 2-3 66.7 2-2 100.0 0-0 - 6
Jan 13 at Rivier W, 80-52 - 15 4-5 80.0 3-3 100.0 0-0 - 11
Jan 16 Emmanuel (Mass.) W, 109-68 - 10 3-3 100.0 2-2 100.0 2-2 100.0 10
Jan 20 Regis (Mass.) W, 93-71 - 22 1-4 25.0 1-4 25.0 2-2 100.0 5
Jan 24 at Mitchell W, 123-65 - 16 2-4 50.0 2-3 66.7 0-0 - 6
Jan 30 at Dean College W, 108-77 - 12 2-4 50.0 2-4 50.0 2-2 100.0 8
Feb 3 Albertus Magnus W, 100-86 - 16 2-4 50.0 1-3 33.3 0-0 - 5
Feb 7 at Johnson & Wales (RI) W, 69-55 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Feb 10 at Elms W, 101-68 - 18 2-6 33.3 2-6 33.3 0-0 - 6
Feb 14 Lasell W, 82-55 - 11 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 17 Colby-Sawyer W, 91-70 - 15 2-6 33.3 1-5 20.0 0-0 - 5
Feb 20 Rivier W, 97-65 - 17 3-6 50.0 2-4 50.0 2-3 66.7 10
Feb 22 Norwich W, 69-60 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Feb 24 Saint Joseph's (Me.) W, 78-59 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Mar 1 vs. Geneva W, 97-83 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Mar 2 at #4 Randolph-Macon L, 75-64 - 5 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Yeshiva W, 83-79 - 4 0 0 0 0 0 - 0 0 2 0
Nov 11 at #24 Middlebury W, 68-62 - 3 0 0 0 0 0 - 0 0 0 -
Nov 14 (RV) Nichols W, 77-70 - - - - - - - - - - - -
Nov 17 vs. Colby W, 79-70 - 11 0 1 1 1 1 1.0 1 0 0 -
Nov 18 vs. (RV) Trinity (Conn.) L, 70-58 - 3 0 2 2 0 0 - 1 0 2 -
Nov 29 at (RV) Babson W, 73-64 - 1 0 1 1 0 0 - 0 0 0 -
Dec 2 at Saint Joseph's (Me.) W, 92-73 - 5 0 1 1 0 0 - 0 0 1 -
Dec 6 #12 Tufts L, 86-77 - - - - - - - - - - - -
Dec 9 New England Col. W, 81-56 - 7 0 0 0 0 0 - 1 0 4 -
Dec 19 vs. Bethany Lutheran W, 78-64 - 5 0 0 0 0 0 - 0 0 1 -
Dec 20 vs. Wooster L, 93-90 - 3 0 0 0 0 0 - 0 0 1 -
Dec 29 Lycoming L, 77-73 1 21 0 0 0 1 0 - 0 0 1 -
Dec 30 Wentworth W, 88-85 - 14 0 1 1 1 0 - 2 0 0 -
Jan 6 at Norwich W, 71-68 - - - - - - - - - - - -
Jan 10 Anna Maria W, 92-72 - 9 0 0 0 1 0 - 0 0 2 -
Jan 13 at Rivier W, 80-52 - 15 0 1 1 1 0 - 2 0 1 0
Jan 16 Emmanuel (Mass.) W, 109-68 - 10 0 2 2 0 0 - 0 0 2 -
Jan 20 Regis (Mass.) W, 93-71 - 22 0 2 2 4 0 - 1 0 1 -
Jan 24 at Mitchell W, 123-65 - 16 1 1 2 2 1 2.0 1 0 1 -
Jan 30 at Dean College W, 108-77 - 12 0 0 0 0 3 0.0 3 0 1 -
Feb 3 Albertus Magnus W, 100-86 - 16 0 0 0 3 1 3.0 0 1 2 -
Feb 7 at Johnson & Wales (RI) W, 69-55 - 5 0 0 0 0 0 - 0 0 0 -
Feb 10 at Elms W, 101-68 - 18 0 2 2 2 1 2.0 0 0 0 -
Feb 14 Lasell W, 82-55 - 11 1 0 1 0 0 - 1 0 1 -
Feb 17 Colby-Sawyer W, 91-70 - 15 0 2 2 2 0 - 0 0 1 -
Feb 20 Rivier W, 97-65 - 17 0 0 0 0 0 - 0 0 2 -
Feb 22 Norwich W, 69-60 - 10 0 2 2 0 0 - 0 0 1 -
Feb 24 Saint Joseph's (Me.) W, 78-59 - 6 0 0 0 1 0 - 0 0 0 -
Mar 1 vs. Geneva W, 97-83 - 5 0 0 0 0 0 - 0 0 1 -
Mar 2 at #4 Randolph-Macon L, 75-64 - 5 0 0 0 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 7 - 6.1 1.0-3.1 31.8 1.0-3.0 33.3 0.0-0.0 - 3.0
2022-23 16 - 6.1 1.1-2.7 39.5 0.6-2.0 31.3 0.5-0.6 80.0 3.3
2023-24 27 1 10.0 1.2-2.8 42.7 0.9-2.1 42.9 0.9-1.0 92.3 4.1
Total 50 1 8.2 1.1-2.8 40.0 0.8-2.2 37.6 0.6-0.7 88.9 3.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 7 - 43 7-22 31.8 7-21 33.3 0-0 - 21
2022-23 16 - 98 17-43 39.5 10-32 31.3 8-10 80.0 52
2023-24 27 1 269 32-75 42.7 24-56 42.9 24-26 92.3 112
Total 50 1 410 56-140 40.0 41-109 37.6 32-36 88.9 185
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 7 - 6.1 0.0-0.0 31.8 0.0-0.0 33.3 0.0-0.0 - 0.0
2022-23 16 - 6.1 0.0-0.0 39.5 0.0-0.0 31.3 0.0-0.0 80.0 0.0
2023-24 27 1 10.0 0.0-0.0 42.7 0.0-0.0 42.9 0.0-0.0 92.3 0.0
Total 50 1 8.2 0.0-0.0 40.0 0.0-0.0 37.6 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 7 - 6.1 0.0 0.7 0.7 0.3 - 0.4 0.6 0.8 0.1 0.1
2022-23 16 - 6.1 0.1 0.6 0.6 0.3 0.0 0.5 0.4 1.1 0.7 0.1
2023-24 27 1 10.0 0.1 0.7 0.7 1.0 0.0 0.7 0.3 2.4 0.5 0.0
Total 50 1 8.2 0.1 0.6 0.7 0.7 0.0 0.6 0.4 1.6 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 7 - 43 0 5 5 2 - 3 4 0.8 1 1
2022-23 16 - 98 1 9 10 4 0 8 7 1.1 11 1
2023-24 27 1 269 2 18 20 28 0 19 8 2.4 13 1
Total 50 1 410 3 32 35 34 0 30 19 1.6 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 7 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 16 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 27 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 50 1 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 1 10.0 1.2-2.8 42.7 0.9-2.1 42.9 0.9-1.0 92.3 4.1
Conference 13 - 12.4 1.8-3.8 46.0 1.4-3.1 45.0 0.8-0.8 100.0 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 12.5 1.5-3.8 38.8 1.0-2.8 35.1 1.2-1.4 88.9 5.2
Away 9 - 8.9 1.2-2.3 52.4 1.1-2.0 55.6 0.4-0.4 100.0 4.0
Neutral 5 - 5.4 0.4-1.0 40.0 0.2-0.2 100.0 0.8-0.8 100.0 1.8
-
Wins 23 - 10.3 1.3-2.9 43.3 1.0-2.2 43.1 0.6-0.7 93.3 4.1
Losses 4 1 8.0 0.8-2.0 37.5 0.5-1.2 40.0 2.5-2.8 90.9 4.5
-
November 5 - 4.4 0.4-1.2 33.3 0.2-0.4 50.0 0.8-0.8 100.0 1.8
December 6 1 9.2 0.7-2.0 33.3 0.5-1.5 33.3 1.7-1.8 90.9 3.5
January 6 - 14.0 2.3-3.8 60.9 2.0-3.0 66.7 1.0-1.0 100.0 7.7
February 8 - 12.3 1.4-4.1 33.3 0.9-3.2 26.9 0.5-0.6 80.0 4.1
March 2 - 5.0 0.5-0.5 100.0 0.5-0.5 100.0 0.0-0.0 - 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 1 269 32-75 42.7 24-56 42.9 24-26 92.3 112
Conference 13 - 161 23-50 46.0 18-40 45.0 10-10 100.0 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 162 19-49 38.8 13-37 35.1 16-18 88.9 67
Away 9 - 80 11-21 52.4 10-18 55.6 4-4 100.0 36
Neutral 5 - 27 2-5 40.0 1-1 100.0 4-4 100.0 9
-
Wins 23 - 237 29-67 43.3 22-51 43.1 14-15 93.3 94
Losses 4 1 32 3-8 37.5 2-5 40.0 10-11 90.9 18
-
November 5 - 22 2-6 33.3 1-2 50.0 4-4 100.0 9
December 6 1 55 4-12 33.3 3-9 33.3 10-11 90.9 21
January 6 - 84 14-23 60.9 12-18 66.7 6-6 100.0 46
February 8 - 98 11-33 33.3 7-26 26.9 4-5 80.0 33
March 2 - 10 1-1 100.0 1-1 100.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 1 10.0 0.0-0.0 42.7 0.0-0.0 42.9 0.0-0.0 92.3 0.0
Conference 13 - 12.4 0.0-0.0 46.0 0.0-0.0 45.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 12.5 0.0-0.0 38.8 0.0-0.0 35.1 0.0-0.0 88.9 0.0
Away 9 - 8.9 0.0-0.0 52.4 0.0-0.0 55.6 0.0-0.0 100.0 0.0
Neutral 5 - 5.4 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Wins 23 - 10.3 0.0-0.0 43.3 0.0-0.0 43.1 0.0-0.0 93.3 0.0
Losses 4 1 8.0 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 90.9 0.0
-
November 5 - 4.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 6 1 9.2 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 90.9 0.0
January 6 - 14.0 0.0-0.0 60.9 0.0-0.0 66.7 0.0-0.0 100.0 0.0
February 8 - 12.3 0.0-0.0 33.3 0.0-0.0 26.9 0.0-0.0 80.0 0.0
March 2 - 5.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 1 10.0 0.1 0.7 0.7 1.0 0.0 0.7 0.3 2.4 0.5 0.0
Conference 13 - 12.4 0.2 0.8 1.0 1.3 0.0 1.2 0.5 2.5 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 12.5 0.1 0.7 0.8 1.5 0.0 1.0 0.1 13.0 0.4 0.1
Away 9 - 8.9 0.1 0.7 0.8 0.4 0.0 0.6 0.7 0.8 0.7 0.0
Neutral 5 - 5.4 0.0 0.6 0.6 1.0 - 0.2 0.2 1.0 0.4 0.0
-
Wins 23 - 10.3 0.1 0.7 0.8 1.0 0.0 0.8 0.3 2.6 0.5 0.0
Losses 4 1 8.0 0.0 0.5 0.5 1.0 - 0.3 0.3 1.0 0.3 0.0
-
November 5 - 4.4 0.0 0.8 0.8 0.8 0.0 0.2 0.2 1.0 0.4 0.0
December 6 1 9.2 0.0 0.3 0.3 1.3 - 0.3 0.0 - 0.5 0.0
January 6 - 14.0 0.2 1.0 1.2 1.3 0.0 1.3 0.7 2.0 1.2 0.0
February 8 - 12.3 0.1 0.8 0.9 0.9 - 1.0 0.3 4.0 0.1 0.1
March 2 - 5.0 0.0 0.0 0.0 0.5 - 0.0 0.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 1 269 2 18 20 28 0 19 8 2.4 13 1
Conference 13 - 161 2 11 13 17 0 15 6 2.5 9 1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 162 1 9 10 19 0 13 1 13.0 5 1
Away 9 - 80 1 6 7 4 0 5 6 0.8 6 0
Neutral 5 - 27 0 3 3 5 - 1 1 1.0 2 0
-
Wins 23 - 237 2 16 18 24 0 18 7 2.6 12 1
Losses 4 1 32 0 2 2 4 - 1 1 1.0 1 0
-
November 5 - 22 0 4 4 4 0 1 1 1.0 2 0
December 6 1 55 0 2 2 8 - 2 0 - 3 0
January 6 - 84 1 6 7 8 0 8 4 2.0 7 0
February 8 - 98 1 6 7 7 - 8 2 4.0 1 1
March 2 - 10 0 0 0 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 13 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0
Away 9 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 23 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 4 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 1 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 6 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 2 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0