-
- Height:
- 6-5
-
- Weight:
- 215
-
- Hometown:
- Enfield, Conn.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Enfield
-
- Major:
- Criminal Justice
-
- Previous School:
- CCSU
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
AWARDS
2019-20 GNAC Champion
CAREER HIGHS
PTS: 10 at Regis 2/12/20 (W 91-73)
REB: 10 vs. Rivier 1/25/20 (W 101-66)
AST: 2 (2x), last vs. Rivier 1/25/20
BLK: 2 vs. Lesley 11/30/19 (W 96-57)
STL: 1 (7x), last vs. Anna Maria 2/28/20 (W 94-79)
FGM: 4 (2x), at Regis 2/12/20
FGA: 5 (2x), last vs. Rivier 1/25/20
3FGM: 0
3FGA: 0
FTM: 2 (6x), last vs. Regis 2/25/20 (W 97-75)
FTA: 5 vs. Lesley 1/5/19 (W 116-40)
MIN: 19 vs. Williams 1/14/20 (W 85-79)
2020-21 GAME HIGHS
PTS: 0
REB: 0
AST: 0
BLK: 0
STL: 0
FGM: 0
FGA: 0
3FGM: 0
3FGA: 0
FTM: 0
FTA: 0
MIN: 0
SEASON BY SEASON
2020-21: N/A
2019-20: Brown took on an 'enforcer' role in this historic season, utilizing his brute strength to bully bigs inside. Brown scored in 20 of 26 games, including the final 10. Brown also scored eight points and grabbed a career-high 10 boards while not missing a single shot from the floor (4-4) in a 101-66 route of Rivier on 1/25/20. The team reached new heights in 2019-20, winning 25 straight games, ranking 14th in the country, and winning the 2019-20 GNAC Championship over in-state rival Albertus Magnus, 88-84. The Blue Jays also played in their first-ever NCAA Tournament game, a 78-74 loss to Hobart.
2018-19: Scored his first career basket in a 116-40 win over Lesley on January 5. Appeared in four games, playing in 16 minutes. USJ made it all the way to the GNAC Championship in year one, before losing to in-state rival Albertus Magnus, 81-77.
Before USJ: Played basketball and volleyball for Enfield High School in his hometown of Enfield, Connecticut. As a high honor student, Brown was an all-conference basketball player twice, and scored 32 points in one game. Brown also played one season of volleyball for the Eagles, finishing with 163 Kills and 44 Blocks in 69 Games, good enough for all-conference.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 27 | at #6 Yeshiva | L, 78-71 |
| Mar 1 | #4 Yeshiva | L, 71-62 |
| Mar 6 | at Babson | W, 73-67 |
| Mar 7 | Babson | W, 92-82 |
| Mar 12 | Mitchell | W, 83-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at #6 Yeshiva | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #4 Yeshiva | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Babson | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Babson | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mitchell | W, 83-56 | - | 7 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 17 | Fisher | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at #6 Yeshiva | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #4 Yeshiva | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Babson | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Babson | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mitchell | W, 83-56 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 7.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 7 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 7.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 7 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |