-
- Height:
- 6-9
-
- Weight:
- 215
-
- Hometown:
- Dorchester, Mass.
-
- Position:
- Forward/Center
-
- Year:
- So.
-
- High School:
- The Master's School
-
- Major:
- Criminal Justice
-
- Previous School:
- The Master's School
-
- gp
- 21
-
- pts/g
- 2.3
-
- fg %
- 65.6
-
- 3pt %
- -
-
- ft %
- 58.3
-
- reb/g
- 1.9
-
- a/g
- 0.1
Bio
2018-2019: 'NDR' holds the current men’s basketball record for most rebounds in one game with 14 (three times). Had the first double-double in team history (20 PTS, 14 REBS) in a 67-57 loss at Rhode Island College on November 25th. Has three double-doubles on the year. Finished 2nd on the Blue Jays in total rebounds (128), third in rebounds per game (4.7), and led the way in blocks with 23 (7th in GNAC).
Before USJ: A Native of Dorchester, Massachusetts, Dixon-Thompson attended Dorchester High School, before teaming up with his current teammate Tahj Brown at The Masters School in West Simsbury, Connecticut. Dixon-Thompson was a high honors student, and once blocked seven shots in a game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Games started | 1 | - | ||
| Minutes | 115 | 18 | ||
| Minutes per game | 5.5 | 3.0 | ||
| FG | 21-32 | 2-4 | ||
| FG Pct | 65.6 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-12 | 0-0 | ||
| FT Pct | 58.3 | - | ||
| Off rebounds | 14 | 1 | ||
| Def rebounds | 26 | 2 | ||
| Total rebounds | 40 | 3 | ||
| Rebounds per game | 1.9 | 0.5 | ||
| Personal fouls | 9 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Turnovers | 15 | 2 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 9 | 2 | ||
| Points | 49 | 4 | ||
| Points per game | 2.3 | 0.7 | ||
| Points per 40 min | 17.0 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Rhode Island Col. | L, 92-68 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Trinity (Conn.) | W, 83-73 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Tufts | L, 89-71 | 1 | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Salve Regina | W, 94-80 | - | 13 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | Lesley | W, 96-57 | - | 10 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 3 | Elms | W, 86-48 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | George Fox | W, 88-56 | - | 10 | 5-6 | 83.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 17 | vs. Eastern | W, 77-60 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Bates | W, 76-63 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | Fisher | W, 91-56 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 29 | Old Westbury | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Castleton | W, 87-41 | - | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | Pratt | W, 105-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Williams | W, 85-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Norwich | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Suffolk | W, 99-83 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Rivier | W, 101-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at #19 Albertus Magnus | W, 98-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Johnson & Wales (RI) | W, 81-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Lasell | W, 94-57 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Saint Joseph's (Me.) | W, 113-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 91-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Emmanuel (Mass.) | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anna Maria | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Regis (Mass.) | W, 97-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Anna Maria | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Albertus Magnus | W, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Hobart | L, 78-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Rhode Island Col. | L, 92-68 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Trinity (Conn.) | W, 83-73 | - | 9 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 23 | at Tufts | L, 89-71 | 1 | 7 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | Salve Regina | W, 94-80 | - | 13 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 30 | Lesley | W, 96-57 | - | 10 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | Elms | W, 86-48 | - | 4 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 7 | George Fox | W, 88-56 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Eastern | W, 77-60 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 19 | vs. Bates | W, 76-63 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 28 | Fisher | W, 91-56 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 29 | Old Westbury | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Castleton | W, 87-41 | - | 4 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Pratt | W, 105-61 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Williams | W, 85-79 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 18 | at Norwich | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Suffolk | W, 99-83 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Rivier | W, 101-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 29 | at #19 Albertus Magnus | W, 98-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Johnson & Wales (RI) | W, 81-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Lasell | W, 94-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 8 | Saint Joseph's (Me.) | W, 113-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis (Mass.) | W, 91-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | at Emmanuel (Mass.) | W, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anna Maria | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Regis (Mass.) | W, 97-75 | - | 2 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Anna Maria | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Albertus Magnus | W, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 6 | vs. Hobart | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 16 | 11.9 | 1.9-3.9 | 48.1 | 0.0-0.0 | - | 0.7-1.1 | 66.7 | 4.4 |
| 2019-20 | 21 | 1 | 5.5 | 1.0-1.5 | 65.6 | 0.0-0.0 | - | 0.3-0.6 | 58.3 | 2.3 |
| 2020-21 | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 13 | 0 | 2.8 | 1.0-1.3 | 76.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.2 |
| 2022-23 | 13 | - | 4.5 | 1.1-1.9 | 56.0 | 0.0-0.0 | - | 0.7-1.0 | 69.2 | 2.8 |
| Total | 76 | 17 | 7.1 | 1.3-2.4 | 54.7 | 0.0-0.0 | - | 0.5-0.8 | 63.9 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 16 | 322 | 50-104 | 48.1 | 0-0 | - | 20-30 | 66.7 | 120 |
| 2019-20 | 21 | 1 | 115 | 21-32 | 65.6 | 0-0 | - | 7-12 | 58.3 | 49 |
| 2020-21 | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 13 | 0 | 36 | 13-17 | 76.5 | 0-0 | - | 3-6 | 50.0 | 29 |
| 2022-23 | 13 | - | 58 | 14-25 | 56.0 | 0-0 | - | 9-13 | 69.2 | 37 |
| Total | 76 | 17 | 539 | 98-179 | 54.7 | 0-0 | - | 39-61 | 63.9 | 235 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 16 | 11.9 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| 2019-20 | 21 | 1 | 5.5 | 0.0-0.0 | 65.6 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| 2020-21 | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 13 | 0 | 2.8 | 0.0-0.0 | 76.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 13 | - | 4.5 | 0.0-0.0 | 56.0 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
| Total | 76 | 17 | 7.1 | 0.0-0.0 | 54.7 | 0.0-0.0 | - | 0.0-0.0 | 63.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 16 | 11.9 | 1.8 | 2.9 | 4.7 | 1.9 | 0.0 | 0.3 | 1.4 | 0.2 | 0.2 | 0.9 |
| 2019-20 | 21 | 1 | 5.5 | 0.7 | 1.2 | 1.9 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.4 |
| 2020-21 | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
| 2021-22 | 13 | 0 | 2.8 | 0.5 | 0.8 | 1.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| 2022-23 | 13 | - | 4.5 | 0.7 | 1.0 | 1.7 | 0.6 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.3 |
| Total | 76 | 17 | 7.1 | 1.0 | 1.7 | 2.7 | 0.9 | 0.0 | 0.2 | 0.8 | 0.2 | 0.1 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 16 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2019-20 | 21 | 1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2020-21 | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2021-22 | 13 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | 13 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 76 | 17 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.5 | 1.0-1.5 | 65.6 | 0.0-0.0 | - | 0.3-0.6 | 58.3 | 2.3 |
| Conference | 6 | - | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 6.1 | 1.3-1.9 | 69.6 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 3.2 |
| Away | 7 | 1 | 4.3 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 | |
| Neutral | 2 | - | 6.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 19 | - | 5.2 | 0.9-1.3 | 72.0 | 0.0-0.0 | - | 0.4-0.6 | 58.3 | 2.3 |
| Losses | 2 | 1 | 8.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| Month | November | 5 | 1 | 9.8 | 2.2-3.0 | 73.3 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 5.0 |
| December | 5 | - | 6.4 | 1.4-1.8 | 77.8 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 3.4 | |
| January | 6 | - | 3.5 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 | |
| February | 4 | - | 3.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 115 | 21-32 | 65.6 | 0-0 | - | 7-12 | 58.3 | 49 |
| Conference | 6 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 73 | 16-23 | 69.6 | 0-0 | - | 6-10 | 60.0 | 38 |
| Away | 7 | 1 | 30 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Neutral | 2 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 19 | - | 98 | 18-25 | 72.0 | 0-0 | - | 7-12 | 58.3 | 43 |
| Losses | 2 | 1 | 17 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| Month | November | 5 | 1 | 49 | 11-15 | 73.3 | 0-0 | - | 3-5 | 60.0 | 25 |
| December | 5 | - | 32 | 7-9 | 77.8 | 0-0 | - | 3-5 | 60.0 | 17 | |
| January | 6 | - | 21 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 | |
| February | 4 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.5 | 0.0-0.0 | 65.6 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 6 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 6.1 | 0.0-0.0 | 69.6 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 7 | 1 | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | - | 5.2 | 0.0-0.0 | 72.0 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 2 | 1 | 8.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 1 | 9.8 | 0.0-0.0 | 73.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| December | 5 | - | 6.4 | 0.0-0.0 | 77.8 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| January | 6 | - | 3.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.5 | 0.7 | 1.2 | 1.9 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.4 |
| Conference | 6 | - | 3.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 6.1 | 0.7 | 1.6 | 2.3 | 0.4 | - | 0.1 | 0.8 | 0.1 | 0.0 | 0.5 |
| Away | 7 | 1 | 4.3 | 0.7 | 0.7 | 1.4 | 0.4 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.1 | |
| Neutral | 2 | - | 6.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 19 | - | 5.2 | 0.6 | 1.3 | 1.9 | 0.5 | 0.0 | 0.2 | 0.7 | 0.2 | 0.0 | 0.5 |
| Losses | 2 | 1 | 8.5 | 1.5 | 0.5 | 2.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 9.8 | 1.2 | 1.8 | 3.0 | 0.8 | - | 0.2 | 1.2 | 0.2 | 0.0 | 0.4 |
| December | 5 | - | 6.4 | 0.6 | 1.6 | 2.2 | 0.8 | - | 0.0 | 1.2 | 0.0 | 0.0 | 0.6 | |
| January | 6 | - | 3.5 | 0.8 | 1.2 | 2.0 | 0.2 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.3 | |
| February | 4 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 115 | 14 | 26 | 40 | 9 | 0 | 3 | 15 | 0.2 | 0 | 9 |
| Conference | 6 | - | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 73 | 8 | 19 | 27 | 5 | - | 1 | 9 | 0.1 | 0 | 6 |
| Away | 7 | 1 | 30 | 5 | 5 | 10 | 3 | 0 | 2 | 4 | 0.5 | 0 | 1 | |
| Neutral | 2 | - | 12 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 2 | |
| Result | Wins | 19 | - | 98 | 11 | 25 | 36 | 9 | 0 | 3 | 14 | 0.2 | 0 | 9 |
| Losses | 2 | 1 | 17 | 3 | 1 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 5 | 1 | 49 | 6 | 9 | 15 | 4 | - | 1 | 6 | 0.2 | 0 | 2 |
| December | 5 | - | 32 | 3 | 8 | 11 | 4 | - | 0 | 6 | 0.0 | 0 | 3 | |
| January | 6 | - | 21 | 5 | 7 | 12 | 1 | - | 1 | 3 | 0.3 | 0 | 2 | |
| February | 4 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 7 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 2 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |