-
- Height:
- 6-5
-
- Weight:
- 205
-
- Hometown:
- Enfield, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Enfield
-
- Major:
- Criminal Justice
-
- Previous School:
- CCSU
-
- gp
- 26
-
- pts/g
- 2.9
-
- fg %
- 62.7
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 2.9
-
- a/g
- 0.2
Bio
2018-2019: Scored his first career basket in a 116-40 win over Lesley on January 5.
Before USJ: Played basketball and volleyball for Enfield High School in his hometown of Enfield, Connecticut. As a high honor student, Brown was an all-conference basketball player twice, and scored 32 points in one game. Brown also played one season of volleyball for the Eagles, finishing with 163 Kills and 44 Blocks in 69 Games, good enough for all-conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Games started | - | - | ||
| Minutes | 196 | 82 | ||
| Minutes per game | 7.5 | 7.5 | ||
| FG | 32-51 | 15-18 | ||
| FG Pct | 62.7 | 83.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-24 | 6-8 | ||
| FT Pct | 50.0 | 75.0 | ||
| Off rebounds | 33 | 14 | ||
| Def rebounds | 42 | 20 | ||
| Total rebounds | 75 | 34 | ||
| Rebounds per game | 2.9 | 3.1 | ||
| Personal fouls | 24 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Turnovers | 9 | 3 | ||
| Assist to turnover ratio | 0.6 | 1.0 | ||
| Steals | 7 | 2 | ||
| Blocks | 8 | 3 | ||
| Points | 76 | 36 | ||
| Points per game | 2.9 | 3.3 | ||
| Points per 40 min | 15.5 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Rhode Island Col. | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity (Conn.) | W, 83-73 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 23 | at Tufts | L, 89-71 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Salve Regina | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lesley | W, 96-57 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 3 | Elms | W, 86-48 | - | 8 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | George Fox | W, 88-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Eastern | W, 77-60 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Bates | W, 76-63 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 28 | Fisher | W, 91-56 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Old Westbury | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Castleton | W, 87-41 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 10 | Pratt | W, 105-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Williams | W, 85-79 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| Jan 18 | at Norwich | W, 89-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Suffolk | W, 99-83 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Rivier | W, 101-66 | - | 18 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 29 | at #19 Albertus Magnus | W, 98-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Johnson & Wales (RI) | W, 81-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Lasell | W, 94-57 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Saint Joseph's (Me.) | W, 113-73 | - | 8 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 12 | at Regis (Mass.) | W, 91-73 | - | 13 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 15 | at Emmanuel (Mass.) | W, 95-83 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Anna Maria | W, 96-81 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Colby-Sawyer | W, 93-76 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Regis (Mass.) | W, 97-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 28 | Anna Maria | W, 94-79 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | Albertus Magnus | W, 88-84 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | vs. Hobart | L, 78-74 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Rhode Island Col. | L, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity (Conn.) | W, 83-73 | - | 5 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | at Tufts | L, 89-71 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 26 | Salve Regina | W, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lesley | W, 96-57 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Dec 3 | Elms | W, 86-48 | - | 8 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 7 | George Fox | W, 88-56 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | vs. Eastern | W, 77-60 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | vs. Bates | W, 76-63 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | Fisher | W, 91-56 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | Old Westbury | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Castleton | W, 87-41 | - | 9 | 4 | 3 | 7 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Pratt | W, 105-61 | - | 7 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Williams | W, 85-79 | - | 19 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | at Norwich | W, 89-81 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Suffolk | W, 99-83 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Rivier | W, 101-66 | - | 18 | 5 | 5 | 10 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 29 | at #19 Albertus Magnus | W, 98-79 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Johnson & Wales (RI) | W, 81-65 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 4 | at Lasell | W, 94-57 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | Saint Joseph's (Me.) | W, 113-73 | - | 8 | 2 | 3 | 5 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 12 | at Regis (Mass.) | W, 91-73 | - | 13 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 15 | at Emmanuel (Mass.) | W, 95-83 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Anna Maria | W, 96-81 | - | 7 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Colby-Sawyer | W, 93-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 25 | Regis (Mass.) | W, 97-75 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 28 | Anna Maria | W, 94-79 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Mar 1 | Albertus Magnus | W, 88-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | vs. Hobart | L, 78-74 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 7.5 | 1.2-2.0 | 62.7 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 2.9 |
| Conference | 11 | - | 7.5 | 1.4-1.6 | 83.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 8.2 | 1.3-2.2 | 58.1 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.3 |
| Away | 9 | - | 6.4 | 1.1-1.6 | 71.4 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 2.4 | |
| Neutral | 3 | - | 7.7 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| Result | Wins | 24 | - | 7.6 | 1.3-2.0 | 66.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.1 |
| Losses | 2 | - | 6.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Month | November | 3 | - | 7.7 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 2.7 |
| December | 5 | - | 6.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.4 | |
| January | 7 | - | 9.9 | 1.4-2.1 | 66.7 | 0.0-0.0 | - | 0.3-1.3 | 22.2 | 3.1 | |
| February | 9 | - | 6.7 | 1.3-1.6 | 85.7 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 3.3 | |
| March | 2 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 196 | 32-51 | 62.7 | 0-0 | - | 12-24 | 50.0 | 76 |
| Conference | 11 | - | 82 | 15-18 | 83.3 | 0-0 | - | 6-8 | 75.0 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 115 | 18-31 | 58.1 | 0-0 | - | 10-18 | 55.6 | 46 |
| Away | 9 | - | 58 | 10-14 | 71.4 | 0-0 | - | 2-6 | 33.3 | 22 | |
| Neutral | 3 | - | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 | |
| Result | Wins | 24 | - | 183 | 31-47 | 66.0 | 0-0 | - | 12-24 | 50.0 | 74 |
| Losses | 2 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 3 | - | 23 | 3-8 | 37.5 | 0-0 | - | 2-5 | 40.0 | 8 |
| December | 5 | - | 34 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 | |
| January | 7 | - | 69 | 10-15 | 66.7 | 0-0 | - | 2-9 | 22.2 | 22 | |
| February | 9 | - | 60 | 12-14 | 85.7 | 0-0 | - | 6-8 | 75.0 | 30 | |
| March | 2 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 7.5 | 0.0-0.0 | 62.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 11 | - | 7.5 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 8.2 | 0.0-0.0 | 58.1 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Away | 9 | - | 6.4 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 3 | - | 7.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 24 | - | 7.6 | 0.0-0.0 | 66.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | - | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| December | 5 | - | 6.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 9.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 22.2 | 0.0 | |
| February | 9 | - | 6.7 | 0.0-0.0 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 7.5 | 1.3 | 1.6 | 2.9 | 0.9 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.3 |
| Conference | 11 | - | 7.5 | 1.3 | 1.8 | 3.1 | 1.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 8.2 | 1.4 | 1.8 | 3.1 | 0.7 | - | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 |
| Away | 9 | - | 6.4 | 1.3 | 1.6 | 2.9 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | |
| Neutral | 3 | - | 7.7 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 24 | - | 7.6 | 1.3 | 1.6 | 2.9 | 0.9 | 0.0 | 0.2 | 0.4 | 0.6 | 0.3 | 0.3 |
| Losses | 2 | - | 6.5 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.7 | 1.7 | 1.3 | 3.0 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 |
| December | 5 | - | 6.8 | 0.6 | 1.4 | 2.0 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 | |
| January | 7 | - | 9.9 | 1.9 | 2.7 | 4.6 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 | |
| February | 9 | - | 6.7 | 1.2 | 1.2 | 2.4 | 1.4 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.6 | |
| March | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 196 | 33 | 42 | 75 | 24 | 0 | 5 | 9 | 0.6 | 7 | 8 |
| Conference | 11 | - | 82 | 14 | 20 | 34 | 13 | 0 | 3 | 3 | 1.0 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 115 | 19 | 25 | 44 | 10 | - | 5 | 6 | 0.8 | 6 | 6 |
| Away | 9 | - | 58 | 12 | 14 | 26 | 12 | 0 | 0 | 1 | 0.0 | 1 | 2 | |
| Neutral | 3 | - | 23 | 2 | 3 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 24 | - | 183 | 31 | 39 | 70 | 21 | 0 | 5 | 9 | 0.6 | 7 | 8 |
| Losses | 2 | - | 13 | 2 | 3 | 5 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 23 | 5 | 4 | 9 | 5 | - | 0 | 1 | 0.0 | 1 | 2 |
| December | 5 | - | 34 | 3 | 7 | 10 | 3 | - | 2 | 3 | 0.7 | 1 | 0 | |
| January | 7 | - | 69 | 13 | 19 | 32 | 3 | - | 2 | 3 | 0.7 | 3 | 1 | |
| February | 9 | - | 60 | 11 | 11 | 22 | 13 | 0 | 1 | 2 | 0.5 | 2 | 5 | |
| March | 2 | - | 10 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 24 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 9 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
No. 22 Blue Jays Pull Away In Second Half, Down Regis 91-73
Men's Basketball Logs 20-Win Season In Second-Ever Campaign
February 12, 2020
Men's Hoops Wins 14th Straight, Rolls Over Rivier, 101-66
Blue Jays Remain Undefeated In GNAC Play
January 25, 2020
Blue Jays Too Quick, Close Out 11th Straight In Crunch Time
DJ, J. Martin combine for 45
January 14, 2020
USJ Shoots Past Castleton, 87-41, Calhoun Earns Career Win 899
Jackson Jr. Sinks Single-Game Program-Record Eight Threes
January 6, 2020
Blue Jays Eliminate Eagles In HoopMIA Holiday Shootout, 77-60
Career-high for Powell lifts USJ in second half
December 17, 2019