#2 Brad Landry (G) - St. Joseph (Conn.)

gp
28
pts/g
4.0
fg %
42.9
3pt %
37.3
ft %
81.8
reb/g
1.9
a/g
1.3
Player Stats
  Overall Conf
Games 28 11
Games started 3 1
Minutes 424 175
Minutes per game 15.1 15.9
FG 42-98 16-44
FG Pct 42.9 36.4
3PT 19-51 5-19
3PT Pct 37.3 26.3
FT 9-11 5-6
FT Pct 81.8 83.3
Off rebounds 15 5
Def rebounds 38 15
Total rebounds 53 20
Rebounds per game 1.9 1.8
Personal fouls 30 13
Disqualifications 0 0
Assists 36 16
Turnovers 32 9
Assist to turnover ratio 1.1 1.8
Steals 11 6
Blocks 3 0
Points 112 42
Points per game 4.0 3.8
Points per 40 min 10.6 9.6
Recent Results
Date Opponent/Event Result
Feb 5 Albertus Magnus L, 88-84
Feb 14 at Suffolk L, 79-77
Feb 16 Regis (Mass.) W, 85-68
Feb 19 at Suffolk W, 95-84
Feb 21 at Saint Joseph's (Me.) W, 91-86
Feb 23 at Albertus Magnus L, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Wm. Paterson W, 79-74 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Nov 11 Medgar Evers W, 95-82 - 5 0-0 - 0-0 - 0-0 - 0
Nov 17 Green Mountain W, 99-78 - 15 2-4 50.0 1-3 33.3 3-3 100.0 8
Nov 20 at Dean College L, 94-75 - 5 1-3 33.3 1-1 100.0 0-0 - 3
Nov 25 at Rhode Island Col. L, 67-57 - 22 1-2 50.0 0-1 0.0 0-0 - 2
Nov 27 at Merchant Marine W, 84-64 1 11 1-1 100.0 0-0 - 0-0 - 2
Dec 1 MCLA W, 108-63 - 11 2-2 100.0 1-1 100.0 0-0 - 5
Dec 8 Pine Manor L, 88-75 - 12 0-1 0.0 0-0 - 0-0 - 0
Dec 15 Castleton W, 65-55 - 23 2-4 50.0 2-4 50.0 0-0 - 6
Dec 19 vs. LaGrange L, 68-63 - 27 4-8 50.0 3-4 75.0 0-0 - 11
Dec 20 vs. Rockford W, 85-62 - 22 3-5 60.0 1-3 33.3 0-0 - 7
Dec 29 at Salve Regina W, 92-68 - 20 5-9 55.6 2-5 40.0 0-1 0.0 12
Jan 2 at Western Conn. St. L, 98-95 - 25 1-3 33.3 1-2 50.0 0-0 - 3
Jan 5 Lesley W, 116-40 1 16 2-5 40.0 1-3 33.3 0-0 - 5
Jan 8 at Colby-Sawyer L, 91-88 1 14 1-5 20.0 0-1 0.0 0-0 - 2
Jan 10 Emmanuel (Mass.) L, 77-72 - 25 4-7 57.1 2-4 50.0 0-0 - 10
Jan 12 at Saint Joseph's (Me.) L, 98-87 - 19 3-11 27.3 1-5 20.0 1-2 50.0 8
Jan 17 Lasell W, 82-67 - 17 0-3 0.0 0-2 0.0 4-4 100.0 4
Jan 19 Norwich W, 78-60 - 17 1-3 33.3 0-2 0.0 0-0 - 2
Jan 26 at Rivier W, 104-93 - 19 0-1 0.0 0-0 - 0-0 - 0
Jan 31 Johnson & Wales (RI) L, 98-97 - 12 1-1 100.0 1-1 100.0 0-0 - 3
Feb 2 at Anna Maria W, 78-73 - 9 3-5 60.0 0-1 0.0 0-0 - 6
Feb 5 Albertus Magnus L, 88-84 - 17 1-3 33.3 0-2 0.0 0-0 - 2
Feb 14 at Suffolk L, 79-77 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 16 Regis (Mass.) W, 85-68 - 19 1-4 25.0 1-1 100.0 0-0 - 3
Feb 19 at Suffolk W, 95-84 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 at Saint Joseph's (Me.) W, 91-86 - 6 2-2 100.0 1-1 100.0 1-1 100.0 6
Feb 23 at Albertus Magnus L, 81-77 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Wm. Paterson W, 79-74 - 7 0 0 0 0 1 0.0 0 0 0 -
Nov 11 Medgar Evers W, 95-82 - 5 1 0 1 0 0 - 0 0 2 -
Nov 17 Green Mountain W, 99-78 - 15 1 0 1 2 1 2.0 0 0 0 -
Nov 20 at Dean College L, 94-75 - 5 0 2 2 0 0 - 0 0 0 -
Nov 25 at Rhode Island Col. L, 67-57 - 22 1 1 2 3 3 1.0 0 1 1 -
Nov 27 at Merchant Marine W, 84-64 1 11 0 0 0 1 2 0.5 2 0 1 -
Dec 1 MCLA W, 108-63 - 11 0 0 0 0 2 0.0 1 0 0 -
Dec 8 Pine Manor L, 88-75 - 12 1 1 2 2 3 0.7 1 0 2 0
Dec 15 Castleton W, 65-55 - 23 0 3 3 2 2 1.0 0 0 0 -
Dec 19 vs. LaGrange L, 68-63 - 27 1 0 1 1 3 0.3 0 1 4 -
Dec 20 vs. Rockford W, 85-62 - 22 0 4 4 1 3 0.3 0 0 1 -
Dec 29 at Salve Regina W, 92-68 - 20 2 2 4 3 0 - 1 0 0 -
Jan 2 at Western Conn. St. L, 98-95 - 25 0 5 5 0 1 0.0 0 1 3 -
Jan 5 Lesley W, 116-40 1 16 2 4 6 3 1 3.0 0 0 2 0
Jan 8 at Colby-Sawyer L, 91-88 1 14 0 1 1 1 0 - 1 0 0 -
Jan 10 Emmanuel (Mass.) L, 77-72 - 25 2 4 6 4 2 2.0 1 0 1 0
Jan 12 at Saint Joseph's (Me.) L, 98-87 - 19 1 3 4 2 1 2.0 1 0 3 -
Jan 17 Lasell W, 82-67 - 17 0 1 1 0 1 0.0 1 0 1 -
Jan 19 Norwich W, 78-60 - 17 0 1 1 2 1 2.0 0 0 1 -
Jan 26 at Rivier W, 104-93 - 19 1 1 2 3 2 1.5 0 0 3 -
Jan 31 Johnson & Wales (RI) L, 98-97 - 12 1 1 2 1 0 - 0 0 0 0
Feb 2 at Anna Maria W, 78-73 - 9 0 0 0 0 0 - 1 0 2 -
Feb 5 Albertus Magnus L, 88-84 - 17 0 1 1 1 0 - 0 0 1 -
Feb 14 at Suffolk L, 79-77 - 7 0 1 1 1 0 - 0 0 0 -
Feb 16 Regis (Mass.) W, 85-68 - 19 0 1 1 1 2 0.5 1 0 1 0
Feb 19 at Suffolk W, 95-84 - 10 0 0 0 2 0 - 0 0 1 -
Feb 21 at Saint Joseph's (Me.) W, 91-86 - 6 0 0 0 0 0 - 0 0 0 -
Feb 23 at Albertus Magnus L, 81-77 - 12 1 1 2 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 28 3 15.1 1.5-3.5 42.9 0.7-1.8 37.3 0.3-0.4 81.8 4.0
2019-20 15 - 4.5 0.5-1.2 38.9 0.3-0.7 40.0 0.1-0.1 100.0 1.3
2020-21 3 - 5.3 0.0-1.0 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
Total 46 3 11.0 1.1-2.6 41.2 0.5-1.4 36.5 0.2-0.3 83.3 2.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 3 424 42-98 42.9 19-51 37.3 9-11 81.8 112
2019-20 15 - 68 7-18 38.9 4-10 40.0 1-1 100.0 19
2020-21 3 - 16 0-3 0.0 0-2 0.0 0-0 - 0
Total 46 3 508 49-119 41.2 23-63 36.5 10-12 83.3 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 28 3 15.1 0.0-0.0 42.9 0.0-0.0 37.3 0.0-0.0 81.8 0.0
2019-20 15 - 4.5 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
2020-21 3 - 5.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Total 46 3 11.0 0.0-0.0 41.2 0.0-0.0 36.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 28 3 15.1 0.5 1.4 1.9 1.1 0.0 1.3 1.1 1.1 0.4 0.1
2019-20 15 - 4.5 0.2 0.6 0.8 0.3 - 0.3 0.2 1.3 0.2 0.1
2020-21 3 - 5.3 0.3 0.7 1.0 0.0 0.0 0.3 0.3 1.0 0.0 0.0
Total 46 3 11.0 0.4 1.1 1.5 0.8 0.0 0.9 0.8 1.1 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 28 3 424 15 38 53 30 0 36 32 1.1 11 3
2019-20 15 - 68 3 9 12 5 - 4 3 1.3 3 1
2020-21 3 - 16 1 2 3 0 0 1 1 1.0 0 0
Total 46 3 508 19 49 68 35 0 41 36 1.1 14 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 28 3 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2019-20 15 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2020-21 3 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 46 3 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 3 15.1 1.5-3.5 42.9 0.7-1.8 37.3 0.3-0.4 81.8 4.0
Conference 11 1 15.9 1.5-4.0 36.4 0.5-1.7 26.3 0.5-0.5 83.3 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 15.1 1.2-3.0 41.0 0.7-1.9 36.0 0.5-0.5 100.0 3.7
Away 13 2 13.8 1.5-3.5 41.3 0.5-1.5 31.6 0.2-0.3 50.0 3.5
Neutral 2 - 24.5 3.5-6.5 53.8 2.0-3.5 57.1 0.0-0.0 - 9.0
-
Wins 16 2 14.2 1.5-3.2 47.1 0.6-1.8 34.5 0.5-0.6 88.9 4.1
Losses 12 1 16.4 1.5-3.9 38.3 0.8-1.8 40.9 0.1-0.2 50.0 3.8
-
November 6 1 10.8 0.8-2.0 41.7 0.3-1.2 28.6 0.5-0.5 100.0 2.5
December 6 - 19.2 2.7-4.8 55.2 1.5-2.8 52.9 0.0-0.2 0.0 6.8
January 9 2 18.2 1.4-4.3 33.3 0.7-2.2 30.0 0.6-0.7 83.3 4.1
February 7 - 11.4 1.1-2.6 44.4 0.3-1.0 28.6 0.1-0.1 100.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 3 424 42-98 42.9 19-51 37.3 9-11 81.8 112
Conference 11 1 175 16-44 36.4 5-19 26.3 5-6 83.3 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 196 16-39 41.0 9-25 36.0 7-7 100.0 48
Away 13 2 179 19-46 41.3 6-19 31.6 2-4 50.0 46
Neutral 2 - 49 7-13 53.8 4-7 57.1 0-0 - 18
-
Wins 16 2 227 24-51 47.1 10-29 34.5 8-9 88.9 66
Losses 12 1 197 18-47 38.3 9-22 40.9 1-2 50.0 46
-
November 6 1 65 5-12 41.7 2-7 28.6 3-3 100.0 15
December 6 - 115 16-29 55.2 9-17 52.9 0-1 0.0 41
January 9 2 164 13-39 33.3 6-20 30.0 5-6 83.3 37
February 7 - 80 8-18 44.4 2-7 28.6 1-1 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 3 15.1 0.0-0.0 42.9 0.0-0.0 37.3 0.0-0.0 81.8 0.0
Conference 11 1 15.9 0.0-0.0 36.4 0.0-0.0 26.3 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 15.1 0.0-0.0 41.0 0.0-0.0 36.0 0.0-0.0 100.0 0.0
Away 13 2 13.8 0.0-0.0 41.3 0.0-0.0 31.6 0.0-0.0 50.0 0.0
Neutral 2 - 24.5 0.0-0.0 53.8 0.0-0.0 57.1 0.0-0.0 - 0.0
-
Wins 16 2 14.2 0.0-0.0 47.1 0.0-0.0 34.5 0.0-0.0 88.9 0.0
Losses 12 1 16.4 0.0-0.0 38.3 0.0-0.0 40.9 0.0-0.0 50.0 0.0
-
November 6 1 10.8 0.0-0.0 41.7 0.0-0.0 28.6 0.0-0.0 100.0 0.0
December 6 - 19.2 0.0-0.0 55.2 0.0-0.0 52.9 0.0-0.0 0.0 0.0
January 9 2 18.2 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 83.3 0.0
February 7 - 11.4 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 3 15.1 0.5 1.4 1.9 1.1 0.0 1.3 1.1 1.1 0.4 0.1
Conference 11 1 15.9 0.5 1.4 1.8 1.2 0.0 1.5 0.8 1.8 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 15.1 0.6 1.3 1.9 0.8 0.0 1.4 1.2 1.1 0.4 0.0
Away 13 2 13.8 0.5 1.3 1.8 1.1 - 1.2 0.8 1.6 0.5 0.2
Neutral 2 - 24.5 0.5 2.0 2.5 2.5 - 1.0 3.0 0.3 0.0 0.5
-
Wins 16 2 14.2 0.4 1.1 1.5 0.9 0.0 1.3 1.1 1.1 0.4 0.0
Losses 12 1 16.4 0.7 1.8 2.4 1.3 0.0 1.3 1.2 1.1 0.3 0.3
-
November 6 1 10.8 0.5 0.5 1.0 0.7 - 1.0 1.2 0.9 0.3 0.2
December 6 - 19.2 0.7 1.7 2.3 1.2 0.0 1.5 2.2 0.7 0.5 0.2
January 9 2 18.2 0.8 2.3 3.1 1.6 0.0 1.8 1.0 1.8 0.4 0.1
February 7 - 11.4 0.1 0.6 0.7 0.7 0.0 0.7 0.4 1.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 3 424 15 38 53 30 0 36 32 1.1 11 3
Conference 11 1 175 5 15 20 13 0 16 9 1.8 6 0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 196 8 17 25 11 0 18 16 1.1 5 0
Away 13 2 179 6 17 23 14 - 16 10 1.6 6 2
Neutral 2 - 49 1 4 5 5 - 2 6 0.3 0 1
-
Wins 16 2 227 7 17 24 15 0 20 18 1.1 7 0
Losses 12 1 197 8 21 29 15 0 16 14 1.1 4 3
-
November 6 1 65 3 3 6 4 - 6 7 0.9 2 1
December 6 - 115 4 10 14 7 0 9 13 0.7 3 1
January 9 2 164 7 21 28 14 0 16 9 1.8 4 1
February 7 - 80 1 4 5 5 0 5 3 1.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 3 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 11 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 2 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 2 - 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 2 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 1 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 6 1 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 - 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 2 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0