#2 Ariana Komonaj (M) - St. Joseph (Conn.)

g
8
a
10
p
26
sh %
.131
gw
2
ds
0
Player Stats
  Overall Conf
Games 19 10
Games started 18 10
Goals 8 6
Assists 10 7
Points 26 19
Shots 61 27
Shot Pct .131 .222
Game-winning goals 2 1
Defensive saves 0 0
Penalty strokes 2-4 2-4
Recent Results
Date Opponent/Event Result
Oct 11 at Regis (Mass.) W, 3-1
Oct 15 Albertus Magnus W, 6-0
Oct 18 at Saint Joseph's (Me.) L, 3-2
Oct 22 Hartford W, 4-0
Oct 25 Lasell L, 2-1
Nov 1 at Colby-Sawyer L, 6-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 at WestConn L, 3-1 1 0 0 0 4 .000 0 0 0-0
Sep 3 Gordon W, 5-0 1 0 2 2 7 .000 0 0 0-0
Sep 6 Ramapo W, 5-3 1 0 1 1 3 .000 0 0 0-0
Sep 9 at Mount Holyoke W, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 13 Simmons W, 2-0 1 0 1 1 3 .000 0 0 0-0
Sep 15 at Manhattanville L, 3-2 1 1 0 2 5 .200 0 0 0-0
Sep 20 at Colby-Sawyer L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 22 Eastern Conn. St. L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 24 at Elms W, 7-1 1 1 2 4 7 .143 0 0 0-1
Sep 27 New England Col. L, 2-0 1 0 0 0 1 .000 0 0 0-0
Oct 2 Sage W, 4-1 1 1 0 2 6 .167 1 0 0-0
Oct 4 Rivier W, 4-1 1 2 0 4 2 1.000 1 0 0-0
Oct 8 at Dean L, 2-1 1 1 0 2 3 .333 0 0 1-2
Oct 11 at Regis (Mass.) W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 15 Albertus Magnus W, 6-0 1 0 4 4 3 .000 0 0 0-0
Oct 18 at Saint Joseph's (Me.) L, 3-2 1 2 0 4 2 1.000 0 0 1-1
Oct 22 Hartford W, 4-0 - 0 0 0 6 .000 0 0 0-0
Oct 25 Lasell L, 2-1 1 0 0 0 6 .000 0 0 0-0
Nov 1 at Colby-Sawyer L, 6-0 1 0 0 0 2 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 17 .18 .12 .47 1.18 .150 .76 .650
2023-24 16 16 .06 .06 .19 2.19 .029 1.63 .743
2024-25 19 19 .32 .32 .95 2.05 .154 1.53 .744
2025-26 19 18 .42 .53 1.37 3.21 .131 2.63 .820
Total 71 70 .25 .27 .77 2.18 .116 1.66 .761
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 17 17 3 2 8 20 .150 13 .650 0 0 0-0
2023-24 16 16 1 1 3 35 .029 26 .743 0 0 0-0
2024-25 19 19 6 6 18 39 .154 29 .744 1 0 2-3
2025-26 19 18 8 10 26 61 .131 50 .820 2 0 2-4
Total 71 70 18 19 55 155 .116 118 .761 3 0 4-7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .42 .53 1.37 3.21 .131 2.63 .820
Conference 10 10 .60 .70 1.90 2.70 .222 2.40 .889
Exhibition - - - - - - - - -
-
Home 10 9 .30 .80 1.40 3.70 .081 3.30 .892
Away 9 9 .56 .22 1.33 2.67 .208 1.89 .708
Neutral - - - - - - - - -
-
Wins 10 9 .40 1.00 1.80 3.80 .105 3.10 .816
Losses 9 9 .44 .00 .89 2.56 .174 2.11 .826
-
August 1 1 .00 .00 .00 4.00 .000 3.00 .750
September 9 9 .22 .67 1.11 3.00 .074 2.22 .741
October 8 7 .75 .50 2.00 3.50 .214 3.13 .893
November 1 1 .00 .00 .00 2.00 .000 2.00 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 18 8 10 26 61 .131 50 .820 2 0 2-4
Conference 10 10 6 7 19 27 .222 24 .889 1 0 2-4
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 9 3 8 14 37 .081 33 .892 2 0 0-0
Away 9 9 5 2 12 24 .208 17 .708 0 0 2-4
Neutral - - - - 0 - - - - - - 0-0
-
Wins 10 9 4 10 18 38 .105 31 .816 2 0 0-1
Losses 9 9 4 0 8 23 .174 19 .826 0 0 2-3
-
August 1 1 0 0 0 4 .000 3 .750 0 0 0-0
September 9 9 2 6 10 27 .074 20 .741 0 0 0-1
October 8 7 6 4 16 28 .214 25 .893 2 0 2-3
November 1 1 0 0 0 2 .000 2 1.000 0 0 0-0