22 Kaitlin Trudeau
-
- Height:
- 5-7
-
- Hometown:
- Bernardston, Mass.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Franklin County Technical School
-
- Major:
- Exercise Science
-
- Previous School:
- Franklin County Technical School
-
- g
- 0
-
- a
- 4
-
- p
- 4
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
GNAC Rookie of the Week 10/28/24 (Week 9)
CAREER HIGHS
G: 2 (2x), last vs. Colby-Sawyer 10/26/24
A: 3 vs. Plymouth State 9/4/24
PTS: 5 vs. Colby-Sawyer 10/26/24
SH: 8 at SUNY Morrisville 9/2/24
2025 GAME HIGHS
G: --
A: 1 (2x), last at Mount Holyoke 9/9/25
PTS: 1 (2x), last at Mount Holyoke 9/9/25
SH: 5 at WestConn 8/31/25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 38 | 15 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Gordon | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 6 | Ramapo | W, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 9 | at Mount Holyoke | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | at Manhattanville | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 24 | at Elms | W, 7-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 27 | New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 2 | Sage | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 4 | Rivier | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 15 | Albertus Magnus | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Hartford | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Lasell | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Colby-Sawyer | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .22 | .22 | 2.11 | .000 | 1.00 | .474 |
| Conference | 9 | 9 | .00 | .22 | .22 | 1.67 | .000 | .67 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .22 | .22 | 2.22 | .000 | 1.00 | .450 |
| Away | 9 | 9 | .00 | .22 | .22 | 2.00 | .000 | 1.00 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .00 | .33 | .33 | 1.89 | .000 | .89 | .471 |
| Losses | 9 | 9 | .00 | .11 | .11 | 2.33 | .000 | 1.11 | .476 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 4.00 | .800 |
| September | 9 | 9 | .00 | .33 | .33 | 2.33 | .000 | 1.11 | .476 | |
| October | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | .57 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 4 | 4 | 38 | .000 | 18 | .474 | 0 | 0 | 0-0 |
| Conference | 9 | 9 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 0 | 2 | 2 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 0 | 2 | 2 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | 9 | 0 | 3 | 3 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 21 | .000 | 10 | .476 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
| September | 9 | 9 | 0 | 3 | 3 | 21 | .000 | 10 | .476 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Lands Three on GNAC All-Conference Teams
November 11, 2025
Field Hockey Beats Rivier at Home, 4-1, Saturday Evening
October 4, 2025
Field Hockey Blanked by Eastern Connecticut, 2-0, Monday Night at Home
September 22, 2025
Field Hockey Drops GNAC Road Contest at Colby-Sawyer, 3-1
September 20, 2025
Field Hockey Tops Ramapo at Home on Saturday, 5-3
September 6, 2025