12 Eryn Ross
-
- Height:
- 5-6
-
- Hometown:
- Westminster, Vt.
-
- Position:
- Mid/Def
-
- Year:
- So.
-
- High School:
- Bellows Falls Union
-
- Major:
- Psychology & Elementary Education
-
- Previous School:
- Bellows Falls Union High School
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- .067
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 vs. Regis 10/5/24
A: 1 (3x), last at New England College 10/12/24
PTS: 2 vs. Regis 10/5/24
SH: 4 at Mount Holyoke 9/9/25
2025 GAME HIGHS
G: 1 vs. Albertus Magnus (10/15/2025)
A: --
PTS: 2 vs. Albertus Magnus (10/15/2025)
SH: 4 at Mount Holyoke 9/9/25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 10 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 15 | 10 | ||
| Shot Pct | .067 | .100 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Gordon | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 6 | Ramapo | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Mount Holyoke | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 13 | Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 15 | at Manhattanville | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Elms | W, 7-1 | - | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 27 | New England Col. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Sage | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Rivier | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Regis (Mass.) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Albertus Magnus | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Hartford | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Lasell | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Colby-Sawyer | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .06 | .00 | .11 | .83 | .067 | .44 | .533 |
| Conference | 9 | 4 | .11 | .00 | .22 | 1.11 | .100 | .67 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .11 | .00 | .22 | .78 | .143 | .44 | .571 |
| Away | 9 | 5 | .00 | .00 | .00 | .89 | .000 | .44 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | .10 | .00 | .20 | 1.20 | .083 | .60 | .500 |
| Losses | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 | |
| October | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 |
| Conference | 9 | 4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 |
| Away | 9 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 5 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 |
| Losses | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 8 | 7 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | |
| October | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |