16 Alyssa Milligan
-
- Height:
- 5-0
-
- Hometown:
- Cumberland, R.I.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Cumberland
-
- Major:
- Nursing
-
- Previous School:
- Cumberland High School
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- .125
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 (4x), last at Albertus Magnus 10/22/24
A: 1 (3x), last vs. Elms 10/2/24
PTS: 3 vs. Elms 10/2/24
SH: 3 (2x), last at Albertus Magnus 10/22/24
2025 GAME HIGHS
G: 1 at Regis (Mass.) (10/11/2025)
A: --
PTS: 2 at Regis (Mass.) (10/11/2025)
SH: 5 at Elms (09/24/2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .125 | .167 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 3 | Gordon | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 6 | Ramapo | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Mount Holyoke | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Simmons | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Colby-Sawyer | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Elms | W, 7-1 | - | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 27 | New England Col. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Sage | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Rivier | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Regis (Mass.) | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 15 | Albertus Magnus | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Hartford | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Lasell | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Colby-Sawyer | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .08 | .00 | .15 | .62 | .125 | .31 | .500 |
| Conference | 7 | - | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Away | 5 | - | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .11 | .00 | .22 | .89 | .125 | .44 | .500 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | - | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
| October | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
| Conference | 7 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Away | 5 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 6 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
| October | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |