5 Devan Fox
-
- Height:
- 5-4
-
- Hometown:
- Granville, Mass.
-
- Position:
- Mid/Def
-
- Year:
- Sr.
-
- High School:
- Southwick Regional
-
- Major:
- Biology & Chemistry
-
- Previous School:
- Southwick Regional School
-
- g
- 1
-
- a
- 5
-
- p
- 7
-
- sh %
- .059
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
2024 All-GNAC Third Team
CAREER HIGHS
G: 1 (8x), last vs. Gordon 9/3/25
A: 2 (3x), last vs. Anna Maria 9/14/24
PTS: 4 at Elms 10/4/23
SH: 7 vs. Elms 10/4/22
2025 GAME HIGHS
G: 1 vs. Gordon 9/3/25
A: 2 vs. Hartford (10/22/2025)
PTS: 2 (2x) last vs. Hartford (10/22/2025)
SH: 4 vs. Albertus Magnus (10/15/2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 15 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 5 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 17 | 10 | ||
| Shot Pct | .059 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Gordon | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 6 | Ramapo | W, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Mount Holyoke | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | at Manhattanville | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Colby-Sawyer | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Elms | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | Sage | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 4 | Rivier | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Albertus Magnus | W, 6-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Hartford | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Lasell | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Colby-Sawyer | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .06 | .31 | .44 | 1.06 | .059 | .56 | .529 |
| Conference | 8 | 7 | .00 | .13 | .13 | 1.25 | .000 | .63 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .44 | .67 | 1.22 | .091 | .78 | .636 |
| Away | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .63 | .88 | 1.13 | .111 | .63 | .556 |
| Losses | 8 | 7 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .14 | .29 | .57 | .86 | .167 | .43 | .500 | |
| October | 7 | 7 | .00 | .43 | .43 | 1.43 | .000 | .86 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1 | 5 | 7 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 1 | 4 | 6 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 |
| Away | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | 8 | 1 | 5 | 7 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 6 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | |
| October | 7 | 7 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Beats Rivier at Home, 4-1, Saturday Evening
October 4, 2025
Field Hockey Tops Ramapo at Home on Saturday, 5-3
September 6, 2025
Field Hockey Dominates Gordon in Home Opener, 5-0
September 3, 2025