2024-25 Baseball Statistics - St. Joseph (Conn.)

Games
43
Runs
277
Batting Average
.294
On Base Percentage
.381
Slugging Percentage
.418
Home Runs
19
Team Summary
Title Record
Overall 25-18 (.581)
Conference 10-6 (.625)
Streak Lost 1
Home 12-7
Away 7-7
Neutral 6-4
Recent Results
Date Opponent Result
Apr 28 at Albertus Magnus W, 10-5
Apr 29 at Worcester St. L, 2-1
May 2 vs. Saint Joseph's (Me.) W, 6-4
May 3 at Johnson & Wales (RI) L, 12-2
May 3 vs. Colby-Sawyer W, 16-7
May 4 at Johnson & Wales (RI) L, 12-7
Team Stats
Statistics Overall Conf
Games 43 16
At Bats 1464 542
Runs 277 91
Hits 431 157
Doubles 82 33
Triples 21 8
Home Runs 19 6
Runs Batted In 244 82
Extra Base Hits 122 47
Total Bases 612 224
Walks 162 45
Hit by pitch 58 17
Strikeouts 300 85
Sacrifice Flies 23 5
Sacrifice Hits 19 4
Hit into double play 32 12
Stolen Bases 47 16
Caught Stealing 28 11
Batting Average .294 .290
On Base Percentage .381 .360
Slugging Percentage .418 .413
Earned Run Average 4.99 3.51
WHIP 1.50 1.22
Shutouts 2 1
At Bats Against 1421 498
Batting Average Against .260 .225
Home Games Played 19 10
Home Attendance 8,096 1,136
Home Attendance average 427 114
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 Gordon W, 7-4 33 7 8 0 1 1 3 4 11 7 1
Feb 28 Keene St. W, 4-2 28 4 5 2 2 0 4 3 8 2 0
Mar 4 Western New Eng. L, 9-5 35 5 6 0 0 1 4 2 8 2 1
Mar 5 Nichols W, 9-2 34 9 11 1 0 2 9 9 10 0 1
Mar 9 vs. Ohio Northern L, 9-4 22 4 4 0 0 0 3 4 8 0 1
Mar 9 vs. Ohio Northern W, 6-5 32 6 12 3 2 0 6 0 13 2 0
Mar 10 vs. Vassar W, 9-5 33 9 12 1 2 - 8 5 7 1 2
Mar 11 vs. Russell Sage L, 11-9 40 9 14 2 1 0 8 4 7 1 1
Mar 13 vs. SUNY Cobleskill W, 8-4 32 8 13 1 0 0 8 5 7 0 4
Mar 14 vs. Washington & Jefferson L, 5-1 34 1 7 3 1 0 1 1 9 0 0
Mar 14 vs. Calvin L, 13-2 25 2 6 1 0 0 2 6 10 1 1
Mar 15 vs. Hamilton W, 14-9 42 14 17 1 0 1 13 8 4 6 1
Mar 18 Hartford L, 11-4 31 4 3 1 0 1 4 6 11 0 0
Mar 22 at Trinity (Conn.) W, 13-7 37 13 15 6 1 2 13 3 9 0 0
Mar 22 at Trinity (Conn.) L, 8-4 33 4 7 2 1 0 4 1 6 0 1
Mar 23 Rivier W, 11-1 35 11 16 1 2 0 10 0 4 5 2
Mar 25 New England Col. W, 2-1 27 2 5 1 0 0 0 4 5 5 1
Mar 26 Westfield St. L, 8-3 32 3 7 1 0 0 3 5 6 0 0
Mar 29 Elms W, 5-1 34 5 12 3 0 0 5 2 4 1 0
Mar 29 Elms W, 4-1 29 4 9 2 0 0 4 5 1 1 1
Apr 1 Anna Maria W, 13-4 43 13 17 3 3 0 11 8 6 0 1
Apr 2 at Rhode Island Col. W, 12-9 37 12 11 5 0 1 12 11 8 1 0
Apr 3 WestConn W, 5-0 30 5 7 2 0 1 4 7 5 2 1
Apr 4 at Saint Joseph's (Me.) W, 4-2 43 4 10 1 0 1 3 4 7 0 2
Apr 9 Johnson & Wales (RI) L, 3-0 32 0 6 0 0 0 0 3 6 1 0
Apr 10 at Nichols W, 11-10 43 11 18 4 0 1 11 7 6 1 1
Apr 11 at Mitchell L, 8-2 35 2 9 3 0 0 2 1 10 0 0
Apr 11 at Mitchell L, 11-1 24 1 5 2 1 0 1 0 6 0 0
Apr 13 Wesleyan (Conn.) W, 12-1 37 12 12 4 1 0 8 2 7 2 0
Apr 15 Norwich W, 2-0 27 2 5 1 0 0 2 2 7 0 1
Apr 16 at Fitchburg St.   - - - - - - - - - - -
Apr 18 Lasell L, 8-7 39 7 12 3 1 0 7 2 3 0 0
Apr 18 Lasell L, 7-2 33 2 6 1 0 0 2 0 5 0 0
Apr 19 at Dean W, 7-1 35 7 10 2 0 1 7 3 6 1 1
Apr 22 at Western New Eng. W, 8-7 40 8 12 1 0 1 6 2 5 0 1
Apr 23 Colby-Sawyer W, 14-1 34 14 14 5 1 0 13 4 4 2 0
Apr 25 Clark University L, 9-4 36 4 12 1 0 0 2 2 7 0 0
Apr 28 at Albertus Magnus L, 12-7 36 7 10 4 0 1 7 5 6 0 0
Apr 28 at Albertus Magnus W, 10-5 36 10 11 1 0 3 8 2 5 0 2
Apr 29 at Worcester St. L, 2-1 32 1 6 0 0 0 1 3 11 0 0
May 2 vs. Saint Joseph's (Me.) W, 6-4 35 6 13 1 - 1 4 2 9 - -
May 3 at Johnson & Wales (RI) L, 12-2 27 2 7 - - - 2 3 5 - -
May 3 vs. Colby-Sawyer W, 16-7 38 16 13 4 1 - 14 6 9 2 -
May 4 at Johnson & Wales (RI) L, 12-7 44 7 16 2 - - 5 6 9 1 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 26 Gordon W, 7-4 1 0 0 13 2 0 6 6 1.00 38
Feb 28 Keene St. W, 4-2 3 0 1 11 4 1 8 7 1.14 35
Mar 4 Western New Eng. L, 9-5 0 0 1 9 1 0 13 5 2.60 38
Mar 5 Nichols W, 9-2 2 0 0 18 3 0 9 4 2.25 45
Mar 9 vs. Ohio Northern L, 9-4 3 2 2 4 0 0 9 4 2.25 33
Mar 9 vs. Ohio Northern W, 6-5 0 1 0 19 5 0 2 6 .33 33
Mar 10 vs. Vassar W, 9-5 3 2 - 17 3 2 11 5 2.20 43
Mar 11 vs. Russell Sage L, 11-9 1 1 0 18 3 1 10 8 1.25 46
Mar 13 vs. SUNY Cobleskill W, 8-4 2 1 1 14 1 2 8 3 2.67 41
Mar 14 vs. Washington & Jefferson L, 5-1 0 0 0 12 4 1 12 5 2.40 35
Mar 14 vs. Calvin L, 13-2 1 0 0 7 1 1 1 8 .13 32
Mar 15 vs. Hamilton W, 14-9 6 1 1 21 2 1 9 11 .82 58
Mar 18 Hartford L, 11-4 2 0 0 7 2 1 8 6 1.33 39
Mar 22 at Trinity (Conn.) W, 13-7 2 0 0 29 9 0 7 5 1.40 42
Mar 22 at Trinity (Conn.) L, 8-4 1 0 1 11 3 0 10 10 1.00 36
Mar 23 Rivier W, 11-1 2 0 0 21 3 1 9 3 3.00 37
Mar 25 New England Col. W, 2-1 1 0 0 6 1 1 7 9 .78 32
Mar 26 Westfield St. L, 8-3 2 0 0 8 1 1 9 10 .90 39
Mar 29 Elms W, 5-1 0 0 0 15 3 1 8 10 .80 36
Mar 29 Elms W, 4-1 0 0 1 11 2 0 12 8 1.50 35
Apr 1 Anna Maria W, 13-4 1 1 1 26 6 0 7 13 .54 54
Apr 2 at Rhode Island Col. W, 12-9 0 2 1 19 6 1 5 16 .31 51
Apr 3 WestConn W, 5-0 0 1 0 12 3 0 3 15 .20 38
Apr 4 at Saint Joseph's (Me.) W, 4-2 1 0 0 14 2 2 16 9 1.78 48
Apr 9 Johnson & Wales (RI) L, 3-0 1 0 0 6 0 1 13 7 1.86 36
Apr 10 at Nichols W, 11-10 2 2 2 25 5 0 8 14 .57 56
Apr 11 at Mitchell L, 8-2 0 1 0 12 3 0 11 6 1.83 37
Apr 11 at Mitchell L, 11-1 0 0 0 9 3 2 8 5 1.60 24
Apr 13 Wesleyan (Conn.) W, 12-1 2 1 0 18 5 0 6 11 .55 42
Apr 15 Norwich W, 2-0 1 1 0 6 1 1 5 9 .56 31
Apr 16 at Fitchburg St.   - - - - - - - - - -
Apr 18 Lasell L, 8-7 1 0 0 17 4 0 9 15 .60 42
Apr 18 Lasell L, 7-2 2 0 0 7 1 2 13 7 1.86 35
Apr 19 at Dean W, 7-1 1 0 1 15 3 0 5 15 .33 40
Apr 22 at Western New Eng. W, 8-7 0 0 0 16 2 1 8 12 .67 42
Apr 23 Colby-Sawyer W, 14-1 1 0 0 21 6 0 5 8 .63 39
Apr 25 Clark University L, 9-4 3 0 0 13 1 2 8 9 .89 41
Apr 28 at Albertus Magnus L, 12-7 1 1 0 17 5 0 9 11 .82 43
Apr 28 at Albertus Magnus W, 10-5 4 1 1 21 4 1 10 9 1.11 44
Apr 29 at Worcester St. L, 2-1 2 0 2 6 0 1 10 5 2.00 39
May 2 vs. Saint Joseph's (Me.) W, 6-4 - - 2 17 2 1 7 8 .88 39
May 3 at Johnson & Wales (RI) L, 12-2 1 - - 7 0 1 10 4 2.50 31
May 3 vs. Colby-Sawyer W, 16-7 2 3 1 19 5 1 6 11 .55 50
May 4 at Johnson & Wales (RI) L, 12-7 - 1 - 18 2 1 7 10 .70 51
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 26 Gordon W, 7-4 1 0 0 9.0 9 4 3 3.00 1.44 4 9 1
Feb 28 Keene St. W, 4-2 1 0 1 9.0 6 2 2 2.00 1.00 3 12 0
Mar 4 Western New Eng. L, 9-5 0 1 0 9.0 12 9 9 9.00 1.78 4 8 1
Mar 5 Nichols W, 9-2 1 0 1 9.0 3 2 2 2.00 0.67 3 11 0
Mar 9 vs. Ohio Northern L, 9-4 0 1 0 8.0 10 9 8 9.00 1.50 2 7 1
Mar 9 vs. Ohio Northern W, 6-5 1 0 0 7.0 5 5 5 6.43 1.71 7 5 0
Mar 10 vs. Vassar W, 9-5 1 0 0 9.0 8 5 3 3.00 1.33 4 13 -
Mar 11 vs. Russell Sage L, 11-9 0 1 0 9.0 12 11 7 7.00 2.33 9 6 0
Mar 13 vs. SUNY Cobleskill W, 8-4 1 0 1 9.0 11 4 4 4.00 1.33 1 12 0
Mar 14 vs. Washington & Jefferson L, 5-1 0 1 0 8.0 6 5 5 5.63 1.63 7 11 0
Mar 14 vs. Calvin L, 13-2 0 1 0 7.0 13 13 10 12.86 2.71 6 5 0
Mar 15 vs. Hamilton W, 14-9 1 0 1 9.0 9 9 8 8.00 1.89 8 5 2
Mar 18 Hartford L, 11-4 0 1 0 9.0 17 11 11 11.00 2.11 2 1 2
Mar 22 at Trinity (Conn.) W, 13-7 1 0 0 7.0 8 7 3 3.86 1.71 4 9 0
Mar 22 at Trinity (Conn.) L, 8-4 0 1 0 8.0 9 8 6 6.75 1.25 1 8 1
Mar 23 Rivier W, 11-1 1 0 0 7.0 4 1 1 1.29 1.43 6 7 0
Mar 25 New England Col. W, 2-1 1 0 1 9.0 7 1 1 1.00 1.00 2 9 0
Mar 26 Westfield St. L, 8-3 0 1 0 9.0 10 8 7 7.00 2.33 11 7 0
Mar 29 Elms W, 5-1 1 0 0 9.0 4 1 1 1.00 0.56 1 6 1
Mar 29 Elms W, 4-1 1 0 1 9.0 5 1 1 1.00 1.00 4 6 0
Apr 1 Anna Maria W, 13-4 1 0 0 9.0 8 4 2 2.00 1.00 1 12 0
Apr 2 at Rhode Island Col. W, 12-9 1 0 0 10.0 11 9 8 7.20 2.00 9 6 1
Apr 3 WestConn W, 5-0 1 0 0 9.0 3 0 0 0.00 0.56 2 8 0
Apr 4 at Saint Joseph's (Me.) W, 4-2 1 0 0 12.0 6 2 1 0.75 0.75 3 12 0
Apr 9 Johnson & Wales (RI) L, 3-0 0 1 0 9.0 5 3 2 2.00 0.56 0 4 0
Apr 10 at Nichols W, 11-10 1 0 0 10.0 12 9 5 4.50 1.70 5 4 0
Apr 11 at Mitchell L, 8-2 0 1 0 8.0 12 8 8 9.00 1.75 2 5 1
Apr 11 at Mitchell L, 11-1 0 1 0 6.1 10 11 11 15.63 2.53 6 7 0
Apr 13 Wesleyan (Conn.) W, 12-1 1 0 0 9.0 5 1 1 1.00 0.78 2 11 0
Apr 15 Norwich W, 2-0 1 0 0 9.0 4 0 0 0.00 0.67 2 6 0
Apr 16 at Fitchburg St.   - - - - - - - - - - - -
Apr 18 Lasell L, 8-7 0 1 0 9.0 11 8 7 7.00 2.00 7 11 2
Apr 18 Lasell L, 7-2 0 1 0 9.0 13 7 7 7.00 1.89 4 3 1
Apr 19 at Dean W, 7-1 1 0 0 9.0 7 1 1 1.00 1.11 3 5 0
Apr 22 at Western New Eng. W, 8-7 1 0 1 9.0 12 7 6 6.00 2.00 6 6 0
Apr 23 Colby-Sawyer W, 14-1 1 0 0 7.0 1 1 1 1.29 0.71 4 3 0
Apr 25 Clark University L, 9-4 0 1 0 9.0 11 9 7 7.00 1.67 4 4 2
Apr 28 at Albertus Magnus L, 12-7 0 1 0 8.0 11 12 10 11.25 2.38 8 9 1
Apr 28 at Albertus Magnus W, 10-5 1 0 0 9.0 4 5 0 0.00 0.89 4 14 0
Apr 29 at Worcester St. L, 2-1 0 1 0 8.0 7 2 1 1.13 1.13 2 3 1
May 2 vs. Saint Joseph's (Me.) W, 6-4 1 0 1 9.0 12 4 4 4.00 1.56 2 7 2
May 3 at Johnson & Wales (RI) L, 12-2 0 1 0 6.2 13 12 8 10.80 3.15 8 5 3
May 3 vs. Colby-Sawyer W, 16-7 1 0 0 9.0 11 7 6 6.00 2.00 7 7 1
May 4 at Johnson & Wales (RI) L, 12-7 0 1 0 8.0 13 12 12 13.50 2.25 5 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 26 Gordon W, 7-4 40 27 12 1 .975 1 1 2 .667 0 0
Feb 28 Keene St. W, 4-2 31 27 4 0 1.000 - 1 - - 0 0
Mar 4 Western New Eng. L, 9-5 38 27 11 0 1.000 1 1 - - 1 0
Mar 5 Nichols W, 9-2 34 27 5 2 .941 - 4 - - 0 0
Mar 9 vs. Ohio Northern L, 9-4 38 24 13 1 .974 - - - - 0 0
Mar 9 vs. Ohio Northern W, 6-5 29 21 8 0 1.000 1 - - - 2 0
Mar 10 vs. Vassar W, 9-5 39 27 10 2 .949 - - 1 1.000 2 -
Mar 11 vs. Russell Sage L, 11-9 41 27 13 1 .976 - 2 - - 2 0
Mar 13 vs. SUNY Cobleskill W, 8-4 35 27 6 2 .943 - 3 1 .250 0 0
Mar 14 vs. Washington & Jefferson L, 5-1 30 24 5 1 .967 1 3 - - 0 0
Mar 14 vs. Calvin L, 13-2 33 21 11 1 .970 1 7 1 .125 0 0
Mar 15 vs. Hamilton W, 14-9 37 27 6 4 .892 - 5 - - 0 0
Mar 18 Hartford L, 11-4 41 27 14 0 1.000 - 3 - - 0 0
Mar 22 at Trinity (Conn.) W, 13-7 29 21 6 2 .931 - 5 1 .167 0 0
Mar 22 at Trinity (Conn.) L, 8-4 39 24 14 1 .974 - 4 - - 1 0
Mar 23 Rivier W, 11-1 29 21 8 0 1.000 1 - 1 1.000 0 0
Mar 25 New England Col. W, 2-1 39 27 12 0 1.000 2 - - - 0 0
Mar 26 Westfield St. L, 8-3 41 27 13 1 .976 2 1 1 .500 0 0
Mar 29 Elms W, 5-1 38 27 11 0 1.000 1 - - - 0 0
Mar 29 Elms W, 4-1 39 27 12 0 1.000 1 1 1 .500 1 0
Apr 1 Anna Maria W, 13-4 36 27 7 2 .944 - - 0 - 0 0
Apr 2 at Rhode Island Col. W, 12-9 46 30 15 1 .978 1 - - - 0 0
Apr 3 WestConn W, 5-0 34 27 6 1 .971 1 1 - - 0 0
Apr 4 at Saint Joseph's (Me.) W, 4-2 49 36 12 1 .980 2 - - - 0 0
Apr 9 Johnson & Wales (RI) L, 3-0 41 27 13 1 .976 - - 1 1.000 0 0
Apr 10 at Nichols W, 11-10 42 30 9 3 .929 - 1 - - 0 0
Apr 11 at Mitchell L, 8-2 37 24 12 1 .973 - 1 - - 0 0
Apr 11 at Mitchell L, 11-1 25 19 5 1 .960 1 2 - - 0 0
Apr 13 Wesleyan (Conn.) W, 12-1 36 27 9 0 1.000 1 3 - - 0 0
Apr 15 Norwich W, 2-0 43 27 16 0 1.000 1 - - - 0 0
Apr 16 at Fitchburg St.   - - - - - - - - - - -
Apr 18 Lasell L, 8-7 33 27 5 1 .970 - 2 - - 0 0
Apr 18 Lasell L, 7-2 37 27 10 0 1.000 - 2 - - 0 0
Apr 19 at Dean W, 7-1 35 27 8 0 1.000 1 2 1 .333 0 0
Apr 22 at Western New Eng. W, 8-7 40 27 10 3 .925 - - - - 1 0
Apr 23 Colby-Sawyer W, 14-1 30 21 9 0 1.000 - - - - 0 0
Apr 25 Clark University L, 9-4 47 27 17 3 .936 - 3 1 .250 0 0
Apr 28 at Albertus Magnus L, 12-7 32 24 4 4 .875 - 1 - - 0 0
Apr 28 at Albertus Magnus W, 10-5 35 27 6 2 .943 - 3 1 .250 0 0
Apr 29 at Worcester St. L, 2-1 37 24 12 1 .973 2 - 0 - 0 0
May 2 vs. Saint Joseph's (Me.) W, 6-4 40 27 13 0 1.000 3 - - - - -
May 3 at Johnson & Wales (RI) L, 12-2 27 20 4 3 .889 1 - - - - -
May 3 vs. Colby-Sawyer W, 16-7 40 27 9 4 .900 1 1 1 .500 - -
May 4 at Johnson & Wales (RI) L, 12-7 32 24 7 1 .969 - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1464 277 431 82 21 19 244 162 300 47 28 .294 .381 .418
Conference 16 542 91 157 33 8 6 82 45 85 16 11 .290 .360 .413
Exhibition - - - - - - - - - - - - - - -
 
Home 19 629 113 173 32 11 6 95 70 118 30 10 .275 .368 .390
Away 14 502 89 147 33 3 11 82 51 99 4 8 .293 .370 .436
Neutral 10 333 75 111 17 7 2 67 41 83 13 10 .333 .422 .444
 
Wins 25 874 212 288 56 16 16 186 108 167 41 23 .330 .418 .485
Losses 18 590 65 143 26 5 3 58 54 133 6 5 .242 .325 .319
 
February 2 61 11 13 2 3 1 7 7 19 9 1 .213 .333 .393
March 18 587 113 176 30 10 7 105 70 129 25 17 .300 .395 .421
April 19 672 122 193 43 7 10 107 68 120 10 10 .287 .367 .417
May 4 144 31 49 7 1 1 25 17 32 3 - .340 .411 .424
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 58 23 19 612 122 32 357 362 .99 1726
Conference 16 17 5 4 224 47 12 147 144 1.02 613
Exhibition - - - - 0 0 - - - - 0
 
Home 19 25 4 4 245 49 12 158 162 .98 732
Away 14 15 8 8 219 47 10 124 131 .95 584
Neutral 10 18 11 7 148 26 10 75 69 1.09 410
 
Wins 25 37 17 13 424 88 17 187 227 .82 1049
Losses 18 21 6 6 188 34 15 170 135 1.26 677
 
February 2 4 0 1 24 6 1 14 13 1.08 73
March 18 28 8 7 247 47 13 154 120 1.28 700
April 19 23 11 8 280 60 14 159 196 .81 782
May 4 3 4 3 61 9 4 30 33 .91 171
gp ip h r er bb k k/9 hr era whip
Total 43 370.0 370 250 205 185 315 7.66 25 4.99 1.50
Conference 16 138.1 112 66 54 57 119 7.74 6 3.51 1.22
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 167.0 138 73 65 66 138 7.44 10 3.50 1.22
Away 14 119.0 135 105 80 66 99 7.49 9 6.05 1.69
Neutral 10 84.0 97 72 60 53 78 8.36 6 6.43 1.79
 
Wins 25 222.0 175 92 69 97 205 8.31 8 2.80 1.23
Losses 18 148.0 195 158 136 88 110 6.69 17 8.27 1.91
 
February 2 18.0 15 6 5 7 21 10.50 1 2.50 1.22
March 18 151.0 153 110 92 82 136 8.11 8 5.48 1.56
April 19 168.1 153 99 78 74 133 7.11 9 4.17 1.35
May 4 32.2 49 35 30 22 25 6.89 7 8.27 2.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1574 1110 412 52 .967 27 63 14 .182 10 0
Conference 16 578 415 150 13 .978 10 14 5 .263 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 707 501 194 12 .983 12 23 7 .233 2 0
Away 14 505 357 124 24 .952 8 19 3 .136 2 0
Neutral 10 362 252 94 16 .956 7 21 4 .160 6 0
 
Wins 25 925 666 229 30 .968 18 31 10 .244 6 0
Losses 18 649 444 183 22 .966 9 32 4 .111 4 0
 
February 2 71 54 16 1 .986 1 2 2 .500 0 0
March 18 649 453 178 18 .972 11 39 7 .152 9 0
April 19 715 505 185 25 .965 10 21 4 .160 1 0
May 4 139 98 33 8 .942 5 1 1 .500 - -
Date Opponent Score Attend
Feb 26 Gordon W, 7-4 115
Feb 28 Keene St. W, 4-2 157
Mar 4 Western New Eng. L, 9-5 213
Mar 5 Nichols W, 9-2 77
Mar 9 vs. Ohio Northern L, 9-4 30
Mar 9 vs. Ohio Northern W, 6-5 50
Mar 10 vs. Vassar W, 9-5 62
Mar 11 vs. Russell Sage L, 11-9 89
Mar 13 vs. SUNY Cobleskill W, 8-4 61
Mar 14 vs. Washington & Jefferson L, 5-1 64
Mar 14 vs. Calvin L, 13-2 55
Mar 15 vs. Hamilton W, 14-9 55
Mar 18 Hartford L, 11-4 87
Mar 22 at Trinity (Conn.) W, 13-7 97
Mar 22 at Trinity (Conn.) L, 8-4 117
Mar 23 Rivier W, 11-1 146
Mar 25 New England Col. W, 2-1 98
Mar 26 Westfield St. L, 8-3 74
Mar 29 Elms W, 5-1 137
Mar 29 Elms W, 4-1 137
Apr 1 Anna Maria W, 13-4 76
Apr 2 at Rhode Island Col. W, 12-9 180
Apr 3 WestConn W, 5-0 98
Apr 4 at Saint Joseph's (Me.) W, 4-2 78
Apr 9 Johnson & Wales (RI) L, 3-0 89
Apr 10 at Nichols W, 11-10 112
Apr 11 at Mitchell L, 8-2 50
Apr 11 at Mitchell L, 11-1 50
Apr 13 Wesleyan (Conn.) W, 12-1 139
Apr 15 Norwich W, 2-0 98
Apr 16 at Fitchburg St.   -
Apr 18 Lasell L, 8-7 138
Apr 18 Lasell L, 7-2 138
Apr 19 at Dean W, 7-1 83
Apr 22 at Western New Eng. W, 8-7 234
Apr 23 Colby-Sawyer W, 14-1 79
Apr 25 Clark University L, 9-4 6,000
Apr 28 at Albertus Magnus L, 12-7 300
Apr 28 at Albertus Magnus W, 10-5 302
Apr 29 at Worcester St. L, 2-1 67
May 2 vs. Saint Joseph's (Me.) W, 6-4 127
May 3 at Johnson & Wales (RI) L, 12-2 190
May 3 vs. Colby-Sawyer W, 16-7 100
May 4 at Johnson & Wales (RI) L, 12-7 200