2023-24 Baseball Statistics - St. Joseph (Conn.)

Games
40
Runs
239
Batting Average
.267
On Base Percentage
.378
Slugging Percentage
.356
Home Runs
15
Team Summary
Title Record
Overall 17-22-1 (.438)
Conference 8-8 (.500)
Streak Lost 2
Home 7-9
Away 5-8-1
Neutral 5-5
Recent Results
Date Opponent Result
Apr 27 Albertus Magnus W, 6-5
Apr 27 Albertus Magnus L, 5-4
Apr 28 at Western New Eng. L, 9-0
May 3 vs. Lasell W, 9-1
May 4 vs. Norwich L, 5-1
May 4 vs. Johnson & Wales (RI) L, 14-4
Team Stats
Statistics Overall Conf
Games 40 16
At Bats 1289 549
Runs 239 102
Hits 344 161
Doubles 56 28
Triples 7 3
Home Runs 15 8
Runs Batted In 201 90
Extra Base Hits 78 39
Total Bases 459 219
Walks 186 59
Hit by pitch 54 19
Strikeouts 306 119
Sacrifice Flies 16 10
Sacrifice Hits 24 12
Hit into double play 31 12
Stolen Bases 57 20
Caught Stealing 19 8
Batting Average .267 .293
On Base Percentage .378 .375
Slugging Percentage .356 .399
Earned Run Average 6.42 5.37
WHIP 1.69 1.52
Shutouts 1 -
At Bats Against 1335 550
Batting Average Against .293 .284
Home Games Played 16 7
Home Attendance 5,595 1,276
Home Attendance average 350 183
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 Nichols L, 21-4 35 4 6 0 0 1 2 5 9 0 0
Mar 2 Westfield St. L, 4-1 33 1 5 0 0 0 1 0 9 3 0
Mar 2 Westfield St. L, 11-8 21 8 6 1 0 0 5 10 5 2 0
Mar 3 Keene St. W, 5-4 30 5 7 2 0 0 5 5 7 1 0
Mar 3 Keene St. L, 13-2 25 2 8 1 0 0 2 5 7 1 2
Mar 10 vs. Mass.-Dartmouth L, 4-3 29 3 5 1 0 1 2 4 11 1 1
Mar 11 vs. Mt. St. Mary (N.Y.) W, 14-0 32 14 11 5 0 0 13 11 3 2 0
Mar 11 vs. Rutgers-Camden L, 6-1 34 1 9 0 0 0 1 2 10 0 1
Mar 13 vs. Utica L, 19-4 29 4 7 0 0 0 4 2 6 0 0
Mar 14 vs. Emerson W, 12-3 35 12 10 1 0 3 10 8 8 4 1
Mar 15 vs. Lawrence W, 11-1 25 11 7 2 0 0 8 10 8 3 1
Mar 16 vs. Fitchburg St. W, 17-7 30 17 11 1 0 2 14 11 7 3 0
Mar 19 at Hartford T, 10-10 35 10 9 0 2 0 9 11 8 4 0
Mar 22 Dean W, 5-2 26 5 7 1 0 0 5 4 11 1 2
Mar 26 Worcester St. W, 2-1 30 2 6 2 0 0 1 4 7 1 1
Mar 27 at Wesleyan (Conn.) L, 21-4 24 4 6 1 0 0 4 5 7 0 0
Mar 29 Anna Maria L, 3-1 31 1 4 0 0 0 1 3 16 0 0
Mar 30 at Elms L, 7-6 33 6 8 2 0 0 5 2 6 3 0
Mar 30 at Elms W, 6-2 34 6 11 2 0 1 6 3 4 2 0
Apr 2 at New England Col. L, 7-5 36 5 9 2 1 0 4 2 6 0 1
Apr 5 WestConn W, 3-2 32 3 8 0 2 0 3 3 4 2 1
Apr 7 Saint Joseph's (Me.) W, 11-5 39 11 12 1 0 1 8 4 9 4 0
Apr 9 at Johnson & Wales (RI) L, 8-3 32 3 7 0 0 1 3 2 9 0 1
Apr 10 at Nichols L, 7-6 30 6 6 0 0 0 6 6 8 0 0
Apr 13 Mitchell L, 12-4 35 4 11 2 0 0 4 3 7 2 0
Apr 13 Mitchell L, 16-2 25 2 5 1 0 0 2 6 7 0 0
Apr 14 at Rivier W, 13-3 42 13 15 2 1 0 11 5 8 3 0
Apr 16 Westfield St. L, 4-2 32 2 6 1 0 0 1 2 8 1 0
Apr 17 Eastern Nazarene W, 7-2 28 7 6 0 0 0 4 13 8 5 2
Apr 21 at Norwich W, 10-9 38 10 12 1 0 2 9 5 7 1 0
Apr 21 at Norwich L, 12-7 30 7 9 4 0 0 5 1 12 3 0
Apr 22 at Lasell L, 13-3 31 3 8 0 0 1 3 5 11 0 0
Apr 22 at Lasell W, 5-3 36 5 12 5 1 0 4 3 7 0 0
Apr 26 at Colby-Sawyer W, 18-1 32 18 17 5 0 0 16 6 4 1 1
Apr 27 Albertus Magnus W, 6-5 41 6 10 2 0 2 5 4 1 0 1
Apr 27 Albertus Magnus L, 5-4 38 4 13 2 0 0 4 2 6 3 2
Apr 28 at Western New Eng. L, 9-0 34 0 6 2 0 0 0 2 9 0 0
May 3 vs. Lasell W, 9-1 38 9 12 0 0 0 6 2 7 0 0
May 4 vs. Norwich L, 5-1 35 1 8 0 0 0 1 3 8 1 0
May 4 vs. Johnson & Wales (RI) L, 14-4 34 4 9 4 - - 4 2 11 - 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 Nichols L, 21-4 1 0 0 9 1 0 9 9 1.00 41
Mar 2 Westfield St. L, 4-1 0 0 0 5 0 0 7 11 .64 33
Mar 2 Westfield St. L, 11-8 0 0 1 7 1 2 8 3 2.67 32
Mar 3 Keene St. W, 5-4 2 1 1 9 2 0 9 8 1.13 39
Mar 3 Keene St. L, 13-2 0 0 0 9 1 2 3 7 .43 30
Mar 10 vs. Mass.-Dartmouth L, 4-3 2 1 0 9 2 2 6 6 1.00 36
Mar 11 vs. Mt. St. Mary (N.Y.) W, 14-0 1 1 0 16 5 0 6 11 .55 45
Mar 11 vs. Rutgers-Camden L, 6-1 0 0 0 9 0 1 10 3 3.33 36
Mar 13 vs. Utica L, 19-4 2 0 0 7 0 0 8 7 1.14 33
Mar 14 vs. Emerson W, 12-3 1 0 1 20 4 1 6 8 .75 45
Mar 15 vs. Lawrence W, 11-1 3 0 1 9 2 1 4 5 .80 39
Mar 16 vs. Fitchburg St. W, 17-7 2 0 1 18 3 0 7 5 1.40 44
Mar 19 at Hartford T, 10-10 6 0 0 13 2 2 9 7 1.29 52
Mar 22 Dean W, 5-2 1 1 2 8 1 1 4 6 .67 34
Mar 26 Worcester St. W, 2-1 0 0 2 8 2 0 8 10 .80 36
Mar 27 at Wesleyan (Conn.) L, 21-4 2 1 0 7 1 2 4 8 .50 32
Mar 29 Anna Maria L, 3-1 4 0 0 4 0 0 4 7 .57 38
Mar 30 at Elms L, 7-6 2 2 1 10 2 0 10 12 .83 40
Mar 30 at Elms W, 6-2 3 1 1 16 3 1 10 12 .83 42
Apr 2 at New England Col. L, 7-5 0 1 0 13 3 1 8 11 .73 39
Apr 5 WestConn W, 3-2 0 0 1 12 2 0 14 5 2.80 36
Apr 7 Saint Joseph's (Me.) W, 11-5 0 0 1 16 2 0 10 6 1.67 44
Apr 9 at Johnson & Wales (RI) L, 8-3 1 1 0 10 1 0 3 14 .21 36
Apr 10 at Nichols L, 7-6 4 0 0 6 0 3 10 5 2.00 40
Apr 13 Mitchell L, 12-4 1 1 0 13 2 1 8 9 .89 40
Apr 13 Mitchell L, 16-2 0 0 0 6 1 1 6 7 .86 31
Apr 14 at Rivier W, 13-3 1 0 0 19 3 1 9 6 1.50 48
Apr 16 Westfield St. L, 4-2 1 1 0 7 1 1 7 11 .64 36
Apr 17 Eastern Nazarene W, 7-2 1 0 2 6 0 0 5 9 .56 44
Apr 21 at Norwich W, 10-9 1 0 2 19 3 1 8 11 .73 46
Apr 21 at Norwich L, 12-7 2 0 0 13 4 1 4 4 1.00 33
Apr 22 at Lasell L, 13-3 0 0 0 11 1 1 4 9 .44 36
Apr 22 at Lasell W, 5-3 1 1 1 19 6 0 12 7 1.71 42
Apr 26 at Colby-Sawyer W, 18-1 3 1 2 22 5 2 7 6 1.17 44
Apr 27 Albertus Magnus W, 6-5 1 1 2 18 4 2 14 16 .88 49
Apr 27 Albertus Magnus L, 5-4 0 0 0 15 2 0 10 9 1.11 40
Apr 28 at Western New Eng. L, 9-0 2 0 0 8 2 0 12 6 2.00 38
May 3 vs. Lasell W, 9-1 2 0 2 12 0 1 13 6 2.17 44
May 4 vs. Norwich L, 5-1 1 0 0 8 0 0 8 11 .73 39
May 4 vs. Johnson & Wales (RI) L, 14-4 - 1 - 13 4 - 6 9 .67 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 27 Nichols L, 21-4 0 1 0 9.0 16 21 21 21.00 3.11 12 2 3
Mar 2 Westfield St. L, 4-1 0 1 0 9.0 5 4 3 3.00 1.00 4 10 2
Mar 2 Westfield St. L, 11-8 0 1 0 6.0 9 11 10 15.00 2.67 7 6 0
Mar 3 Keene St. W, 5-4 1 0 0 9.0 8 4 4 4.00 1.44 5 8 0
Mar 3 Keene St. L, 13-2 0 1 0 7.0 13 13 13 16.71 2.86 7 5 0
Mar 10 vs. Mass.-Dartmouth L, 4-3 0 1 0 8.0 6 4 2 2.25 1.00 2 10 0
Mar 11 vs. Mt. St. Mary (N.Y.) W, 14-0 1 0 0 7.0 4 0 0 0.00 1.14 4 7 0
Mar 11 vs. Rutgers-Camden L, 6-1 0 1 0 8.0 10 6 3 3.38 1.63 3 9 0
Mar 13 vs. Utica L, 19-4 0 1 0 7.0 20 19 12 15.43 3.71 6 4 0
Mar 14 vs. Emerson W, 12-3 1 0 0 9.0 10 3 3 3.00 1.22 1 15 0
Mar 15 vs. Lawrence W, 11-1 1 0 0 7.0 4 1 1 1.29 1.14 4 9 1
Mar 16 vs. Fitchburg St. W, 17-7 1 0 0 7.0 10 7 5 6.43 1.86 3 5 0
Mar 19 at Hartford T, 10-10 0 0 0 9.0 10 10 8 8.00 1.67 5 5 1
Mar 22 Dean W, 5-2 1 0 0 9.0 6 2 2 2.00 0.78 1 15 0
Mar 26 Worcester St. W, 2-1 1 0 0 9.0 4 1 0 0.00 0.56 1 7 0
Mar 27 at Wesleyan (Conn.) L, 21-4 0 1 0 6.2 18 21 19 25.65 4.80 14 6 2
Mar 29 Anna Maria L, 3-1 0 1 0 9.0 8 3 3 3.00 0.89 0 11 0
Mar 30 at Elms L, 7-6 0 1 0 8.0 8 7 3 3.38 1.63 5 7 0
Mar 30 at Elms W, 6-2 1 0 0 9.0 6 2 1 1.00 1.00 3 9 0
Apr 2 at New England Col. L, 7-5 0 1 0 8.0 12 7 6 6.75 2.13 5 6 0
Apr 5 WestConn W, 3-2 1 0 1 9.0 8 2 1 1.00 1.11 2 9 0
Apr 7 Saint Joseph's (Me.) W, 11-5 1 0 0 9.0 8 5 4 4.00 1.22 3 6 0
Apr 9 at Johnson & Wales (RI) L, 8-3 0 1 0 7.2 10 8 7 8.22 1.70 3 7 1
Apr 10 at Nichols L, 7-6 0 1 0 8.0 14 7 7 7.88 2.25 4 5 1
Apr 13 Mitchell L, 12-4 0 1 0 9.0 18 12 12 12.00 2.67 6 6 3
Apr 13 Mitchell L, 16-2 0 1 0 7.0 14 16 12 15.43 3.00 7 7 0
Apr 14 at Rivier W, 13-3 1 0 0 8.0 6 3 3 3.38 1.25 4 10 0
Apr 16 Westfield St. L, 4-2 0 1 0 9.0 10 4 3 3.00 1.44 3 13 0
Apr 17 Eastern Nazarene W, 7-2 1 0 0 9.0 6 2 2 2.00 1.00 3 10 0
Apr 21 at Norwich W, 10-9 1 0 1 9.0 12 9 6 6.00 1.67 3 11 0
Apr 21 at Norwich L, 12-7 0 1 0 6.0 12 12 12 18.00 3.00 6 5 0
Apr 22 at Lasell L, 13-3 0 1 0 7.2 14 13 12 14.09 2.48 5 6 1
Apr 22 at Lasell W, 5-3 1 0 1 9.0 7 3 1 1.00 1.00 2 9 0
Apr 26 at Colby-Sawyer W, 18-1 1 0 0 7.0 3 1 1 1.29 0.86 3 8 0
Apr 27 Albertus Magnus W, 6-5 1 0 0 12.0 10 5 4 3.00 0.92 1 13 0
Apr 27 Albertus Magnus L, 5-4 0 1 0 9.0 14 5 5 5.00 1.78 2 7 0
Apr 28 at Western New Eng. L, 9-0 0 1 0 8.0 10 9 8 9.00 2.25 8 2 1
May 3 vs. Lasell W, 9-1 1 0 0 9.0 5 1 1 1.00 0.56 0 6 0
May 4 vs. Norwich L, 5-1 0 1 0 9.0 9 5 5 5.00 1.44 4 7 0
May 4 vs. Johnson & Wales (RI) L, 14-4 0 1 0 9.0 14 14 11 11.00 2.44 8 10 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 Nichols L, 21-4 41 27 11 3 .927 - - - - 1 0
Mar 2 Westfield St. L, 4-1 37 27 8 2 .946 - 6 1 .143 0 0
Mar 2 Westfield St. L, 11-8 23 18 3 2 .913 - 4 1 .200 2 0
Mar 3 Keene St. W, 5-4 37 27 10 0 1.000 - 1 - - 1 0
Mar 3 Keene St. L, 13-2 32 21 10 1 .969 1 1 - - 2 0
Mar 10 vs. Mass.-Dartmouth L, 4-3 31 24 5 2 .935 1 6 1 .143 1 0
Mar 11 vs. Mt. St. Mary (N.Y.) W, 14-0 32 21 10 1 .969 - - - - 0 0
Mar 11 vs. Rutgers-Camden L, 6-1 42 24 14 4 .905 - 3 3 .500 0 0
Mar 13 vs. Utica L, 19-4 41 21 13 7 .829 1 2 3 .600 1 0
Mar 14 vs. Emerson W, 12-3 36 27 8 1 .972 - 3 1 .250 0 0
Mar 15 vs. Lawrence W, 11-1 31 21 9 1 .968 - 1 0 .000 0 0
Mar 16 vs. Fitchburg St. W, 17-7 30 21 6 3 .900 1 - 1 1.000 0 0
Mar 19 at Hartford T, 10-10 36 27 6 3 .917 - 1 1 .500 0 0
Mar 22 Dean W, 5-2 36 27 7 2 .944 - 1 2 .667 0 0
Mar 26 Worcester St. W, 2-1 39 27 11 1 .974 - 1 - - 0 0
Mar 27 at Wesleyan (Conn.) L, 21-4 27 20 1 6 .778 - 9 - - 0 0
Mar 29 Anna Maria L, 3-1 36 27 8 1 .972 - 2 - - 0 0
Mar 30 at Elms L, 7-6 39 24 10 5 .872 1 2 - - 0 0
Mar 30 at Elms W, 6-2 36 27 8 1 .972 - - - - 2 0
Apr 2 at New England Col. L, 7-5 35 24 10 1 .971 1 1 1 .500 0 0
Apr 5 WestConn W, 3-2 38 27 8 3 .921 1 2 - - 0 0
Apr 7 Saint Joseph's (Me.) W, 11-5 44 27 14 3 .932 3 1 - - 0 0
Apr 9 at Johnson & Wales (RI) L, 8-3 35 23 11 1 .971 2 - 1 1.000 0 0
Apr 10 at Nichols L, 7-6 33 24 8 1 .970 1 3 - - 2 0
Apr 13 Mitchell L, 12-4 36 27 8 1 .972 1 3 1 .250 0 0
Apr 13 Mitchell L, 16-2 26 21 2 3 .885 - - - - 0 0
Apr 14 at Rivier W, 13-3 28 24 2 2 .929 1 - - - 0 0
Apr 16 Westfield St. L, 4-2 33 27 5 1 .970 - 3 - - 0 0
Apr 17 Eastern Nazarene W, 7-2 38 27 10 1 .974 - 1 - - 0 0
Apr 21 at Norwich W, 10-9 41 27 11 3 .927 - 3 1 .250 1 0
Apr 21 at Norwich L, 12-7 22 18 4 0 1.000 - 2 - - 2 0
Apr 22 at Lasell L, 13-3 36 23 11 2 .944 - 3 - - 2 0
Apr 22 at Lasell W, 5-3 36 27 8 1 .972 1 1 - - 0 0
Apr 26 at Colby-Sawyer W, 18-1 28 21 7 0 1.000 2 3 - - 0 0
Apr 27 Albertus Magnus W, 6-5 45 36 8 1 .978 - 3 - - 0 0
Apr 27 Albertus Magnus L, 5-4 39 27 10 2 .949 - 2 2 .500 0 0
Apr 28 at Western New Eng. L, 9-0 36 24 11 1 .972 - 1 - - 1 0
May 3 vs. Lasell W, 9-1 38 27 11 0 1.000 - 1 - - 0 0
May 4 vs. Norwich L, 5-1 47 27 18 2 .957 - 5 - - 0 0
May 4 vs. Johnson & Wales (RI) L, 14-4 35 27 5 3 .914 1 2 - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1289 239 344 56 7 15 201 186 306 57 19 .267 .378 .356
Conference 16 549 102 161 28 3 8 90 59 119 20 8 .293 .375 .399
Exhibition - - - - - - - - - - - - - - -
 
Home 16 501 67 120 16 2 4 53 73 121 26 11 .240 .347 .303
Away 14 467 96 135 26 5 5 85 58 106 17 3 .289 .394 .398
Neutral 10 321 76 89 14 0 6 63 55 79 14 5 .277 .402 .377
 
Wins 17 568 154 174 32 4 11 128 101 110 33 10 .306 .426 .435
Losses 22 686 75 161 24 1 4 64 74 188 20 9 .235 .327 .290
 
February 1 35 4 6 0 0 1 2 5 9 0 0 .171 .293 .257
March 18 536 112 137 22 2 7 96 100 140 31 9 .256 .397 .343
April 18 611 109 172 30 5 7 92 74 131 25 9 .282 .373 .381
May 3 107 14 29 4 0 0 11 7 26 1 1 .271 .331 .308
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 54 16 24 459 78 31 310 322 .96 1569
Conference 16 19 10 12 219 39 12 127 148 .86 649
Exhibition - - - - 0 0 - - - - 0
 
Home 16 12 5 12 152 22 10 126 133 .95 603
Away 14 28 8 7 186 36 15 110 118 .93 568
Neutral 10 14 3 5 121 20 6 74 71 1.04 398
 
Wins 17 23 7 22 247 47 11 146 137 1.07 721
Losses 22 25 9 2 199 29 18 155 178 .87 796
 
February 1 1 0 0 9 1 0 9 9 1.00 41
March 18 31 8 11 184 31 15 123 136 .90 686
April 18 19 7 11 233 42 15 151 151 1.00 722
May 3 3 1 2 33 4 1 27 26 1.04 120
gp ip h r er bb k k/9 hr era whip
Total 40 331.0 391 282 236 169 313 8.51 17 6.42 1.69
Conference 16 137.1 156 101 82 53 138 9.04 5 5.37 1.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 140.0 157 110 99 64 135 8.68 8 6.36 1.58
Away 14 111.0 142 112 94 70 96 7.78 7 7.62 1.91
Neutral 10 80.0 92 60 43 35 82 9.22 2 4.84 1.59
 
Wins 17 147.0 117 51 39 43 157 9.61 1 2.39 1.09
Losses 22 175.0 264 221 189 121 151 7.77 15 9.72 2.20
 
February 1 9.0 16 21 21 12 2 2.00 3 21.00 3.11
March 18 143.2 159 118 92 75 148 9.27 6 5.76 1.63
April 18 151.1 188 123 106 70 140 8.33 7 6.30 1.70
May 3 27.0 28 20 17 12 23 7.67 1 5.67 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1411 993 340 78 .945 19 83 20 .194 18 0
Conference 16 576 412 135 29 .950 12 25 8 .242 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 580 420 133 27 .953 6 31 7 .184 6 0
Away 14 468 333 108 27 .942 9 29 4 .121 10 0
Neutral 10 363 240 99 24 .934 4 23 9 .281 2 0
 
Wins 17 613 441 148 24 .961 9 22 5 .185 4 0
Losses 22 762 525 186 51 .933 10 60 14 .189 14 0
 
February 1 41 27 11 3 .927 - - - - 1 0
March 18 621 431 147 43 .931 5 43 14 .246 9 0
April 18 629 454 148 27 .957 13 32 6 .158 8 0
May 3 120 81 34 5 .958 1 8 - - 0 0
Date Opponent Score Attend
Feb 27 Nichols L, 21-4 204
Mar 2 Westfield St. L, 4-1 100
Mar 2 Westfield St. L, 11-8 100
Mar 3 Keene St. W, 5-4 62
Mar 3 Keene St. L, 13-2 0
Mar 10 vs. Mass.-Dartmouth L, 4-3 118
Mar 11 vs. Mt. St. Mary (N.Y.) W, 14-0 63
Mar 11 vs. Rutgers-Camden L, 6-1 138
Mar 13 vs. Utica L, 19-4 158
Mar 14 vs. Emerson W, 12-3 98
Mar 15 vs. Lawrence W, 11-1 79
Mar 16 vs. Fitchburg St. W, 17-7 35
Mar 19 at Hartford T, 10-10 0
Mar 22 Dean W, 5-2 112
Mar 26 Worcester St. W, 2-1 125
Mar 27 at Wesleyan (Conn.) L, 21-4 107
Mar 29 Anna Maria L, 3-1 128
Mar 30 at Elms L, 7-6 102
Mar 30 at Elms W, 6-2 102
Apr 2 at New England Col. L, 7-5 57
Apr 5 WestConn W, 3-2 62
Apr 7 Saint Joseph's (Me.) W, 11-5 218
Apr 9 at Johnson & Wales (RI) L, 8-3 101
Apr 10 at Nichols L, 7-6 0
Apr 13 Mitchell L, 12-4 120
Apr 13 Mitchell L, 16-2 120
Apr 14 at Rivier W, 13-3 127
Apr 16 Westfield St. L, 4-2 3,587
Apr 17 Eastern Nazarene W, 7-2 79
Apr 21 at Norwich W, 10-9 46
Apr 21 at Norwich L, 12-7 37
Apr 22 at Lasell L, 13-3 50
Apr 22 at Lasell W, 5-3 0
Apr 26 at Colby-Sawyer W, 18-1 73
Apr 27 Albertus Magnus W, 6-5 289
Apr 27 Albertus Magnus L, 5-4 289
Apr 28 at Western New Eng. L, 9-0 381
May 3 vs. Lasell W, 9-1 130
May 4 vs. Norwich L, 5-1 189
May 4 vs. Johnson & Wales (RI) L, 14-4 150