Official Volleyball Box Score
Saint Joseph (CT) at. Simmons
10/30/2025 at 7:18 pm @ Boston, MA(Holmes Sports Center)

Saint Joseph (Conn.) (4-20,2-7 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Fitzgerald.... * 3 3 1 9 0.222 0 0 0 0 0 0 1 1 0 3.5
13 Shaye Harris........ * 3 6 7 31 -0.032 1 2 0 3 6 0 0 1 0 8.0
17 Sofia Weiss......... * 3 3 0 10 0.3 0 0 0 0 3 0 0 0 0 3.0
4 Karla Flores........ 3 2 0 12 0.167 1 0 0 0 1 0 0 0 0 2.0
8 Alyssa Dugas........ 3 1 0 3 0.333 1 0 0 3 7 0 0 0 0 1.0
14 Gabi Wanner......... * 3 2 2 6 0.0 16 0 1 0 7 0 1 0 0 2.5
18 Tatianah Ziegler.... * 3 0 0 0 0.0 0 0 2 1 4 0 0 0 0 0.0
9 Emilia Dugas........ * 3 5 7 26 -0.077 0 1 1 2 9 0 0 0 0 6.0
11 Mara Fernance....... 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 17 98 0.051 19 3 4 10 37 0 2 2 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 32 0.031
2 10 6 36 0.111
3 3 3 30 0.0
SET SCORES 1 2 3 TEAM RECORDS
Simmons............. (3) 25 25 25 8-16,7-4 Great Northeast
Saint Joseph (Conn.) (0) 17 19 12 4-20,2-7 Great Northeast
Simmons (8-16,7-4 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Kate Petrosso....... * 3 4 2 17 0.118 1 1 1 0 3 0 3 0 0 6.5
19 Nicole Tverskoy..... * 3 0 0 0 0.0 0 2 0 0 3 0 0 0 0 2.0
23 Iliana Diaz......... 3 14 3 23 0.478 0 0 0 0 1 0 2 0 0 15.0
12 Carolina Rodriguez.. 3 0 0 0 0.0 1 1 1 2 23 0 0 0 0 1.0
24 Emily Ibarra........ * 3 0 0 0 0.0 1 0 0 1 1 0 0 0 0 0.0
11 Kira Buonopane...... * 3 1 1 8 0.0 0 0 0 0 0 0 0 0 0 1.0
7 Hannah Pridgeon..... * 3 14 4 27 0.37 1 6 1 0 8 0 1 0 0 20.5
5 Addison Evans....... 3 7 4 20 0.15 1 0 0 0 5 0 0 0 0 7.0
3 Keagan Serverius.... 3 0 1 4 -0.25 20 0 0 0 6 0 0 0 0 0.0
1 Abby Sousa.......... * 3 2 1 6 0.167 13 0 0 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 16 105 0.248 38 10 3 3 50 0 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 34 0.206
2 12 6 34 0.176
3 18 5 37 0.351
Site: Boston, MA (Holmes Sports Center)
Date: 10/30/2025 Attend: 88 Time: 1:30
Referees:
* = Starter