Trinity (Conn.) at Saint Joseph (Conn.)
@ West Hartford, CT (James A. Calhoun Gymnasium)
9/3/2025 at 6:04 pm

Final 1 2 3 Score
Saint Joseph (Conn.) (0-4,0-0 Great Northeast) 16 3 22 0
Trinity (Conn.) (1-0,0-0 NESCAC) 25 25 25 3

Trinity (Conn.)

Set K E TA PCT
1 16 7 37 0.243
2 14 1 19 0.684
3 14 6 40 0.2

Saint Joseph (Conn.)

Set K E TA PCT
1 5 4 23 0.043
2 1 3 13 -0.154
3 10 4 38 0.158

Trinity (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Ellie Gordon * 1 2 1 6 0.167 0 0 0 0 0 0 0 0 0 2.0
5 Maggie Barnes 2 4 1 7 0.429 0 0 0 0 1 0 1 0 0 4.5
8 Caroline Howell * 2 0 0 1 0.0 14 0 0 0 4 0 0 0 0 0.0
12 Sarai Davis 2 5 1 12 0.333 0 4 1 0 5 0 0 0 0 9.0
25 Catalina Hendricks 2 2 0 2 1.0 10 0 0 0 5 0 0 0 0 2.0
14 Chloe Gentile * 2 4 3 14 0.071 0 3 1 0 2 0 1 0 0 7.5
15 Grace Soltis 1 1 0 2 0.5 0 0 0 0 0 1 0 0 0 2.0
22 Bella Nash 2 0 0 0 0.0 3 0 2 1 7 0 0 0 0 0.0
6 Scarlett Jago 3 0 0 0 0.0 2 2 1 0 2 0 0 0 0 2.0
11 Maya Pace 2 0 0 1 0.0 9 0 1 0 3 0 0 0 0 0.0
7 Annette Schlunk * 1 2 1 5 0.2 0 0 1 0 2 0 0 0 0 2.0
2 Waverly Cullison 2 4 0 4 1.0 0 1 1 1 4 0 0 0 0 5.0
3 Emma Ewart 1 4 1 8 0.375 0 0 0 0 1 0 0 0 0 4.0
4 Erica Biner 1 3 0 4 0.75 1 0 0 0 0 0 1 0 0 3.5
9 Maya Hall * 2 5 1 8 0.5 0 2 0 0 0 0 1 0 0 7.5
18 Tallulah Glancy 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
20 Sarah Jeremias * 2 4 3 12 0.083 0 0 1 0 3 0 0 0 0 4.0
21 Madeleine Aldecoa 2 4 0 7 0.571 0 0 0 0 1 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 14 96 0.313 39 12 9 2 40 1 4 0 0 59.0

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Shaye Harris * 3 7 2 22 0.227 0 1 1 6 5 0 1 0 0 8.5
10 Vivian Pawloski * 3 2 1 7 0.143 0 0 0 0 1 0 0 0 0 2.0
17 Sofia Weiss * 3 3 0 6 0.5 0 0 0 0 0 0 2 0 0 4.0
4 Karla Flores 3 0 1 3 -0.333 0 0 0 0 3 0 0 0 0 0.0
8 Alyssa Dugas 3 0 0 1 0.0 0 0 0 3 5 0 0 0 0 0.0
14 Gabi Wanner * 3 0 0 3 0.0 16 1 0 0 3 0 0 0 1 1.0
18 Tatianah Ziegler * 3 0 1 1 -1.0 0 0 3 1 3 0 0 0 0 0.0
9 Emilia Dugas * 3 4 6 31 -0.065 0 0 2 1 5 0 1 0 0 4.5
20 Payton Yazmer 2 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 16 11 74 0.068 16 2 6 12 29 0 4 0 1 20.0
Other Information
Arena: James A. Calhoun Gymnasium
Attendance: 52
Time: 1:10
* = Starter