Albertus Magnus at Saint Joseph (Conn.)
@ West Hartford, CT (James A. Calhoun Gym)
11/5/2024 at 6:10 pm
@ West Hartford, CT (James A. Calhoun Gym)
11/5/2024 at 6:10 pm
|
Albertus Magnus
0 |
Saint Joseph (Conn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (12-17,3-9 Great Nort) | 22 | 16 | 19 | 0 |
| Saint Joseph (Conn.) (3-20,3-10 Great Nort) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 14 | 53 | -.075 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 6 | 6 | 26 | .000 |
Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 46 | .087 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 13 | 6 | 36 | .194 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paula Matheus | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Yarieshka Sierra | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Majo Pelaez | 3 | 4 | 7 | 24 | -.125 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alexys Signor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarelis Torres | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Fallon | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joismar Aviles | 3 | 3 | 7 | 22 | -.182 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Nathalie Wallace | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Natalie Garcia | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isabella Leatherman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nyanna Richards | 1 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Shalese Gordon | 3 | 3 | 0 | 5 | .600 | 13 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 112 | -.018 | 19 | 6 | 3 | 12 | 58 | 1 | 2 | 0 | 0 | 30.0 | ||
Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Antonowicz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fernanda Ayala Rodriguez | 3 | 1 | 1 | 7 | .000 | 5 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Karla Flores | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Alyssa Dugas | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vivian Pawloski | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ericka Pryz | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shaye Harris | 3 | 13 | 6 | 35 | .200 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Gabi Wanner | 3 | 3 | 1 | 8 | .250 | 25 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Lorynes Suriel | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Rachel Heaney | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Sofia Weiss | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Tatianah Ziegler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bernae Webb | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 124 | .137 | 32 | 12 | 8 | 3 | 55 | 0 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: James A. Calhoun Gym Attendance: 121 Time: 1:21 |