Albertus Magnus at St. Joseph (Conn.)
@ West Hartford, CT (O'Connell Center)
10/29/2022 at 11:06 am
@ West Hartford, CT (O'Connell Center)
10/29/2022 at 11:06 am
|
Albertus Magnus
1 |
St. Joseph (Conn.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (6-24,2-11 Great Nort) | 25 | 18 | 14 | 12 | 1 |
| St. Joseph (Conn.) (6-20,2-10 Great Nort) | 23 | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 6 | 3 | 22 | .136 |
| 4 | 4 | 7 | 29 | -.103 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 13 | 2 | 27 | .407 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Pellegrini | 4 | 1 | 1 | 6 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Alexys Signor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colleen Edwards | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Yarelis Torres | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Kalman | 4 | 9 | 4 | 23 | .217 | 0 | 2 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 14 | Joismar Aviles | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Peyton Davis | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Nathalie Wallace | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 18 | Taina Vargas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Lynch | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Shalese Gordon | 4 | 0 | 0 | 7 | .000 | 16 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 103 | .078 | 23 | 10 | 5 | 15 | 42 | 1 | 10 | 1 | 1 | 42.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Isokpehi | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Fernanda Ayala Rodriguez | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexandra Long | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Benson | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Katina Nanos | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailee Snyder | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Natalia Rabassa | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jezarae Ortega | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shannon Carey | 4 | 11 | 3 | 26 | .308 | 1 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 1 | 14.0 |
| 15 | Cayla D'Elia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Heaney | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Sarah Haire | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Nicole Albert | 4 | 0 | 0 | 0 | .000 | 21 | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 19 | Victoria Adler | 4 | 10 | 1 | 16 | .562 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 118 | .297 | 48 | 19 | 15 | 8 | 46 | 3 | 2 | 1 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 112 Time: 1:41 |