Anna Maria at St. Joseph (Conn.)
@ West Hartford, Conn. (O'Connell Center)
9/24/2022 at 11:00 AM
@ West Hartford, Conn. (O'Connell Center)
9/24/2022 at 11:00 AM
|
Anna Maria
0 |
St. Joseph (Conn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (2-6, 0-1 GNAC) | 15 | 12 | 18 | 0 |
| St. Joseph (Conn.) (3-9, 1-0 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 6 | 3 | 26 | .115 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 13 | 4 | 29 | .310 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Oliveira * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryann Hassett * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Merlyne Gil | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Isabella Sand | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Suzette Scheer | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Julia Tarantino * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ashley Sheehan * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Serena Dennis | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jana Hunt * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Bella Kozciak * | 3 | 5 | 5 | 24 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 78 | .051 | 18 | 4 | 7 | 10 | 29 | 0 | 4 | 3 | 1 | 25.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fernanda Ayala Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Peyton Greger | 2 | 6 | 0 | 8 | .750 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alexandra Long | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Benson * | 1 | 4 | 2 | 7 | .286 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Katina Nanos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailee Snyder * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Natalia Rabassa | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jezarae Ortega | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Claire Quinn | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shannon Carey * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 15 | Cayla D'Elia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Heaney * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sarah Haire | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nicole Albert | 2 | 1 | 0 | 1 | 1.000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Victoria Adler * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 89 | .315 | 41 | 10 | 6 | 4 | 43 | 1 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 112 Time: 1:10 1st Referee: Mark Burek 2nd Referee: Joseph Alfonse |
* = Starter