Norwich at St. Joseph (Conn.)
@ West Hartford, CT (O'Connell Center)
10/30/2021 at 11:00 AM
@ West Hartford, CT (O'Connell Center)
10/30/2021 at 11:00 AM
|
Norwich
3 |
St. Joseph (Conn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Norwich (14-6, 8-4) | 25 | 25 | 25 | 3 |
| St. Joseph (Conn.) (8-12, 3-9) | 17 | 22 | 16 | 0 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 14 | 4 | 33 | .303 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 11 | 6 | 32 | .156 |
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Farnum * | 3 | 4 | 0 | 7 | .571 | 28 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Laura Farnum | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Addison Hall * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Olivia Brown | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julia Schroeder * | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ana Lopez * | 3 | 9 | 7 | 26 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kathryn Farnum * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 13.0 |
| 14 | Leah Mathewson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 88 | .273 | 33 | 8 | 2 | 7 | 37 | 1 | 6 | 1 | 1 | 49.0 | ||
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Isokpehi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 3 | Fernanda Ayala Rodriguez * | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Benson * | 3 | 14 | 7 | 34 | .206 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 15.0 |
| 9 | Kailee Snyder * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julia MacKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jezarae Ortega | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Claire Quinn * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Shannon Carey * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Rachel Heaney | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Sarah Haire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Albert | 3 | 0 | 2 | 2 | -1.000 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Victoria Adler * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 95 | .116 | 31 | 7 | 8 | 8 | 27 | 0 | 12 | 3 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: O'Connell Center Attendance: 59 Time: 1:15 1st Referee: Ted Tracy 2nd Referee: Raymond Colon |
* = Starter