#17 Emily Vigue (OH) - St. Joseph (Conn.)

m
28
k/s
1.79
h %
.092
a/s
0.68
b/s
0.05
sa/s
0.52
d/s
2.15
Player Stats
  Overall Conf
Matches 28 11
Sets 92 35
Kills 165 58
Kills per set 1.79 1.66
Errors 111 47
Total Attacks 589 229
Total Attacks per set 6.40 6.54
Hitting Percentage .092 .048
Assists 63 24
Assists per set 0.68 0.69
Service Total Attempts 281 103
Service Aces 48 13
Service Errors 37 11
Service Aces per set 0.52 0.37
Receptions 276 142
Reception Errors 47 21
Digs 198 70
Digs per set 2.15 2.00
Block Solo 2 1
Block Assist 3 1
Block Total 5 2
Blocks per set 0.05 0.06
Block Errors 2 0
Ball Handling Errors 8 2
Points 216.5 72.5
Points per set 2.4 2.1
Matches started 28 11
Recent Results
Date Opponent/Event Result
Oct 22 Bard L, 3-0
Oct 24 Lasell L, 3-1
Oct 24 Norwich W, 3-0
Oct 27 at Emmanuel (Mass.) L, 3-0
Oct 31 vs. Eastern Nazarene W, 3-0
Oct 31 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Bay Path W, 3-0 1 3 2 1 9 .111 0 3 1 - 1 3 0 0 0 0 0 5.0
Sep 5 Mount Holyoke L, 3-2 1 5 8 8 38 .000 1 3 3 - 2 13 0 0 0 0 0 11.0
Sep 5 Medgar Evers W, 3-0 1 3 6 2 9 .444 0 5 1 - 2 1 0 0 0 0 0 11.0
Sep 10 Wesleyan (Conn.) L, 3-0 1 3 9 2 19 .368 0 2 0 2 2 5 0 0 0 0 0 11.0
Sep 12 at Simmons L, 3-0 1 3 5 2 24 .125 1 0 0 8 1 10 0 0 0 0 0 5.0
Sep 16 Mitchell W, 3-1 1 4 7 6 27 .037 1 2 3 - 1 7 0 0 0 0 0 9.0
Sep 19 Suffolk W, 3-0 1 3 10 3 20 .350 2 1 1 - 0 8 0 0 0 0 0 11.0
Sep 19 Pratt W, 3-0 1 3 9 1 19 .421 0 6 0 - 0 4 1 0 1 1 0 16.0
Sep 24 Daniel Webster L, 3-0 1 3 2 3 12 -.083 14 0 2 5 0 9 0 1 1 1 0 2.5
Sep 26 at Saint Joseph's (Me.) L, 3-0 1 3 0 0 1 .000 8 2 1 1 0 3 0 0 0 0 1 2.0
Sep 26 vs. Me.-Fort Kent L, 3-0 1 3 1 4 9 -.333 12 0 0 1 0 2 0 0 0 0 5 1.0
Oct 1 at Albertus Magnus W, 3-0 1 3 8 5 26 .115 5 1 3 13 2 4 1 0 0 1 0 10.0
Oct 3 vs. Becker W, 3-0 1 3 6 4 23 .087 2 1 2 11 0 11 0 0 0 0 0 7.0
Oct 3 at Elms W, 3-0 1 3 6 2 16 .250 5 1 2 - 3 11 0 0 0 0 0 7.0
Oct 6 Curry L, 3-1 1 4 19 8 48 .229 2 1 4 18 1 10 0 1 0 1 0 20.5
Oct 9 vs. Johnson & Wales (RI) L, 3-0 1 3 3 6 22 -.136 1 0 1 16 5 0 0 0 0 0 0 3.0
Oct 9 at Mount Ida L, 3-1 1 4 4 7 25 -.120 1 7 1 24 3 11 0 1 0 1 0 11.5
Oct 12 Rivier L, 3-0 1 3 3 5 25 -.080 3 0 0 19 2 9 0 0 0 0 0 3.0
Oct 15 Newbury L, 3-2 1 5 6 4 27 .074 2 1 1 34 3 17 0 0 0 0 1 7.0
Oct 17 at Anna Maria L, 3-0 1 3 4 4 17 .000 1 0 1 31 2 6 0 0 0 0 0 4.0
Oct 17 vs. Mass.-Dartmouth W, 3-0 1 3 9 3 31 .194 0 2 2 8 1 10 0 0 0 0 0 11.0
Oct 20 at Pine Manor W, 3-0 1 3 0 1 4 -.250 0 0 1 9 2 5 0 0 0 0 0 0.0
Oct 22 Bard L, 3-0 1 3 4 4 25 .000 0 1 2 - 3 6 0 0 0 0 0 5.0
Oct 24 Lasell L, 3-1 1 4 6 5 29 .034 0 2 1 - 2 7 0 0 0 0 0 8.0
Oct 24 Norwich W, 3-0 1 3 11 2 18 .500 2 0 1 6 0 6 0 0 0 0 0 11.0
Oct 27 at Emmanuel (Mass.) L, 3-0 1 3 4 8 22 -.182 0 0 1 24 4 6 0 0 0 0 1 4.0
Oct 31 vs. Eastern Nazarene W, 3-0 1 3 6 2 16 .250 0 7 2 24 3 8 0 0 0 0 0 13.0
Oct 31 at Endicott L, 3-0 1 3 7 9 28 -.071 0 0 0 22 2 6 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 28 107 172 1.61 175 645 -.005 22 0.21 70 0.65 45 75 241 2.25 1 0 1 0.01 243.0 2.3
2013-14 28 99 157 1.59 171 569 -.025 11 0.11 55 0.56 158 67 196 1.98 1 2 3 0.03 214.0 2.2
2014-15 24 90 116 1.29 96 459 .044 16 0.18 41 0.46 85 37 167 1.86 4 5 9 0.10 163.5 1.8
2015-16 28 92 165 1.79 111 589 .092 63 0.68 48 0.52 276 47 198 2.15 2 3 5 0.05 216.5 2.4
Total 108 388 610 1.57 553 2262 .025 112 0.29 214 0.55 564 226 802 2.07 8 10 18 0.05 837.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 92 165 1.79 111 589 .092 63 0.68 48 0.52 276 47 198 2.15 2 3 5 0.05 216.5 2.4
Conference 11 35 58 1.66 47 229 .048 24 0.69 13 0.37 142 21 70 2.00 1 1 2 0.06 72.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 100 2.17 53 316 .149 27 0.59 24 0.52 84 18 102 2.22 1 2 3 0.07 126.0 2.7
Away 10 31 40 1.29 39 172 .006 21 0.68 14 0.45 132 20 65 2.10 1 1 2 0.06 55.5 1.8
Neutral 5 15 25 1.67 19 101 .059 15 1.00 10 0.67 60 9 31 2.07 0 0 0 0.00 35.0 2.3
-
Wins 12 37 80 2.16 32 218 .220 17 0.46 29 0.78 71 15 78 2.11 2 0 2 0.05 111.0 3.0
Losses 16 55 85 1.55 79 371 .016 46 0.84 19 0.35 205 32 120 2.18 0 3 3 0.05 105.5 1.9
-
September 11 36 59 1.64 32 187 .144 39 1.08 24 0.67 17 9 65 1.81 1 1 2 0.06 84.5 2.3
October 17 56 106 1.89 79 402 .067 24 0.43 24 0.43 259 38 133 2.38 1 2 3 0.05 132.0 2.4