#4 Cassandra Grimaldi (MH) - St. Joseph (Conn.)

m
28
k/s
0.94
h %
.109
a/s
0.08
b/s
0.22
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conf
Matches 28 11
Sets 98 40
Kills 92 43
Kills per set 0.94 1.07
Errors 55 17
Total Attacks 339 133
Total Attacks per set 3.46 3.33
Hitting Percentage .109 .195
Assists 8 3
Assists per set 0.08 0.07
Service Total Attempts 9 1
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 0 0
Digs 29 10
Digs per set 0.30 0.25
Block Solo 10 4
Block Assist 12 8
Block Total 22 12
Blocks per set 0.22 0.30
Block Errors 3 1
Ball Handling Errors 1 0
Points 108.0 51.0
Points per set 1.1 1.3
Matches started 26 11
Recent Results
Date Opponent/Event Result
Oct 19 at Emerson L, 3-0
Oct 24 at Anna Maria W, 3-0
Oct 26 vs. Rivier L, 3-0
Oct 26 at Emmanuel (Mass.) L, 3-0
Oct 31 at Johnson & Wales (RI) L, 3-1
Nov 2 at Eastern Conn. St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Gordon L, 3-1 1 4 1 1 7 .000 0 0 0 - 0 1 0 0 0 0 0 1.0
Aug 31 vs. Newbury L, 3-0 1 3 2 5 15 -.200 0 0 0 - 0 0 2 0 0 2 0 4.0
Aug 31 vs. Bridgewater St. L, 3-1 1 4 2 2 12 .000 0 0 0 - 0 1 0 0 0 0 0 2.0
Sep 7 Mitchell W, 3-0 1 3 2 4 13 -.154 1 0 0 - 0 4 1 0 0 1 0 3.0
Sep 7 Mount Holyoke L, 3-1 1 4 3 3 18 .000 0 0 0 - 0 2 0 1 0 1 0 3.5
Sep 11 at Bay Path W, 3-1 1 4 2 3 13 -.077 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 14 vs. Southern Me. L, 3-0 - 3 5 2 14 .214 0 0 0 0 0 0 1 0 1 1 0 6.0
Sep 14 at Framingham St. L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 17 at Elms L, 3-2 1 5 2 1 12 .083 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 19 Daniel Webster W, 3-0 1 3 6 2 10 .400 1 0 0 - 0 0 0 0 0 0 0 6.0
Sep 21 Pine Manor W, 3-0 1 3 2 4 12 -.167 0 0 0 - 0 2 1 1 0 2 1 3.5
Sep 21 Pratt W, 3-0 1 3 4 1 15 .200 0 0 0 - 0 0 1 0 0 1 0 5.0
Sep 24 at Bard W, 3-0 1 3 7 1 10 .600 0 0 0 - 0 1 0 0 0 0 0 7.0
Sep 28 vs. Albertus Magnus W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 2 0 0 2 0 5.0
Sep 28 at Saint Joseph's (Me.) L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 1 Wesleyan (Conn.) L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 vs. Lasell L, 3-2 1 5 6 2 21 .190 0 0 0 - 0 1 0 0 1 0 0 6.0
Oct 5 at Norwich L, 3-0 1 3 5 1 15 .267 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 10 Suffolk L, 3-2 1 5 5 3 20 .100 0 0 0 - 0 1 1 3 0 4 0 7.5
Oct 12 Mount Ida W, 3-1 1 4 4 2 11 .182 1 0 0 - 0 2 0 2 0 2 0 5.0
Oct 14 at Simmons L, 3-1 1 4 4 0 11 .364 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 17 Curry L, 3-2 1 5 4 4 20 .000 0 0 0 - 0 0 0 0 0 0 0 4.0
Oct 19 at Emerson L, 3-0 1 3 3 2 7 .143 0 0 0 - 0 0 0 1 0 1 0 3.5
Oct 24 at Anna Maria W, 3-0 1 3 2 1 8 .125 2 0 0 1 0 2 0 1 0 1 0 2.5
Oct 26 vs. Rivier L, 3-0 1 3 4 3 11 .091 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 26 at Emmanuel (Mass.) L, 3-0 1 3 3 1 5 .400 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 31 at Johnson & Wales (RI) L, 3-1 1 4 7 2 15 .333 0 0 0 - 0 1 0 0 0 0 0 7.0
Nov 2 at Eastern Conn. St. L, 3-0 1 3 2 0 15 .133 3 0 1 0 0 5 0 0 1 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 28 98 92 0.94 55 339 .109 8 0.08 0 0.00 2 0 29 0.30 10 12 22 0.22 108.0 1.1
2014-15 24 90 109 1.21 48 324 .188 8 0.09 0 0.00 1 0 29 0.32 19 11 30 0.33 133.5 1.5
2015-16 28 86 86 1.00 38 274 .175 7 0.08 17 0.20 55 7 57 0.66 14 17 31 0.36 125.5 1.5
2016-17 27 96 179 1.86 70 506 .215 12 0.13 28 0.29 3 0 69 0.72 27 25 52 0.54 246.5 2.6
Total 107 370 466 1.26 211 1443 .177 35 0.09 45 0.12 61 7 184 0.50 70 65 135 0.36 613.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 92 0.94 55 339 .109 8 0.08 0 0.00 2 0 29 0.30 10 12 22 0.22 108.0 1.1
Conference 11 40 43 1.07 17 133 .195 3 0.07 0 0.00 2 0 10 0.25 4 8 12 0.30 51.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 32 0.97 26 130 .046 3 0.09 0 0.00 0 0 11 0.33 4 7 11 0.33 39.5 1.2
Away 13 44 38 0.86 14 125 .192 5 0.11 0 0.00 2 0 14 0.32 1 5 6 0.14 41.5 0.9
Neutral 6 21 22 1.05 15 84 .083 0 0.00 0 0.00 0 0 4 0.19 5 0 5 0.24 27.0 1.3
-
Wins 9 29 32 1.10 19 103 .126 5 0.17 0 0.00 1 0 12 0.41 5 4 9 0.31 39.0 1.3
Losses 19 69 60 0.87 36 236 .102 3 0.04 0 0.00 1 0 17 0.25 5 8 13 0.19 69.0 1.0
-
August 3 11 5 0.45 8 34 -.088 0 0.00 0 0.00 - 0 2 0.18 2 0 2 0.18 7.0 0.6
September 12 39 36 0.92 23 135 .096 2 0.05 0 0.00 0 0 13 0.33 7 3 10 0.26 44.5 1.1
October 12 45 49 1.09 24 155 .161 3 0.07 0 0.00 2 0 9 0.20 1 9 10 0.22 54.5 1.2
November 1 3 2 0.67 0 15 .133 3 1.00 0 0.00 0 0 5 1.67 0 0 0 0.00 2.0 0.7