St. Joseph (Conn.) at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
10/31/2013 at 7:00 pm
@ Providence, R.I. (Wildcat Center)
10/31/2013 at 7:00 pm
|
St. Joseph (Conn.)
1 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Joseph (Conn.) (9-18, 3-8 GNAC) | 13 | 14 | 25 | 11 | 1 |
| Johnson & Wales (RI) (13-19, 8-2 GNAC) | 25 | 25 | 21 | 25 | 3 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 24 | -.167 |
| 2 | 10 | 8 | 24 | .083 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 6 | 7 | 26 | -.038 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 6 | 1 | 17 | .294 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Roselande Muscade * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ciara Perez * | 4 | 16 | 11 | 39 | .128 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Cassandra Grimaldi * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Elizabeth Tuazon * | 4 | 2 | 2 | 6 | .000 | 3 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Amanda Dondero * | 4 | 4 | 3 | 13 | .077 | 31 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Emily Vigue * | 4 | 5 | 10 | 26 | -.192 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Justine Walicki | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 29 | 106 | .057 | 34 | 5 | 12 | 9 | 41 | 0 | 0 | 1 | 2 | 40.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Kuntz * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Drapeau * | 4 | 11 | 2 | 20 | .450 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Kellen Tensen * | 4 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Kasey Higgins * | 4 | 1 | 0 | 3 | .333 | 14 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Carey Kirk * | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Natasha Finkbeiner * | 2 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Rey | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Donna McCain | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Courtney Wright | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tai Heath | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Bunnewith | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ann Marie nowicki | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julie Snarr | 4 | 3 | 2 | 7 | .143 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 16 | Alexandra Hopkinson | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Megan Bollerman | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Lauren Cordts | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 103 | .291 | 39 | 9 | 6 | 5 | 39 | 2 | 4 | 3 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 57 Time: 1:30 1st Referee: Brian Hesford 2nd Referee: Jeff Mallory |
* = Starter