#3 Ciara Perez (OH) - St. Joseph (Conn.)

m
26
k/s
1.51
h %
.007
a/s
0.21
b/s
0.20
sa/s
0.20
d/s
1.39
Player Stats
  Overall Conf
Matches 26 13
Sets 80 42
Kills 121 72
Kills per set 1.51 1.71
Errors 118 71
Total Attacks 417 248
Total Attacks per set 5.21 5.90
Hitting Percentage .007 .004
Assists 17 14
Assists per set 0.21 0.33
Service Total Attempts 22 4
Service Aces 16 8
Service Errors 24 17
Service Aces per set 0.20 0.19
Receptions 23 2
Reception Errors 37 18
Digs 111 69
Digs per set 1.39 1.64
Block Solo 3 1
Block Assist 13 4
Block Total 16 5
Blocks per set 0.20 0.12
Block Errors 5 0
Ball Handling Errors 3 0
Points 146.5 83.0
Points per set 1.8 2.0
Matches started 14 10
Recent Results
Date Opponent/Event Result
Oct 18 Albertus Magnus W, 3-1
Oct 22 at Saint Joseph's (Me.) L, 3-0
Oct 22 vs. Norwich L, 3-1
Oct 25 Bard W, 3-0
Oct 29 at Johnson & Wales (RI) L, 3-0
Oct 29 vs. Simmons L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Gordon L, 3-0 - 3 0 1 1 -1.000 0 0 0 - 0 0 0 0 0 0 1 0.0
Sep 3 vs. Framingham St. L, 3-0 - 1 0 0 4 .000 0 0 0 - 0 0 0 1 1 1 0 0.5
Sep 3 vs. Newbury W, 3-2 - 5 6 5 18 .056 0 0 0 0 1 5 0 3 0 3 0 7.5
Sep 7 Bay Path L, 3-1 - 4 6 10 22 -.182 0 0 0 - 1 3 2 0 1 2 0 8.0
Sep 10 Daniel Webster L, 3-2 - 1 0 0 2 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 10 Mount Holyoke L, 3-1 - 3 1 2 7 -.143 0 0 0 - 1 1 0 0 2 0 0 1.0
Sep 14 at Mitchell L, 3-0 - 1 1 1 3 .000 0 0 1 - 1 0 0 0 0 0 0 1.0
Sep 17 vs. Eastern Nazarene L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 17 at Curry W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Lesley W, 3-0 - 3 1 0 3 .333 0 0 0 - 0 1 0 2 1 2 0 2.0
Sep 24 Pine Manor L, 3-0 - 3 3 2 10 .100 0 1 1 - 1 2 0 1 0 1 0 4.5
Sep 24 Mount Ida L, 3-2 - 4 2 1 9 .111 3 2 3 - 1 2 0 0 0 0 0 4.0
Sep 26 Becker W, 3-1 - 4 7 4 17 .176 1 2 0 - 3 5 0 0 0 0 0 9.0
Sep 28 at Connecticut Col. L, 3-0 1 3 2 5 27 -.111 0 0 1 - 8 3 0 0 0 0 1 2.0
Sep 30 vs. Emmanuel (Mass.) L, 3-0 1 3 3 2 7 .143 1 1 1 - 3 1 0 0 0 0 0 4.0
Sep 30 at Anna Maria W, 3-1 1 4 10 7 28 .107 3 2 1 - 3 9 0 0 0 0 0 12.0
Oct 6 at Elms L, 3-1 1 4 4 7 19 -.158 2 1 2 21 3 13 0 1 0 1 0 5.5
Oct 8 Suffolk L, 3-0 1 3 8 7 26 .038 2 0 0 - 0 6 0 0 0 0 0 8.0
Oct 8 Emerson L, 3-0 1 3 5 5 16 .000 1 0 1 - 3 9 0 0 0 0 0 5.0
Oct 10 Culinary Institute of America W, 3-0 1 3 9 8 24 .042 0 0 1 - 1 7 0 2 0 2 0 10.0
Oct 15 at Lasell L, 3-0 1 3 6 7 17 -.059 1 1 1 - 2 6 0 1 0 1 0 7.5
Oct 15 vs. Rivier L, 3-0 1 3 7 2 13 .385 0 0 2 - 2 2 0 0 0 0 0 7.0
Oct 18 Albertus Magnus W, 3-1 1 4 13 10 37 .081 1 1 2 - 1 5 0 2 0 2 0 15.0
Oct 22 at Saint Joseph's (Me.) L, 3-0 - 2 3 7 17 -.235 0 0 1 - 0 9 0 0 0 0 0 3.0
Oct 22 vs. Norwich L, 3-1 1 4 3 9 25 -.240 1 0 3 - 1 10 0 0 0 0 0 3.0
Oct 25 Bard W, 3-0 1 3 12 4 22 .364 0 5 1 - 0 3 0 0 0 0 1 17.0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 3 7 23 -.174 0 0 0 - 1 5 0 0 0 0 0 3.0
Oct 29 vs. Simmons L, 3-0 1 3 6 5 20 .050 1 0 1 2 0 3 1 0 0 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 26 80 121 1.51 118 417 .007 17 0.21 16 0.20 23 37 111 1.39 3 13 16 0.20 146.5 1.8
2012-13 30 115 320 2.78 288 1106 .029 6 0.05 37 0.32 31 73 255 2.22 3 12 15 0.13 366.0 3.2
2013-14 28 98 270 2.76 234 895 .040 11 0.11 37 0.38 150 35 246 2.51 2 5 7 0.07 311.5 3.2
2014-15 23 85 208 2.45 135 634 .115 8 0.09 20 0.24 60 12 114 1.34 0 6 6 0.07 231.0 2.7
Total 107 378 919 2.43 775 3052 .047 42 0.11 110 0.29 264 157 726 1.92 8 36 44 0.12 1055.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 80 121 1.51 118 417 .007 17 0.21 16 0.20 23 37 111 1.39 3 13 16 0.20 146.5 1.8
Conference 13 42 72 1.71 71 248 .004 14 0.33 8 0.19 2 18 69 1.64 1 4 5 0.12 83.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 67 1.76 53 195 .072 8 0.21 11 0.29 0 12 45 1.18 2 7 9 0.24 83.5 2.2
Away 8 23 29 1.26 42 135 -.096 6 0.26 4 0.17 21 18 45 1.96 0 2 2 0.09 34.0 1.5
Neutral 6 19 25 1.32 23 87 .023 3 0.16 1 0.05 2 7 21 1.11 1 4 5 0.26 29.0 1.5
-
Wins 7 26 58 2.23 38 149 .134 5 0.19 10 0.38 0 9 35 1.35 0 9 9 0.35 72.5 2.8
Losses 19 54 63 1.17 80 268 -.063 12 0.22 6 0.11 23 28 76 1.41 3 4 7 0.13 74.0 1.4
-
September 14 42 42 1.00 40 158 .013 8 0.19 8 0.19 0 23 33 0.79 2 7 9 0.21 55.5 1.3
October 12 38 79 2.08 78 259 .004 9 0.24 8 0.21 23 14 78 2.05 1 6 7 0.18 91.0 2.4