St. Joseph (Conn.) at Norwich
@ Standish, Maine (Alfond Center)
10/22/2011 at 4:05

Final 1 2 3 4 Score
St. Joseph (Conn.) (11-10 (5-6)) 13 25 29 13 1
Norwich (8-17 (3-8)) 25 27 27 25 3

St. Joseph (Conn.)

Set K E TA PCT
1 2 10 40 -.200
2 11 12 46 -.022
3 11 9 45 .044
4 6 4 27 .074

Norwich

Set K E TA PCT
1 8 7 37 .027
2 8 7 43 .023
3 8 9 42 -.024
4 13 5 30 .267

St. Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ciara Perez * 4 3 9 25 -.240 1 0 3 1 10 0 0 0 0 3.0
7 Jessica Patrizi * 4 7 3 20 .200 15 3 2 1 24 0 1 0 0 10.5
10 Megan Williams * 1 0 2 4 -.500 0 0 0 0 1 0 1 0 0 0.5
15 Amanda Dondero * 4 11 12 44 -.023 1 4 2 1 8 0 0 0 0 15.0
16 Rebecca Dipinto * 4 0 1 10 -.100 1 0 0 1 0 1 2 0 0 2.0
18 Michelle Dipinto * 4 8 6 34 .059 0 1 1 1 2 2 0 0 0 11.0
1 Jen Braun 4 1 1 14 .000 6 0 3 2 9 0 0 0 0 1.0
21 Elizabeth Tuazon 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Marie Dipinto 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Katelyn Morency 4 0 1 1 -1.000 2 0 0 3 6 0 0 0 0 0.0
2 Tabitha Corte 4 0 0 5 .000 3 2 1 2 21 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 30 35 158 -.032 29 10 12 17 81 3 4 0 0 45.0

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Haley Vermes * 3 2 4 14 -.143 1 0 0 0 10 0 0 0 0 2.0
7 Corinne Baita * 4 0 1 11 -.091 17 0 0 0 19 0 0 0 0 0.0
11 Ivana Batur * 4 14 4 36 .278 1 4 1 2 10 3 0 0 0 21.0
12 Kelsey Mancini * 4 2 5 24 -.125 0 3 1 1 16 0 0 0 0 5.0
13 Quinn Duffy * 3 1 2 12 -.083 0 2 2 0 1 2 0 0 0 5.0
16 April Byllaardt * 4 11 7 31 .129 3 3 2 0 8 2 0 0 0 16.0
1 Jennette Chartrand 4 1 2 4 -.250 0 0 0 3 13 0 0 0 0 1.0
9 Maryrose Meany 2 2 3 13 -.077 0 0 0 0 2 0 0 0 0 2.0
10 Gabrielle Miller 1 3 0 5 .600 6 1 0 0 3 0 0 0 0 4.0
18 Brittany Palmer 4 1 0 2 .500 1 4 1 3 3 0 0 0 0 5.0
TM Team 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 28 152 .059 29 17 7 10 85 7 0 0 0 61.0
Other Information
Arena: Alfond Center
Attendance: 61
Time: 1:25
1st Referee: Beryl Martin
2nd Referee: Richard Creswell
Scorer: Astbury, Swasey
* = Starter