Official Volleyball Box Score
Saint Joseph CT at. Connecticut College
9/28/2011 at 7:00 @ New London, Conn.(Luce Field House)

St. Joseph (Conn.) (4-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jen Braun........... 1 0 0 1 .000 1 0 1 1 0 0 0 0 0 0.0
3 Ciara Perez......... * 3 2 5 27 -.111 0 0 1 8 3 0 0 0 1 2.0
7 Jessica Patrizi..... * 3 2 1 9 .111 6 1 0 1 1 0 1 1 0 3.5
10 Megan Williams...... * 3 0 2 8 -.250 0 0 0 1 0 0 1 1 0 0.5
13 Marie Dipinto....... 2 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
14 Stacey Velasquez.... 3 0 1 4 -.250 1 2 1 10 4 1 0 0 0 3.0
15 Amanda Dondero...... * 3 1 7 13 -.462 0 0 0 1 0 0 1 1 0 1.5
16 Rebecca Dipinto..... * 3 1 0 6 .167 0 0 0 1 0 0 1 3 0 1.5
17 Katelyn Morency..... 2 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
18 Michelle Dipinto.... * 3 3 1 18 .111 1 0 1 2 0 2 0 1 0 5.0
21 Elizabeth Tuazon.... 3 0 0 1 .000 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 17 90 -.089 9 3 4 37 9 3 4 7 1 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 8 23 -.304
2 2 6 26 -.154
3 6 3 41 .073
SET SCORES 1 2 3 TEAM RECORDS
St. Joseph (Conn.).. (0) 8 10 22 4-10
Connecticut Col..... (3) 25 25 25 9-3
Connecticut Col. (9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Ketcham....... * 1 1 0 1 1.000 18 5 0 0 1 1 0 0 0 7.0
3 Calli Stavola....... * 3 10 1 12 .750 0 5 1 0 2 1 1 0 0 16.5
20 Ally Terlizzi....... 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
6 Bianca Smith........ * 3 2 1 13 .077 0 0 0 0 3 0 0 0 0 2.0
7 Erin Barker......... 3 0 0 0 .000 8 1 4 0 4 0 0 0 1 1.0
8 Rachel Schroff...... 3 3 1 7 .286 0 0 1 0 1 0 1 0 0 3.5
10 Georgia Naumann..... * 2 5 7 16 -.125 0 1 1 0 1 0 0 0 0 6.0
11 Carly Guiducci...... * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
15 Hailey Crust........ 2 1 2 9 -.111 1 0 0 0 0 0 1 1 0 1.5
21 Jodie Shearer....... 2 7 1 15 .400 0 0 0 0 7 1 0 0 0 8.0
5 Anelise Hohl........ * 3 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 30 14 76 .211 27 12 8 1 26 3 4 1 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: New London, Conn. (Luce Field House)
Date: 9/28/2011 Attend: 100 Time: 1:00
Referees:
* = Starter