2025-26 Men's Soccer Statistics - St. Joseph (Conn.)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Mario Milardo....... 19 19 11 6 28 69 .159 25 .362 0-0 1
10 Emmanuel Ofori...... 19 15 9 5 23 45 .200 27 .600 0-0 3
11 Nico Hamzavi........ 20 20 4 6 14 45 .089 20 .444 0-0 1
9 Nate Gabriel........ 20 20 5 3 13 31 .161 12 .387 0-0 4
26 Elis Sulollari...... 20 16 5 2 12 45 .111 16 .356 0-0 1
14 Nicholas Simpson.... 20 20 4 1 9 8 .500 5 .625 4-4 2
27 Griffin Neal........ 16 4 2 4 8 9 .222 3 .333 0-0 0
2 Trevor Sousa........ 19 19 1 3 5 9 .111 4 .444 0-0 0
7 Landon Coelho....... 17 16 1 2 4 8 .125 3 .375 0-0 1
4 Eduardo Chavez-Baez. 20 12 0 2 2 16 .000 7 .438 0-0 0
29 Damir Cirikovic..... 17 0 1 0 2 12 .083 6 .500 0-0 0
3 Jeremy Gibbs........ 13 2 1 0 2 4 .250 1 .250 0-0 0
13 Marshall Melita..... 1 - 1 0 2 1 1.000 1 1.000 0-0 0
16 Jovany Montano...... 16 1 0 2 2 4 .000 0 .000 0-0 0
15 Justin Cardinale.... 19 12 0 1 1 3 .000 2 .667 0-0 0
23 Jeferson Leon....... 10 0 0 1 1 3 .000 3 1.000 0-0 0
8 Jason Moleiro....... 20 17 0 1 1 2 .000 2 1.000 0-0 0
22 Chris Adadjo........ 3 0 0 0 0 1 .000 1 1.000 0-0 0
5 Luke Banach......... 10 5 0 0 0 0 - 0 - 0-0 0
12 Matt Clark.......... 2 - 0 0 0 0 - 0 - 0-0 0
18 Aidan Cooke......... 7 0 0 0 0 1 .000 0 .000 0-0 0
6 Ryan Dattilo........ 2 0 0 0 0 1 .000 0 .000 0-0 0
24 Gianmarco Delacruz.. - - - - 0 - - - - 0-0 -
1 Andres Diosa........ 6 2 0 0 0 0 - 0 - 0-0 0
20 Joseph Fineboy...... 3 - 0 0 0 3 .000 1 .333 0-0 0
28 Michael Kennedy..... 2 0 0 0 0 0 - 0 - 0-0 0
17 Shawn Lungu......... 3 0 0 0 0 0 - 0 - 0-0 0
32 Dilan Mamudi........ - - - - 0 - - - - 0-0 -
30 Aaron Rotter........ 6 1 0 0 0 0 - 0 - 0-0 0
25 Will Slayton........ 18 18 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 47 39 133 320 .147 140 .438 4-4 13
  Opponents............... 20 20 36 30 102 308 .117 132 .429 5-5 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

25 Will Slayton........ 18 18 1440:00 22 1.38 70 .761 12 3 2 6
1 Andres Diosa........ 6 2 360:00 14 3.50 24 .632 1 2 0 0

  Total............... 20 20 1800:00 36 1.80 94 .723 0 0 0 7
  Opponents............... 20 20 1800:00 47 2.35 93 .664 - - - 2