Official Basketball Box Score
St. Joseph (Conn.) at. Johnson & Wales (RI)
1/26/2022 at 7:30 PM @ Wildcat Center

VISITORS: #9 St. Joseph (Conn.) (14-0, 9-0 GNAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ryan O'Neill........ *   5-13   2-8   6-6 1 3 1 18 2 3 0 31
04 Chaylyn Martin...... *   3-9   0-1   2-5 0 5 2 8 3 0 2 26
14 Jaecee Martin....... *   1-10   0-1   4-6 1 3 2 6 3 8 1 32
20 Jordan Powell....... *   7-11   0-0   1-2 1 2 0 15 0 0 0 27
24 Jake Sullivan....... *   2-4   0-2   0-0 3 3 1 4 0 0 0 18
10 Jalen Samuels.......   4-7   0-0   0-0 1 4 3 8 2 2 1 22
11 Alec Kinder.........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
25 Tyree Mitchell......   4-5   1-1   0-0 0 2 3 9 0 2 0 12
30 Tyshawn Jackson.....   1-2   0-1   0-0 1 2 0 2 2 0 0 17
35 Lucius Brittian.....   0-0   0-0   0-0 1 2 2 0 1 1 0 15
TM Team................       2 2 0 0  
Totals.............. 27-61 3-14 13-19 11 29 40  14 70 13 16 4 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 42.9% Game: 44.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 0% Game: 21.4%
F Throw% 1st Half : 66.7% 2nd Half : 69.2% Game: 68.4%

HOME TEAM: Johnson & Wales (RI) (6-8, 4-4 GNAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tim Deng............ *   0-2   0-0   0-0 2 1 5 0 0 0 0 17
3 Bobby Fiorito....... *   2-7   0-1   0-0 1 3 3 4 1 7 0 29
5 Josh Zangerle....... *   5-13   3-5   5-5 0 4 2 18 1 2 1 33
22 Bryan Davis......... *   5-10   0-0   0-2 9 12 21  4 10 2 5 0 39
23 Aireus Raspberry.... *   4-20   2-7   0-0 1 2 1 10 5 4 1 40
13 Andre McFadden......   2-10   1-5   4-4 0 3 3 9 1 3 1 25
21 Jonah Phang.........   2-4   0-0   0-0 2 2 1 4 0 0 0 12
30 Drahcir Yacinthe....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       2 1 0 0  
Totals.............. 20-66 6-18 9-11 17 28 45  19 55 10 21 3 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 30.6% Game: 30.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 30.0% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 81.8%

Score by Periods 1 2 Total
 
#9 St. Joseph (Conn.) 37 33 - 70
Johnson & Wales (RI) 27 30 - 57
Officials: ,,
Attendance: 120
Technical fouls: USJ-None. JWU-None.
Points in the paint: USJ-36, JWU-20. Points off turnovers: USJ-29, JWU-8.
2nd chance points: USJ-14, JWU-8. Fast break points: USJ-2, JWU-0.
Bench Points: USJ-19, JWU-13.