Saint Joseph (Conn.) vs. Colby-Sawyer
4/26/2024 at New London, N.H. (Kelsey Field)
Saint Joseph (Conn.) 18 (15-18-1, 7-7 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Tyler Carlstrom 2b 3 2 2 3 0 0 1 4 0
Ryan Shaw 1b 4 1 4 3 0 0 4 0 0
   Lawrence Winslow 1b 0 1 0 0 0 0 1 0 0
Dom Scalia 3b 3 1 1 2 2 2 1 1 1
Ethan Reemsnyder dh 5 2 2 1 0 2 0 0 1
Joseph Fritz rf 5 1 3 3 0 0 3 0 0
Ryan Quinn cf 3 1 0 1 1 0 2 0 2
Chase Belisle c 4 2 2 1 0 0 8 0 0
Ben Balducci lf 3 3 1 1 1 0 0 0 1
JJ Fox ss 2 4 2 1 2 0 1 2 0
Brandon Cahill p 0 0 0 0 0 0 0 0 0
Totals 32 18 17 16 6 4 21 7 5
Colby-Sawyer 1 (20-13, 9-5 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson cf 3 1 1 0 0 1 0 0 0
Cam Carignan ss 3 0 0 0 0 1 3 2 0
Cooper O'Brien lf 1 0 0 0 1 0 3 0 0
Mike McLeer dh 1 0 0 0 2 0 0 0 0
Sean Roeger 3b 3 0 1 0 0 1 1 2 0
Evan Dennis 1b 2 0 1 0 0 0 6 1 2
Devin Montalvo 2b 2 0 0 0 0 0 2 0 3
   Bailey Camacho ph 1 0 0 0 0 1 0 0 0
Noah Staffier c 1 0 0 0 0 0 3 1 0
   Janai Cruz c 1 0 0 0 0 1 1 0 0
   Ben Mensch ph 1 0 0 0 0 1 0 0 0
Jared Schmitt rf 2 0 0 0 0 2 1 0 0
   Finn Maclennan ph 1 0 0 0 0 0 0 0 0
Colin Burchard p 0 0 0 0 0 0 0 2 0
   Justin Powers p 0 0 0 0 0 0 1 2 0
   Eli Calhoun p 0 0 0 0 0 0 0 0 0
   Anthony De tone p 0 0 0 0 0 0 0 0 0
   Kenneth Spratt p 0 0 0 0 0 0 0 0 0
Totals 22 1 3 0 3 8 21 10 5
Score by Innings R H E
 
Saint Joseph (Conn.) 0 1 3 2 0 3 9 18 17 0
Colby-Sawyer 1 0 0 0 0 0 0 1 3 1
Saint Joseph (Conn.): 2B - Ryan Shaw; Ethan Reemsnyder; Joseph Fritz; Chase Belisle; Ben Balducci. RBI - Tyler Carlstrom 3; Ryan Shaw 3; Dom Scalia 2; Ethan Reemsnyder; Joseph Fritz 3; Ryan Quinn; Chase Belisle; Ben Balducci; JJ Fox. Sac - Ryan Quinn. SB - Joseph Fritz. CS - Ryan Shaw.
Colby-Sawyer: E - Cam Carignan. SB - Dylan Watson 2; Cooper O'Brien.
Saint Joseph (Conn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Cahill (W, 1-3) 7.0 3 1 1 3 8 0 0 0 2 0 22 27 6 5 107
Totals 7.0 3 1 1 3 8 0 0 0 2 0 22 27 6 5 107
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Burchard (L, 1-2) 3.1 6 6 5 3 2 0 1 0 1 0 12 18 3 3 82
Justin Powers 2.2 6 3 3 0 2 0 0 0 0 0 12 13 2 3 37
Eli Calhoun 0.0 0 4 3 1 0 0 0 0 2 0 1 4 0 0 13
Anthony De tone 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 16
Kenneth Spratt 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 17
Totals 7.0 17 18 16 6 4 0 1 0 3 0 32 44 6 7 165
Saint Joseph (Conn.): Batters Faced - Brandon Cahill 27. HBP - Brandon Cahill 2.
Colby-Sawyer: Batters Faced - Colin Burchard 18; Justin Powers 13; Eli Calhoun 4; Anthony De tone 4; Kenneth Spratt 5. WP - Colin Burchard. HBP - Colin Burchard; Eli Calhoun 2.
Umpires - HP: Steve Criss , 1B: Randall Yandow
Start: 2:30 PM Duration: 2:17 Attendance: 73