2020-21 Soccer Statistics - St. Joseph (Conn.)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Lindsey Montminy | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Kelsey Dias | So. | F/M | - | - | - | - | - | - | - | - | - |
3 | Jenna Banta | Jr. | D | - | - | - | - | - | - | - | - | - |
4 | Elizabeth Garlock | Fr. | M | - | - | - | - | - | - | - | - | - |
5 | Caroline Mackey | Jr. | M/D | - | - | - | - | - | - | - | - | - |
6 | Ariana Gazaferi | Jr. | M | - | - | - | - | - | - | - | - | - |
7 | Melissa Lux | Sr. | M | - | - | - | - | - | - | - | - | - |
8 | Riley Jackson | Fr. | F | - | - | - | - | - | - | - | - | - |
9 | Sophia Vescera | Fr. | F | - | - | - | - | - | - | - | - | - |
11 | Maddie DiDomenico | Sr. | D | - | - | - | - | - | - | - | - | - |
12 | Julia Hall | Fr. | M | - | - | - | - | - | - | - | - | - |
14 | Maxine Muscatello | So. | F | - | - | - | - | - | - | - | - | - |
15 | Aaliyah Arroyo | Fr. | D | - | - | - | - | - | - | - | - | - |
16 | Emily Remicio | Sr. | M/D | - | - | - | - | - | - | - | - | - |
17 | Ali O'Neill | Jr. | F/M | - | - | - | - | - | - | - | - | - |
18 | Sierra Romie | Jr. | F/M | - | - | - | - | - | - | - | - | - |
19 | Paola Jimenez | Jr. | M | - | - | - | - | - | - | - | - | - |
20 | Isabella Maranchie | Fr. | M | - | - | - | - | - | - | - | - | - |
21 | Olivia Belcourt | So. | F | - | - | - | - | - | - | - | - | - |
22 | Tatiana Bilbraut | So. | D | - | - | - | - | - | - | - | - | - |
24 | Marisa Brough | Fr. | M | - | - | - | - | - | - | - | - | - |
26 | Molly Hussey | Fr. | M | - | - | - | - | - | - | - | - | - |
27 | Marissa Fortuna | So. | D | - | - | - | - | - | - | - | - | - |
33 | Victoria Gargan | So. | F/D | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Lindsey Montminy | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Lindsey Montminy | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Kelsey Dias | So. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Jenna Banta | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Elizabeth Garlock | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Caroline Mackey | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Ariana Gazaferi | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Melissa Lux | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Riley Jackson | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Sophia Vescera | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Maddie DiDomenico | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Julia Hall | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Maxine Muscatello | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Aaliyah Arroyo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Emily Remicio | Sr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Ali O'Neill | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Sierra Romie | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Paola Jimenez | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Isabella Maranchie | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Olivia Belcourt | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Tatiana Bilbraut | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Marisa Brough | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Molly Hussey | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Marissa Fortuna | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Victoria Gargan | So. | F/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Lindsey Montminy | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Lindsey Montminy | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Kelsey Dias | So. | F/M | - | - | - | - | - | - | - | - | - |
3 | Jenna Banta | Jr. | D | - | - | - | - | - | - | - | - | - |
4 | Elizabeth Garlock | Fr. | M | - | - | - | - | - | - | - | - | - |
5 | Caroline Mackey | Jr. | M/D | - | - | - | - | - | - | - | - | - |
6 | Ariana Gazaferi | Jr. | M | - | - | - | - | - | - | - | - | - |
7 | Melissa Lux | Sr. | M | - | - | - | - | - | - | - | - | - |
8 | Riley Jackson | Fr. | F | - | - | - | - | - | - | - | - | - |
9 | Sophia Vescera | Fr. | F | - | - | - | - | - | - | - | - | - |
11 | Maddie DiDomenico | Sr. | D | - | - | - | - | - | - | - | - | - |
12 | Julia Hall | Fr. | M | - | - | - | - | - | - | - | - | - |
14 | Maxine Muscatello | So. | F | - | - | - | - | - | - | - | - | - |
15 | Aaliyah Arroyo | Fr. | D | - | - | - | - | - | - | - | - | - |
16 | Emily Remicio | Sr. | M/D | - | - | - | - | - | - | - | - | - |
17 | Ali O'Neill | Jr. | F/M | - | - | - | - | - | - | - | - | - |
18 | Sierra Romie | Jr. | F/M | - | - | - | - | - | - | - | - | - |
19 | Paola Jimenez | Jr. | M | - | - | - | - | - | - | - | - | - |
20 | Isabella Maranchie | Fr. | M | - | - | - | - | - | - | - | - | - |
21 | Olivia Belcourt | So. | F | - | - | - | - | - | - | - | - | - |
22 | Tatiana Bilbraut | So. | D | - | - | - | - | - | - | - | - | - |
24 | Marisa Brough | Fr. | M | - | - | - | - | - | - | - | - | - |
26 | Molly Hussey | Fr. | M | - | - | - | - | - | - | - | - | - |
27 | Marissa Fortuna | So. | D | - | - | - | - | - | - | - | - | - |
33 | Victoria Gargan | So. | F/D | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Lindsey Montminy | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Lindsey Montminy | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Kelsey Dias | So. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Jenna Banta | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Elizabeth Garlock | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Caroline Mackey | Jr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Ariana Gazaferi | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Melissa Lux | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Riley Jackson | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Sophia Vescera | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Maddie DiDomenico | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Julia Hall | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Maxine Muscatello | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Aaliyah Arroyo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Emily Remicio | Sr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Ali O'Neill | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Sierra Romie | Jr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Paola Jimenez | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Isabella Maranchie | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Olivia Belcourt | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Tatiana Bilbraut | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Marisa Brough | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Molly Hussey | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Marissa Fortuna | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Victoria Gargan | So. | F/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Schaffner | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Lindsey Montminy | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | Coast Guard | - | - | - | - | - | - | - | |
Aug 29 # | Becker | - | - | - | - | - | - | - | |
Sep 1 | at Salve Regina | - | - | - | - | - | - | - | |
Sep 5 | MCLA | - | - | - | - | - | - | - | |
Sep 9 | at Eastern Nazarene | - | - | - | - | - | - | - | |
Sep 11 | at Norwich | - | - | - | - | - | - | - | |
Sep 16 | Mount Holyoke | - | - | - | - | - | - | - | |
Sep 19 | at Anna Maria | - | - | - | - | - | - | - | |
Sep 23 | at Dean College | - | - | - | - | - | - | - | |
Sep 26 | at Colby-Sawyer | - | - | - | - | - | - | - | |
Sep 30 | Albertus Magnus | - | - | - | - | - | - | - | |
Oct 3 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | |
Oct 7 | Simmons | - | - | - | - | - | - | - | |
Oct 10 | Lasell | - | - | - | - | - | - | - | |
Oct 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | |
Oct 17 | Rivier | - | - | - | - | - | - | - | |
Oct 21 | at Emmanuel (Mass.) | - | - | - | - | - | - | - | |
Oct 24 | at Regis (Mass.) | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | Coast Guard | - | |
Aug 29 | Becker | - | |
Sep 1 | at Salve Regina | - | |
Sep 5 | MCLA | - | |
Sep 9 | at Eastern Nazarene | - | |
Sep 11 | at Norwich | - | |
Sep 16 | Mount Holyoke | - | |
Sep 19 | at Anna Maria | - | |
Sep 23 | at Dean College | - | |
Sep 26 | at Colby-Sawyer | - | |
Sep 30 | Albertus Magnus | - | |
Oct 3 | Saint Joseph's (Me.) | - | |
Oct 7 | Simmons | - | |
Oct 10 | Lasell | - | |
Oct 14 | Johnson & Wales (RI) | - | |
Oct 17 | Rivier | - | |
Oct 21 | at Emmanuel (Mass.) | - | |
Oct 24 | at Regis (Mass.) | - |