Saint Joseph College vs Johnson & Wales
@ Wenham, Mass.
@ Wenham, Mass.
4/27/2012 at 2:00 pm
|
St. Joseph (Conn.)
2 |
Johnson & Wales (RI)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph (Conn.) (19-12) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| Johnson & Wales (RI) (26-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
St. Joseph (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Williams cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephanie Valerio ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Hummel rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashley Gall 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shauna Sullivan 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sarah Miller 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Stokes c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mary Bemis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Torres p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Cousens lf | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Totals | 24 | 2 | 5 | 2 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Emily Hummel RBI: Ashley Stokes; Sarah Cousens Sac: Sarah Miller Sac fly: Sarah Cousens |
|||||||
| Baserunning | |||||||
|
SB: Sarah Miller; Mary Bemis | |||||||
| Fielding | |||||||
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Bailey cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| A. Patel rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Driscoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ristaw ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Cwalinski p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. Dunn 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. Gardner dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| O. England ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Fish lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| R. Ziegler 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Babineau 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Richardson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 | 2 | 10 | 8 |
| Batting | |||||||
|
2B: K. Bailey Sac: A. Fish |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
St. Joseph (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristina Torres (W, 10-12) | 7.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristina Torres 29 | |||||||
| Pitches-Strikes: Torres 124-85; | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Cwalinski (L, 12-6) | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Cwalinski 28 | |||||||
| Pitches-Strikes: T. Cwalinski 106-68; | |||||||
| Scoring Summary |
|---|
| St. Joseph (Conn.) - Top 1st |
| Johnson & Wales (RI) - Bottom 1st |
| St. Joseph (Conn.) - Top 2nd |
| Johnson & Wales (RI) - Bottom 2nd |
| St. Joseph (Conn.) - Top 3rd |
| Johnson & Wales (RI) - Bottom 3rd |
| St. Joseph (Conn.) - Top 4th |
| Johnson & Wales (RI) - Bottom 4th |
| St. Joseph (Conn.) - Top 5th |
| Johnson & Wales (RI) - Bottom 5th |
| St. Joseph (Conn.) - Top 6th |
| Johnson & Wales (RI) - Bottom 6th |
| St. Joseph (Conn.) - Top 7th |
| Stokes singled through the left side, RBI; Sullivan advanced to third; Gall scored. |
| Cousens flied out to rf, SF, RBI; Bemis advanced to third; Sullivan scored. |
| Johnson & Wales (RI) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Wenham, Mass. Stadium: Attendance: 54 Duration: 1:47 |
Game: 12GNAC02 |