2020-21 Soccer Statistics - St. Joseph (Conn.)
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Domeniko Skrelja | Jr. | D | - | - | - | - | - | - | - | - | - |
3 | Kamar Mullings | Jr. | D | - | - | - | - | - | - | - | - | - |
4 | Jared Galarza | Jr. | M | - | - | - | - | - | - | - | - | - |
5 | Joseph Colaccino | So. | D | - | - | - | - | - | - | - | - | - |
6 | Kayden Parrilla | Jr. | D/M | - | - | - | - | - | - | - | - | - |
7 | Gaetano LaBella | Sr. | M | - | - | - | - | - | - | - | - | - |
8 | Benjamin Marchetti | So. | F | - | - | - | - | - | - | - | - | - |
9 | Kevin Bilbraut | Jr. | F | - | - | - | - | - | - | - | - | - |
10 | DeAnte Anderson | Jr. | F | - | - | - | - | - | - | - | - | - |
11 | Daniel Castro | Jr. | F | - | - | - | - | - | - | - | - | - |
12 | Matt Lombardo | Jr. | D | - | - | - | - | - | - | - | - | - |
13 | Ryan Asch | Jr. | D | - | - | - | - | - | - | - | - | - |
14 | Quincy Jacques | Jr. | D/M | - | - | - | - | - | - | - | - | - |
15 | Valdet Nuredini | D/M | - | - | - | - | - | - | - | - | - | |
16 | Matthew Goebel | So. | D | - | - | - | - | - | - | - | - | - |
17 | Anthony Caracoglia | Fr. | F/M | - | - | - | - | - | - | - | - | - |
18 | Anthony Delacruz | So. | M | - | - | - | - | - | - | - | - | - |
19 | Michael Torres | So. | M | - | - | - | - | - | - | - | - | - |
20 | Jens Wadehn | Fr. | D | - | - | - | - | - | - | - | - | - |
21 | Marcello Delvalle | So. | M | - | - | - | - | - | - | - | - | - |
22 | Mergim Kutllovci | So. | M | - | - | - | - | - | - | - | - | - |
23 | Kelvin Canton | Jr. | D | - | - | - | - | - | - | - | - | - |
24 | Jonathan Morgan | So. | F/M | - | - | - | - | - | - | - | - | - |
24 | Dane Stephens | Fr. | F | - | - | - | - | - | - | - | - | - |
25 | Elijah Rodriguez | So. | D | - | - | - | - | - | - | - | - | - |
26 | Elijah Rowland | So. | D/M | - | - | - | - | - | - | - | - | - |
27 | Moctar Mohammat | Fr. | M | - | - | - | - | - | - | - | - | - |
28 | Joel Agbetossou | So. | M | - | - | - | - | - | - | - | - | - |
29 | Abedin Abedini | Fr. | D | - | - | - | - | - | - | - | - | - |
30 | Brian Silva | Fr. | F/M | - | - | - | - | - | - | - | - | - |
31 | Noah Fitzgerald | So. | GK | - | - | - | - | - | - | - | - | - |
32 | Henry McGarrah V | Fr. | M | - | - | - | - | - | - | - | - | - |
33 | Charles Mputu | So. | M | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Domeniko Skrelja | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Kamar Mullings | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Jared Galarza | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Joseph Colaccino | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Kayden Parrilla | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Gaetano LaBella | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Benjamin Marchetti | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Kevin Bilbraut | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | DeAnte Anderson | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Daniel Castro | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Matt Lombardo | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Ryan Asch | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Quincy Jacques | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Valdet Nuredini | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Matthew Goebel | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Anthony Caracoglia | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Anthony Delacruz | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Michael Torres | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Jens Wadehn | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Marcello Delvalle | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Mergim Kutllovci | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Kelvin Canton | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Jonathan Morgan | So. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Dane Stephens | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Elijah Rodriguez | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Elijah Rowland | So. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Moctar Mohammat | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Joel Agbetossou | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Abedin Abedini | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Brian Silva | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Noah Fitzgerald | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Henry McGarrah V | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Charles Mputu | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | - | - | - | - | - | - | - |
2 | Domeniko Skrelja | Jr. | D | - | - | - | - | - | - | - | - | - |
3 | Kamar Mullings | Jr. | D | - | - | - | - | - | - | - | - | - |
4 | Jared Galarza | Jr. | M | - | - | - | - | - | - | - | - | - |
5 | Joseph Colaccino | So. | D | - | - | - | - | - | - | - | - | - |
6 | Kayden Parrilla | Jr. | D/M | - | - | - | - | - | - | - | - | - |
7 | Gaetano LaBella | Sr. | M | - | - | - | - | - | - | - | - | - |
8 | Benjamin Marchetti | So. | F | - | - | - | - | - | - | - | - | - |
9 | Kevin Bilbraut | Jr. | F | - | - | - | - | - | - | - | - | - |
10 | DeAnte Anderson | Jr. | F | - | - | - | - | - | - | - | - | - |
11 | Daniel Castro | Jr. | F | - | - | - | - | - | - | - | - | - |
12 | Matt Lombardo | Jr. | D | - | - | - | - | - | - | - | - | - |
13 | Ryan Asch | Jr. | D | - | - | - | - | - | - | - | - | - |
14 | Quincy Jacques | Jr. | D/M | - | - | - | - | - | - | - | - | - |
15 | Valdet Nuredini | D/M | - | - | - | - | - | - | - | - | - | |
16 | Matthew Goebel | So. | D | - | - | - | - | - | - | - | - | - |
17 | Anthony Caracoglia | Fr. | F/M | - | - | - | - | - | - | - | - | - |
18 | Anthony Delacruz | So. | M | - | - | - | - | - | - | - | - | - |
19 | Michael Torres | So. | M | - | - | - | - | - | - | - | - | - |
20 | Jens Wadehn | Fr. | D | - | - | - | - | - | - | - | - | - |
21 | Marcello Delvalle | So. | M | - | - | - | - | - | - | - | - | - |
22 | Mergim Kutllovci | So. | M | - | - | - | - | - | - | - | - | - |
23 | Kelvin Canton | Jr. | D | - | - | - | - | - | - | - | - | - |
24 | Jonathan Morgan | So. | F/M | - | - | - | - | - | - | - | - | - |
24 | Dane Stephens | Fr. | F | - | - | - | - | - | - | - | - | - |
25 | Elijah Rodriguez | So. | D | - | - | - | - | - | - | - | - | - |
26 | Elijah Rowland | So. | D/M | - | - | - | - | - | - | - | - | - |
27 | Moctar Mohammat | Fr. | M | - | - | - | - | - | - | - | - | - |
28 | Joel Agbetossou | So. | M | - | - | - | - | - | - | - | - | - |
29 | Abedin Abedini | Fr. | D | - | - | - | - | - | - | - | - | - |
30 | Brian Silva | Fr. | F/M | - | - | - | - | - | - | - | - | - |
31 | Noah Fitzgerald | So. | GK | - | - | - | - | - | - | - | - | - |
32 | Henry McGarrah V | Fr. | M | - | - | - | - | - | - | - | - | - |
33 | Charles Mputu | So. | M | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Domeniko Skrelja | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Kamar Mullings | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Jared Galarza | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Joseph Colaccino | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Kayden Parrilla | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Gaetano LaBella | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Benjamin Marchetti | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Kevin Bilbraut | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | DeAnte Anderson | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Daniel Castro | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Matt Lombardo | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Ryan Asch | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Quincy Jacques | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Valdet Nuredini | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Matthew Goebel | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Anthony Caracoglia | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Anthony Delacruz | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Michael Torres | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Jens Wadehn | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Marcello Delvalle | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Mergim Kutllovci | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Kelvin Canton | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Jonathan Morgan | So. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Dane Stephens | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Elijah Rodriguez | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Elijah Rowland | So. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Moctar Mohammat | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Joel Agbetossou | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Abedin Abedini | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Brian Silva | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Noah Fitzgerald | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Henry McGarrah V | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Charles Mputu | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Patryk Pupkowski | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jose Miguel Garcia Martin | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at York (N.Y.) | - | - | - | - | - | - | - | |
Sep 5 | Medgar Evers | - | - | - | - | - | - | - | |
Sep 12 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | |
Sep 16 | at Mass.-Dartmouth | - | - | - | - | - | - | - | |
Sep 19 | Dean College | - | - | - | - | - | - | - | |
Sep 20 | Becker | - | - | - | - | - | - | - | |
Sep 23 | Fisher | - | - | - | - | - | - | - | |
Sep 26 | at Colby-Sawyer | - | - | - | - | - | - | - | |
Sep 30 | Johnson & Wales (RI) | - | - | - | - | - | - | - | |
Oct 3 | at Norwich | - | - | - | - | - | - | - | |
Oct 7 | Regis (Mass.) | - | - | - | - | - | - | - | |
Oct 10 | Rivier | - | - | - | - | - | - | - | |
Oct 14 | at Anna Maria | - | - | - | - | - | - | - | |
Oct 17 | at Lasell | - | - | - | - | - | - | - | |
Oct 21 | at Elms | - | - | - | - | - | - | - | |
Oct 24 | Emmanuel (Mass.) | - | - | - | - | - | - | - | |
Oct 28 | at Albertus Magnus | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at York (N.Y.) | - | |
Sep 5 | Medgar Evers | - | |
Sep 12 | Saint Joseph's (Me.) | - | |
Sep 16 | at Mass.-Dartmouth | - | |
Sep 19 | Dean College | - | |
Sep 20 | Becker | - | |
Sep 23 | Fisher | - | |
Sep 26 | at Colby-Sawyer | - | |
Sep 30 | Johnson & Wales (RI) | - | |
Oct 3 | at Norwich | - | |
Oct 7 | Regis (Mass.) | - | |
Oct 10 | Rivier | - | |
Oct 14 | at Anna Maria | - | |
Oct 17 | at Lasell | - | |
Oct 21 | at Elms | - | |
Oct 24 | Emmanuel (Mass.) | - | |
Oct 28 | at Albertus Magnus | - |