2020-21 Basketball Statistics - St. Joseph (Conn.)
Games
4
Pts per game
74.5
FG %
41.9
3PT %
32.8
FT %
76.8
Reb per game
45.0
Ast per game
15.3
Schedule Summary | |
---|---|
Overall (Pct.) | 2-2 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 1-1 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | Emmanuel (Mass.) | |
Feb 27 | at #6 Yeshiva | L, 78-71 |
Mar 1 | #4 Yeshiva | L, 71-62 |
Mar 6 | at Babson | W, 73-67 |
Mar 7 | Babson | W, 92-82 |
Mar 12 | Mitchell | W, 83-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 298 | - | ||
Points per game | 74.5 | - | ||
FG made per game | 27.0 | - | ||
FG attempts per game | 64.5 | - | ||
FG Pct | 41.9 | - | ||
3PT made per game | 4.8 | - | ||
3PT attempts per game | 14.5 | - | ||
3PT Pct | 32.8 | - | ||
FT made per game | 15.8 | - | ||
FT attempt per game | 20.5 | - | ||
FT Pct | 76.8 | - | ||
Off rebounds per game | 12.5 | - | ||
Def rebounds per game | 32.5 | - | ||
Total rebounds per game | 45.0 | - | ||
Rebound margin per game | 10.0 | - | ||
Assists per game | 15.3 | - | ||
Turnovers per game | 15.3 | - | ||
Steals per game | 7.8 | - | ||
Blocks per game | 2.3 | - | ||
Personal fouls per game | 14.8 | - | ||
Points per game allowed | 74.5 | - | ||
Opponents' Field goal percentage | 43.8 | - | ||
Opponents' 3PT percentage | 29.4 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | 4 | 4 | 31.0 | 4.2-9.8 | 43.6 | 2.0-4.5 | 44.4 | 2.8-3.5 | 78.6 | 13.3 |
01 | Delshawn Jackson Jr. | Jr. | G | 1 | - | 8.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
02 | Brad Landry | Jr. | G | 3 | - | 5.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
03 | Tahj Brown | Jr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Chaylyn Martin | Jr. | G | 4 | 2 | 24.0 | 1.2-4.5 | 27.8 | 0.2-1.8 | 14.3 | 1.5-2.0 | 75.0 | 4.3 |
10 | Jalen Samuels | So. | G/F | 4 | 1 | 20.5 | 2.8-5.8 | 47.8 | 0.0-0.2 | 0.0 | 2.0-2.8 | 72.7 | 7.5 |
11 | Alec Kinder | Jr. | F | 4 | - | 4.5 | 0.8-1.0 | 75.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.8 |
13 | Sam Majek | Jr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Jaecee Martin | Jr. | G | 4 | 4 | 39.8 | 5.2-13.8 | 38.2 | 0.2-0.5 | 50.0 | 4.5-6.0 | 75.0 | 15.3 |
15 | Kumar Brown | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jordan Powell | Sr. | G/F | 4 | 4 | 30.5 | 6.5-12.2 | 53.1 | 0.0-0.0 | - | 3.8-4.2 | 88.2 | 16.8 |
22 | Nadir Dixon-Thompson | Jr. | F/C | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Amadou Kamara | Fr. | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Jake Sullivan | Jr. | F | 4 | 4 | 32.5 | 3.0-7.5 | 40.0 | 0.2-1.2 | 20.0 | 0.8-1.2 | 60.0 | 7.0 |
25 | Tyree Mitchell | Jr. | F | 4 | 1 | 21.8 | 3.2-6.8 | 48.1 | 1.8-3.8 | 46.7 | 0.5-0.8 | 66.7 | 8.8 |
31 | Jared Simmons | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keigo Kimura | Fr. | G | 3 | - | 3.0 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Neill Dickey | Fr. | F | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 4 | 4 | 218.8 | 27.0-64.5 | 41.9 | 4.8-14.5 | 32.8 | 15.8-20.5 | 76.8 | 74.5 | |||
Opponent | 4 | 4 | 218.8 | 28.5-65.0 | 43.8 | 7.5-25.5 | 29.4 | 10.0-14.5 | 69.0 | 74.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | 4 | 4 | 31.0 | 0.8 | 4.0 | 4.8 | 2.8 | 0.0 | 0.8 | 0.5 | 1.5 | 0.0 | 0.3 |
01 | Delshawn Jackson Jr. | Jr. | G | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
02 | Brad Landry | Jr. | G | 3 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
03 | Tahj Brown | Jr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
04 | Chaylyn Martin | Jr. | G | 4 | 2 | 24.0 | 1.0 | 3.8 | 4.8 | 1.0 | 0.0 | 0.8 | 1.0 | 0.8 | 1.5 | 0.8 |
10 | Jalen Samuels | So. | G/F | 4 | 1 | 20.5 | 0.8 | 2.8 | 3.5 | 3.0 | 0.3 | 1.0 | 2.8 | 0.4 | 1.3 | 0.0 |
11 | Alec Kinder | Jr. | F | 4 | - | 4.5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
13 | Sam Majek | Jr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Jaecee Martin | Jr. | G | 4 | 4 | 39.8 | 0.8 | 2.8 | 3.5 | 3.0 | 0.0 | 7.0 | 6.5 | 1.1 | 2.5 | 0.0 |
15 | Kumar Brown | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jordan Powell | Sr. | G/F | 4 | 4 | 30.5 | 3.3 | 4.5 | 7.8 | 0.8 | 0.0 | 1.0 | 1.3 | 0.8 | 1.0 | 1.0 |
22 | Nadir Dixon-Thompson | Jr. | F/C | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
23 | Amadou Kamara | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
24 | Jake Sullivan | Jr. | F | 4 | 4 | 32.5 | 1.3 | 6.5 | 7.8 | 1.5 | 0.0 | 3.0 | 0.3 | 12.0 | 0.8 | 0.0 |
25 | Tyree Mitchell | Jr. | F | 4 | 1 | 21.8 | 0.3 | 2.5 | 2.8 | 2.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 |
31 | Jared Simmons | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keigo Kimura | Fr. | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Neill Dickey | Fr. | F | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 4 | 4 | 218.8 | 12.5 | 32.5 | 45.0 | 14.8 | 0.3 | 15.3 | 15.3 | 1.0 | 7.8 | 2.3 | |||
Opponent | 4 | 4 | 218.8 | 7.3 | 27.8 | 35.0 | 18.3 | 0.3 | 14.3 | 12.8 | 1.1 | 7.8 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | 4 | 4 | 124 | 17-39 | 43.6 | 8-18 | 44.4 | 11-14 | 78.6 | 53 |
01 | Delshawn Jackson Jr. | Jr. | G | 1 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
02 | Brad Landry | Jr. | G | 3 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
03 | Tahj Brown | Jr. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Chaylyn Martin | Jr. | G | 4 | 2 | 96 | 5-18 | 27.8 | 1-7 | 14.3 | 6-8 | 75.0 | 17 |
10 | Jalen Samuels | So. | G/F | 4 | 1 | 82 | 11-23 | 47.8 | 0-1 | 0.0 | 8-11 | 72.7 | 30 |
11 | Alec Kinder | Jr. | F | 4 | - | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
13 | Sam Majek | Jr. | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jaecee Martin | Jr. | G | 4 | 4 | 159 | 21-55 | 38.2 | 1-2 | 50.0 | 18-24 | 75.0 | 61 |
15 | Kumar Brown | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jordan Powell | Sr. | G/F | 4 | 4 | 122 | 26-49 | 53.1 | 0-0 | - | 15-17 | 88.2 | 67 |
22 | Nadir Dixon-Thompson | Jr. | F/C | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
23 | Amadou Kamara | Fr. | G | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
24 | Jake Sullivan | Jr. | F | 4 | 4 | 130 | 12-30 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 28 |
25 | Tyree Mitchell | Jr. | F | 4 | 1 | 87 | 13-27 | 48.1 | 7-15 | 46.7 | 2-3 | 66.7 | 35 |
31 | Jared Simmons | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keigo Kimura | Fr. | G | 3 | - | 9 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
33 | Neill Dickey | Fr. | F | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 4 | 4 | 875 | 108-258 | 41.9 | 19-58 | 32.8 | 63-82 | 76.8 | 298 | |||
Opponent | 4 | 4 | 875 | 114-260 | 43.8 | 30-102 | 29.4 | 40-58 | 69.0 | 298 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | 4 | 4 | 124 | 3 | 16 | 19 | 11 | 0 | 3 | 2 | 1.5 | 0 | 1 |
01 | Delshawn Jackson Jr. | Jr. | G | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
02 | Brad Landry | Jr. | G | 3 | - | 16 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
03 | Tahj Brown | Jr. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
04 | Chaylyn Martin | Jr. | G | 4 | 2 | 96 | 4 | 15 | 19 | 4 | 0 | 3 | 4 | 0.8 | 6 | 3 |
10 | Jalen Samuels | So. | G/F | 4 | 1 | 82 | 3 | 11 | 14 | 12 | 1 | 4 | 11 | 0.4 | 5 | 0 |
11 | Alec Kinder | Jr. | F | 4 | - | 18 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | - | 1 | 0 |
13 | Sam Majek | Jr. | F | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | Jaecee Martin | Jr. | G | 4 | 4 | 159 | 3 | 11 | 14 | 12 | 0 | 28 | 26 | 1.1 | 10 | 0 |
15 | Kumar Brown | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jordan Powell | Sr. | G/F | 4 | 4 | 122 | 13 | 18 | 31 | 3 | 0 | 4 | 5 | 0.8 | 4 | 4 |
22 | Nadir Dixon-Thompson | Jr. | F/C | 2 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 |
23 | Amadou Kamara | Fr. | G | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
24 | Jake Sullivan | Jr. | F | 4 | 4 | 130 | 5 | 26 | 31 | 6 | 0 | 12 | 1 | 12.0 | 3 | 0 |
25 | Tyree Mitchell | Jr. | F | 4 | 1 | 87 | 1 | 10 | 11 | 9 | 0 | 4 | 5 | 0.8 | 2 | 0 |
31 | Jared Simmons | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keigo Kimura | Fr. | G | 3 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
33 | Neill Dickey | Fr. | F | 2 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 4 | 4 | 875 | 50 | 130 | 180 | 59 | 1 | 61 | 61 | 1.0 | 31 | 9 | |||
Opponent | 4 | 4 | 875 | 29 | 111 | 140 | 73 | 1 | 57 | 51 | 1.1 | 31 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | 4 | 4 | 31.0 | 5.5-12.6 | 43.6 | 2.6-5.8 | 44.4 | 3.5-4.5 | 78.6 | 17.1 |
01 | Delshawn Jackson Jr. | Jr. | G | 1 | - | 8.0 | 0.0-20.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
02 | Brad Landry | Jr. | G | 3 | - | 5.3 | 0.0-7.5 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
03 | Tahj Brown | Jr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Chaylyn Martin | Jr. | G | 4 | 2 | 24.0 | 2.1-7.5 | 27.8 | 0.4-2.9 | 14.3 | 2.5-3.3 | 75.0 | 7.1 |
10 | Jalen Samuels | So. | G/F | 4 | 1 | 20.5 | 5.4-11.2 | 47.8 | 0.0-0.5 | 0.0 | 3.9-5.4 | 72.7 | 14.6 |
11 | Alec Kinder | Jr. | F | 4 | - | 4.5 | 6.7-8.9 | 75.0 | 2.2-2.2 | 100.0 | 0.0-0.0 | - | 15.6 |
13 | Sam Majek | Jr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Jaecee Martin | Jr. | G | 4 | 4 | 39.8 | 5.3-13.8 | 38.2 | 0.3-0.5 | 50.0 | 4.5-6.0 | 75.0 | 15.3 |
15 | Kumar Brown | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jordan Powell | Sr. | G/F | 4 | 4 | 30.5 | 8.5-16.1 | 53.1 | 0.0-0.0 | - | 4.9-5.6 | 88.2 | 22.0 |
22 | Nadir Dixon-Thompson | Jr. | F/C | 2 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Amadou Kamara | Fr. | G | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Jake Sullivan | Jr. | F | 4 | 4 | 32.5 | 3.7-9.2 | 40.0 | 0.3-1.5 | 20.0 | 0.9-1.5 | 60.0 | 8.6 |
25 | Tyree Mitchell | Jr. | F | 4 | 1 | 21.8 | 6.0-12.4 | 48.1 | 3.2-6.9 | 46.7 | 0.9-1.4 | 66.7 | 16.1 |
31 | Jared Simmons | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keigo Kimura | Fr. | G | 3 | - | 3.0 | 0.0-17.8 | 0.0 | 0.0-17.8 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Neill Dickey | Fr. | F | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 4 | 4 | 218.8 | 24.7-59.0 | 41.9 | 4.3-13.3 | 32.8 | 14.4-18.7 | 76.8 | 68.1 | |||
Opponent | 4 | 4 | 218.8 | 26.1-59.4 | 43.8 | 6.9-23.3 | 29.4 | 9.1-13.3 | 69.0 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | 4 | 4 | 31.0 | 1.0 | 5.2 | 6.1 | 3.5 | 0.0 | 1.0 | 0.6 | 1.5 | 0.0 | 0.3 |
01 | Delshawn Jackson Jr. | Jr. | G | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
02 | Brad Landry | Jr. | G | 3 | - | 5.3 | 2.5 | 5.0 | 7.5 | 0.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
03 | Tahj Brown | Jr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
04 | Chaylyn Martin | Jr. | G | 4 | 2 | 24.0 | 1.7 | 6.3 | 7.9 | 1.7 | 0.0 | 1.3 | 1.7 | 0.8 | 2.5 | 1.3 |
10 | Jalen Samuels | So. | G/F | 4 | 1 | 20.5 | 1.5 | 5.4 | 6.8 | 5.9 | 0.5 | 2.0 | 5.4 | 0.4 | 2.4 | 0.0 |
11 | Alec Kinder | Jr. | F | 4 | - | 4.5 | 8.9 | 8.9 | 17.8 | 0.0 | 0.0 | 2.2 | 0.0 | - | 2.2 | 0.0 |
13 | Sam Majek | Jr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Jaecee Martin | Jr. | G | 4 | 4 | 39.8 | 0.8 | 2.8 | 3.5 | 3.0 | 0.0 | 7.0 | 6.5 | 1.1 | 2.5 | 0.0 |
15 | Kumar Brown | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jordan Powell | Sr. | G/F | 4 | 4 | 30.5 | 4.3 | 5.9 | 10.2 | 1.0 | 0.0 | 1.3 | 1.6 | 0.8 | 1.3 | 1.3 |
22 | Nadir Dixon-Thompson | Jr. | F/C | 2 | - | 4.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.0 |
23 | Amadou Kamara | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
24 | Jake Sullivan | Jr. | F | 4 | 4 | 32.5 | 1.5 | 8.0 | 9.5 | 1.8 | 0.0 | 3.7 | 0.3 | 12.0 | 0.9 | 0.0 |
25 | Tyree Mitchell | Jr. | F | 4 | 1 | 21.8 | 0.5 | 4.6 | 5.1 | 4.1 | 0.0 | 1.8 | 2.3 | 0.8 | 0.9 | 0.0 |
31 | Jared Simmons | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keigo Kimura | Fr. | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Neill Dickey | Fr. | F | 2 | - | 4.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 4 | 4 | 218.8 | 11.4 | 29.7 | 41.1 | 13.5 | 0.2 | 13.9 | 13.9 | 1.0 | 7.1 | 2.1 | |||
Opponent | 4 | 4 | 218.8 | 6.6 | 25.4 | 32.0 | 16.7 | 0.2 | 13.0 | 11.7 | 1.1 | 7.1 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Delshawn Jackson Jr. | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Brad Landry | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Tahj Brown | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Chaylyn Martin | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jalen Samuels | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Alec Kinder | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Sam Majek | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jaecee Martin | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Kumar Brown | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jordan Powell | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nadir Dixon-Thompson | Jr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Amadou Kamara | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jake Sullivan | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Tyree Mitchell | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Jared Simmons | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keigo Kimura | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Neill Dickey | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Delshawn Jackson Jr. | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Brad Landry | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Tahj Brown | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Chaylyn Martin | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jalen Samuels | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Alec Kinder | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Sam Majek | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jaecee Martin | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Kumar Brown | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jordan Powell | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nadir Dixon-Thompson | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Amadou Kamara | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jake Sullivan | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Tyree Mitchell | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Jared Simmons | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keigo Kimura | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Neill Dickey | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan O'Neill | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Delshawn Jackson Jr. | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Brad Landry | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Tahj Brown | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Chaylyn Martin | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jalen Samuels | So. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Alec Kinder | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Sam Majek | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jaecee Martin | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Kumar Brown | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jordan Powell | Sr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Nadir Dixon-Thompson | Jr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Amadou Kamara | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jake Sullivan | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Tyree Mitchell | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Jared Simmons | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keigo Kimura | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Neill Dickey | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
